NVDANVIDIA | RobinhoodRobinhood | $236.81 | +0.0063% | 155 / 198 | 13,999 | $3.32M | | $5.71T | $AI$121.26M |
QQQBInvesco QQQ Trust | bStocksBNB · etf | $755.03 | -0.369% | 382 / 390 | 3,551 | $2.67M | | — | $牛来$79.33M |
SPCXBSpaceX | bStocksBNB | $168.19 | -1.09% | 178 / 207 | 14,738 | $2.45M | | $820.62B | $MarsCoin$107.37M |
SPYxSP500 | xStocksSolana · etf | $774.24 | +0.390% | 109 / 139 | 1,822 | $1.42M | | — | $STONK$169.40M |
HIMSHims & Hers Health | RobinhoodRobinhood | $29.55 | -0.525% | 13 / 13 | 47,340 | $1.39M | | $6.80B | $BONER$73.23M |
BNCBCEA Industries | bStocksBNB | $6.10 | +0.164% | 260 / 269 | 204,514 | $1.25M | | $251.16M | $GM$2.10M |
SPCXSpace Exploration Technologies Corp. Class A Common Stock | RobinhoodRobinhood | $166.58 | -0.048% | 132 / 217 | 6,791 | $1.13M | | $812.74B | $KAI$1.75M |
MUMicron Technology | RobinhoodRobinhood | $1.1K | +0.106% | 11 / 17 | 847 | $902.3K | | $1.20T | $SHROOM$8.23M |
AMCAMC Entertainment | RobinhoodRobinhood | $2.85 | -0.525% | 29 / 41 | 296,781 | $842.9K | | $2.55B | $MEME$15.61M |
NVDABNVIDIA | bStocksBNB | $237.63 | -0.258% | 173 / 204 | 3,491 | $827.5K | | $5.73T | $BINF$1.16M |
AAPLBApple | bStocksBNB | $332.81 | +0.291% | 61 / 64 | 2,472 | $825.2K | | $4.86T | $蝴蝶人生$15.23M |
SPYSPDR S&P 500 ETF Trust | RobinhoodRobinhood · etf | $773.38 | -0.248% | 66 / 73 | 1,058 | $816.0K | | — | $BOW$4.34M |
NVDAxNVIDIA | xStocksSolana | $236.70 | +0.171% | 198 / 223 | 3,398 | $805.7K | | $5.70T | $SI$34.21M |
GLDSPDR Gold Trust | RobinhoodRobinhood · commodity | $379.33 | -0.0053% | 30 / 36 | 1,971 | $747.5K | | — | $UBIK$17.61M |
METAMeta Platforms | RobinhoodRobinhood | $745.37 | +0.060% | 81 / 94 | 910.4 | $679.0K | | $1.89T | $musebook$2.64M |
BNC4Cea Industries | 4StockBNB | $6.10 | -1.39% | 88 / 89 | 99,914 | $601.0K | | $251.16M | $4Stock$6.46M |
SPCXxSpaceX | xStocksSolana | $167.77 | -0.448% | 157 / 212 | 3,543 | $591.7K | | $818.55B | $BOT$421.2K |
MSTRStrategy Inc. | RobinhoodRobinhood | $162.30 | +0.071% | 22 / 25 | 3,581 | $581.6K | | $55.71B | $STRATEGY$1.81M |
AAPLApple | RobinhoodRobinhood | $333.63 | +0.190% | 32 / 44 | 1,727 | $577.1K | | $4.87T | $INU$2.38M |
GMEGameStop | RobinhoodRobinhood | $25.56 | +0.176% | 57 / 73 | 17,344 | $444.2K | | $12.90B | $TSUKI$1.55M |
TSLATesla | RobinhoodRobinhood | $377.44 | +0.095% | 41 / 79 | 1,081 | $408.6K | | $1.49T | $OPTIMUS$3.81M |
ANTHROPICAnthropic | PreStocksSolana · preipo | — | — | 72 / 91 | 378.5 | $402.9K | | — | $BUTTHOLE$688.1K |
GMEBGameStop | bStocksBNB | $25.71 | -0.875% | 77 / 88 | 15,426 | $393.2K | | $12.97B | $memestock$646.7K |
GLDxGold | xStocksSolana · commodity | $378.73 | +0.013% | 66 / 84 | 984.4 | $372.9K | | — | $GP$3.84M |
SPYBSPY | bStocksBNB · etf | $774.92 | -0.074% | 58 / 64 | 464.4 | $359.6K | | — | $NIUMA$951.6K |
PLTRPalantir Technologies | RobinhoodRobinhood | $188.58 | -0.180% | 17 / 20 | 1,831 | $344.6K | | $453.14B | $MONITOR$1.99M |
SKHYBSK Hynix | bStocksBNB | $194.71 | -0.395% | 61 / 64 | 1,434 | $278.2K | | — | $제로$209.4K |
NVDAcNVIDIA | CoinbaseBase | $237.34 | +0.097% | 26 / 33 | 1,070 | $254.2K | | $5.72T | $BLUECHIP$8.18M |
AMZNAmazon | RobinhoodRobinhood | $252.07 | -0.071% | 20 / 29 | 1,002 | $252.3K | | $2.72T | $BOXY$894.6K |
BABABAlibaba | bStocksBNB | $110.81 | -0.943% | 65 / 67 | 2,140 | $234.9K | | $205.90B | $阿里巴巴$408.4K |
USOUnited States Oil Fund | RobinhoodRobinhood · commodity | $145.88 | +0.346% | 14 / 14 | 1,555 | $227.6K | | — | $CRUDECAT$410.4K |
GOOGLAlphabet Class A | RobinhoodRobinhood | $345.30 | -0.214% | 37 / 52 | 633.7 | $218.4K | | $4.22T | $CANAL$441.0K |
QQQInvesco QQQ | RobinhoodRobinhood · etf | $753.70 | +0.011% | 28 / 35 | 288.2 | $217.2K | | — | $NEO$1.47M |
TTWOTake-Two Interactive Software | BackpackSolana | $202.13 | -0.151% | 52 / 60 | 993.4 | $200.5K | | $37.80B | $GTA6$538.2K |
MSFTMicrosoft | RobinhoodRobinhood | $526.27 | +0.021% | 29 / 36 | 362.3 | $190.7K | | $3.91T | $CANAL$447.3K |
GOOGLBAlphabet | bStocksBNB | $347.06 | -0.547% | 44 / 50 | 536.9 | $185.3K | | $4.24T | $果蝇$212.1K |
TSLABTesla | bStocksBNB | $379.73 | -0.521% | 40 / 49 | 484.9 | $183.2K | | $1.50T | $ABTC$101.4K |
GMExGamestop | xStocksSolana | $25.46 | +0.412% | 60 / 75 | 6,808 | $174.1K | | $12.85B | $TENDIES$203.2K |
DJTTrump Media & Technology Group Corp. Common Stock | BackpackSolana | $8.70 | -0.863% | 86 / 90 | 19,117 | $164.8K | | $2.42B | $SIF$62.1K |
SNDKSandisk | BackpackSolana | $1.7K | -0.328% | 9 / 9 | 94.6 | $161.3K | | $250.49B | $SNDK$4.05M |
OPENAIOpenAI | PreStocksSolana · preipo | — | — | 76 / 103 | 71.8 | $158.3K | | — | $GPT$20.5K |
SNDKSandisk Corporation | RobinhoodRobinhood | $1.7K | +0.841% | 9 / 10 | 91.3 | $157.8K | | $250.96B | $CANAL$434.8K |
LLYEli Lilly | RobinhoodRobinhood | $1.1K | +0.215% | 15 / 15 | 134.7 | $155.3K | | $1.08T | $FATCOIN$373.3K |
DJTBTrump Media & Technology Group | bStocksBNB | $8.73 | -0.973% | 47 / 51 | 17,701 | $153.1K | | $2.43B | $川普$23.5K |
MSFTxMicrosoft | xStocksSolana | $526.45 | +0.372% | 51 / 57 | 283.6 | $149.9K | | $3.91T | $LinkedInu$221.1K |
INTCIntel | RobinhoodRobinhood | $117.17 | -0.452% | 8 / 25 | 1,194 | $139.2K | | $591.01B | $CPU$267.4K |
AAPLcApple | CoinbaseBase | $333.69 | +0.040% | 14 / 20 | 415.1 | $138.6K | | $4.87T | $WORM$27.3K |
DKNGDraftKings | BackpackSolana | $20.07 | -0.045% | 12 / 12 | 6,869 | $137.8K | | $9.94B | $ALLINU$4.72M |
BOTRoboStrategy | BackpackSolana | $32.33 | -1.73% | 11 / 16 | 4,162 | $132.2K | | — | $GROK$930.1K |
DJTTrump Media & Technology Group | RobinhoodRobinhood | $8.66 | +1.10% | 32 / 44 | 15,059 | $131.9K | | $2.41B | $FAFO$140.5K |
MRNABModerna | bStocksBNB | $203.13 | -2.81% | 32 / 33 | 643 | $126.9K | | $81.09B | $COINKIDINK$1.4K |
COSTCostco | RobinhoodRobinhood | $923.67 | -0.326% | 9 / 9 | 137.4 | $126.5K | | $409.63B | $HOTDOG$1.30M |
TTWOTake-Two Interactive Software | RobinhoodRobinhood | $202.09 | +0.218% | 21 / 24 | 561.5 | $113.7K | | $37.79B | $LUCIA$132.9K |
TSMTaiwan Semiconductor Manufacturing | RobinhoodRobinhood | $485.06 | -0.520% | 8 / 10 | 228.7 | $110.3K | | $12.58T | $AU$117.9K |
METAxMeta | xStocksSolana | $744.56 | +0.114% | 42 / 48 | 142.4 | $106.1K | | $1.89T | $MUSE$13.4K |
TSLAxTesla | xStocksSolana | $379.04 | -0.509% | 56 / 84 | 257.2 | $97.0K | | $1.50T | $FTR$144.5K |
STRCxStrategy PP Variable | xStocksSolana | $99.63 | +9.04% | 5 / 8 | 874.6 | $95.0K | | $34.20B | $DIVI$3.39M |
AMDAMD | RobinhoodRobinhood | $631.39 | -0.338% | 17 / 20 | 140 | $88.1K | | $1.03T | $PACK$106.6K |
MCDxMcDonald's | xStocksSolana | $232.39 | +1.85% | 31 / 44 | 371.9 | $88.0K | | $164.45B | $FRIES$156.3K |
SGOViShares 0-3 Month Treasury Bond | RobinhoodRobinhood · treasury | $100.44 | +0.593% | 19 / 25 | 842.8 | $85.2K | | — | $JOHNDOG$36.3K |
MSFTBMicrosoft | bStocksBNB | $524.94 | +0.327% | 21 / 25 | 143.2 | $75.4K | | $3.90T | $SHOES$5.0K |
COINCoinbase | RobinhoodRobinhood | $188.34 | +0.101% | 3 / 6 | 398.1 | $75.1K | | $49.68B | $COPY$2.07M |
QQQxNasdaq | xStocksSolana · etf | $754.24 | +0.168% | 36 / 45 | 99.3 | $75.0K | | — | $ETHICS$53.9K |
SPCXcSpace Exploration Technologies | CoinbaseBase | $168.42 | -0.154% | 19 / 30 | 420 | $70.6K | | $821.72B | $gELON$206.6K |
RBLXRoblox | RobinhoodRobinhood | $44.14 | -0.408% | 12 / 17 | 1,569 | $69.0K | | $31.53B | $MOSS$196.4K |
AAPLxApple | xStocksSolana | $334.88 | -0.037% | 37 / 48 | 199.5 | $66.8K | | $4.89T | $TREE$44.5K |
SNAPSnap | RobinhoodRobinhood | $5.64 | +0.266% | 6 / 9 | 11,771 | $66.6K | | $9.74B | $NUDES$632.1K |
NKENike | BackpackSolana | $33.65 | -0.134% | 26 / 28 | 1,780 | $59.8K | | $28.78B | $SHOEDOG$53.5K |
POLYMARKETPolymarket | PreStocksSolana · preipo | — | — | 11 / 14 | 381.9 | $57.4K | | — | $POLYCAT$148.0K |
ANDURILAnduril | PreStocksSolana · preipo | — | — | 8 / 13 | 348.7 | $55.5K | | — | $WC$13.8K |
IBMIBM | RobinhoodRobinhood | $222.69 | -0.287% | 10 / 14 | 238.8 | $53.0K | | $209.81B | $QC$123.6K |
RDDTReddit | RobinhoodRobinhood | $150.57 | +0.0033% | 16 / 21 | 345.4 | $52.0K | | $28.90B | $SNOO$18.3K |
MRNAModerna | RobinhoodRobinhood | $199.70 | -0.834% | 5 / 8 | 258.6 | $51.2K | | $79.73B | $VACCINU$67.1K |
NEURALINKNeuralink | PreStocksSolana · preipo | — | — | 14 / 19 | 141.5 | $51.0K | | — | $NCAT$4.2K |
CYPHCypherpunk Technologies | BackpackSolana | $2.97 | -1.35% | 8 / 9 | 16,427 | $48.1K | | $320.06M | $CYPHERCAT$340.7K |
KOxCoca-Cola | xStocksSolana | $86.45 | +1.66% | 16 / 24 | 543.7 | $47.8K | | $371.97B | $lemonbob$88.5K |
HOODxRobinhood | xStocksSolana | $112.97 | +1.12% | 19 / 30 | 414.3 | $47.3K | | $26.28B | $CAIN$72.3K |
VIDAxVida Global | xStocksSolana | $1.55 | +1.94% | 6 / 12 | 29,635 | $46.8K | | $9.43M | $ALICE$209.2K |
SLViShares Silver Trust | RobinhoodRobinhood · commodity | $55.23 | +0.371% | 9 / 10 | 842.6 | $46.7K | | — | $CHROME$53.8K |
DELLDell | RobinhoodRobinhood | $556.69 | -0.210% | 3 / 5 | 83.5 | $46.4K | | $356.28B | $A$94.6K |
COPXGlobal X Copper Miners ETF | BackpackSolana · commodity | $86.21 | -0.231% | 13 / 13 | 532.6 | $45.8K | | — | $COPCAT$62.9K |
GOOGLxAlphabet | xStocksSolana | $345.44 | +0.080% | 24 / 34 | 132 | $45.6K | | $4.22T | $DINO$7.4K |
PDDBPDD Holdings | bStocksBNB | $77.80 | -0.604% | 14 / 14 | 580.2 | $44.9K | | $442.96B | $拼好股$1.3K |
HIMSHims & Hers Health | BackpackSolana | $29.64 | -0.978% | 20 / 24 | 1,514 | $44.5K | | $6.82B | $CUMINU$8.2K |
SOXLBSemicon Bull 3X ETF | bStocksBNB · etf | $163.53 | -0.823% | 10 / 11 | 261.5 | $42.4K | | — | $LOONG$2.3K |
PFEPfizer | RobinhoodRobinhood | $27.34 | -0.055% | 8 / 11 | 1,481 | $40.5K | | $155.86B | $PFEAGLE$219.1K |
LMTLockheed | RobinhoodRobinhood | $506.54 | -0.482% | 1 / 1 | 79.8 | $40.2K | | $116.90B | $LOCKHEEDINU$115.6K |
PFEPfizer | BackpackSolana | $27.39 | -0.164% | 18 / 19 | 1,445 | $39.5K | | $156.14B | $PLAGUE$117.2K |
NETCloudflare, Inc. Class A common stock | RobinhoodRobinhood | $362.49 | -0.022% | 6 / 8 | 104.5 | $37.9K | | $128.13B | $ANYONE$6.4K |
PLTRxPalantir | xStocksSolana | $188.57 | -0.345% | 24 / 27 | 198.9 | $37.4K | | $453.11B | $GOYBEAM$7.0K |
SPCXSpaceX | BackpackSolana | $167.77 | -1.17% | 56 / 76 | 225.3 | $37.4K | | $818.55B | $xSI$64.3K |
AMZNcAmazon | CoinbaseBase | $253.08 | -0.103% | 4 / 7 | 147.8 | $37.4K | | $2.73T | $DGUY$226.1K |
AMDAdvanced Micro Devices | BackpackSolana | $630.92 | -0.082% | 11 / 14 | 58.3 | $36.7K | | $1.03T | $DAD$51.8K |
GLXYGalaxy Digital Inc. | RobinhoodRobinhood | $23.09 | -0.715% | 1 / 1 | 1,594 | $36.5K | | $9.02B | $WRESTLER$356.5K |
AMCAMC Entertainment | BackpackSolana | $2.83 | +0.176% | 18 / 22 | 12,531 | $35.6K | | $2.53B | $COMMIE$5.9K |
BLKBlackRock | BackpackSolana | $1.1K | -1.11% | 15 / 15 | 33.9 | $35.6K | | $164.32B | $BLACKROCK$10.2K |
CRCLxCircle | xStocksSolana | $83.20 | -0.036% | 13 / 16 | 419 | $34.8K | | $20.48B | $DOMI$118.8K |
METAcMeta Platforms | CoinbaseBase | $743.28 | +0.112% | 8 / 8 | 46.4 | $34.5K | | $1.89T | $MEAT$80.9K |
GOOGLcAlphabet | CoinbaseBase | $346.00 | -0.107% | 8 / 14 | 96.2 | $33.2K | | $4.23T | $gSPEED$780.7K |
COINxCoinbase | xStocksSolana | $185.43 | +1.10% | 23 / 26 | 174.5 | $32.7K | | $48.91B | $SHIT$2.0K |
SKHYSK Hynix | BackpackSolana | $195.44 | -0.926% | 6 / 7 | 168.2 | $32.6K | | — | $bukangi$159.6K |
BEBloom Energy | RobinhoodRobinhood | $289.45 | -0.325% | 3 / 5 | 112.4 | $32.4K | | $82.33B | $DATACENTER$13.9K |
CRCLCircle Internet Group | RobinhoodRobinhood | $83.48 | +0.174% | 6 / 8 | 367.6 | $30.7K | | $20.55B | $DCA$84.3K |
LMTLockheed Martin | BackpackSolana | $506.38 | -0.225% | 9 / 10 | 58.8 | $29.7K | | $116.87B | $F-35$126.0K |
USOUnited States Oil Fund, LP | BackpackSolana · commodity | $145.26 | +0.196% | 16 / 16 | 202.7 | $29.5K | | — | $OILRIG$10.7K |
NFLXBNetflix | bStocksBNB | $66.94 | +0.052% | 11 / 12 | 436.7 | $29.2K | | $278.71B | $RatRace$488.62 |
BABAAlibaba Group Holding | BackpackSolana | $109.98 | -0.514% | 20 / 24 | 263.1 | $28.8K | | $204.36B | $bababoi$6.3K |
PUSAPowerus Corporation | BackpackSolana | $2.92 | +1.03% | 7 / 8 | 9,461 | $27.9K | | $78.68M | $PIGEON$102.2K |
MUMicron Technology | BackpackSolana | $1.1K | -0.613% | 10 / 16 | 26.3 | $27.9K | | $1.21T | $WIWI$39.5K |
SKHYSK hynix Inc. American Depositary Shares | RobinhoodRobinhood | $194.49 | -0.298% | 9 / 9 | 142.7 | $27.7K | | — | $WIFE$9.4K |
RDDTReddit | BackpackSolana | $151.69 | -0.827% | 18 / 20 | 177 | $26.6K | | $29.12B | $DFC$38.8K |
MSTRBStrategy | bStocksBNB | $162.47 | -0.083% | 7 / 9 | 162.5 | $26.4K | | $55.77B | $Rock$571.80 |
BRK.BxBerkshire Hathaway | xStocksSolana | $504.98 | -0.436% | 11 / 11 | 51.6 | $26.0K | | $1.08T | $BUFFETT$13.4K |
TSMxTSMC | xStocksSolana | $484.38 | +1.52% | 1 / 1 | 52.3 | $25.7K | | $12.56T | — |
GRNDGrindr | BackpackSolana | $13.45 | +0.409% | 12 / 12 | 1,773 | $23.9K | | $2.34B | $GAY$20.4K |
RBLXRoblox | BackpackSolana | $44.20 | -0.215% | 11 / 13 | 531.5 | $23.4K | | $31.58B | $ROBUX$6.6K |
NUNu | RobinhoodRobinhood | $15.16 | +0.231% | 3 / 4 | 1,526 | $23.2K | | — | $I$23.3K |
PTNPalatin Technologies, Inc. | BackpackSolana | $9.26 | +1.62% | 6 / 6 | 2,427 | $22.8K | | $16.49M | $WET$39.2K |
INTCxIntel | xStocksSolana | $117.03 | -0.132% | 4 / 7 | 194.6 | $22.7K | | $590.32B | $QUANGO$102.5K |
NOKNokia Oyj | BackpackSolana | $10.21 | +0.636% | 8 / 8 | 2,184 | $22.5K | | $58.66B | $3310$7.5K |
BBBlackberry | RobinhoodRobinhood | $9.07 | +0.386% | 4 / 6 | 2,464 | $22.4K | | $5.33B | $RING$12.9K |
AMZNBAmazon | bStocksBNB | $253.55 | -0.759% | 8 / 8 | 84.1 | $21.2K | | $2.73T | $SHOES$4.9K |
MRNAModerna | BackpackSolana | $199.70 | -0.843% | 7 / 9 | 106.2 | $21.0K | | $79.73B | $PESTINU$67.9K |
NFLXNetflix | BackpackSolana | $66.87 | +0.052% | 8 / 8 | 312.4 | $20.9K | | $278.42B | $CHILL$2.6K |
USARUSA Rare Earth | RobinhoodRobinhood | $13.57 | -0.184% | 2 / 2 | 1,534 | $20.8K | | $1.80B | $TQian$8.2K |
LULULululemon | RobinhoodRobinhood | $91.94 | +0.272% | 5 / 9 | 224.1 | $20.7K | | $9.71B | $BUNZ$77.7K |
MSTRxMicroStrategy | xStocksSolana | $160.63 | +0.725% | 10 / 17 | 127 | $20.5K | | $55.14B | $PONZI$8.8K |
GEGeneral Electric | RobinhoodRobinhood | $308.01 | +1.79% | 2 / 2 | 63.9 | $20.0K | | $319.58B | $TOP$124.7K |
COSTCostco Wholesale | BackpackSolana | $924.27 | -0.389% | 7 / 9 | 21.6 | $19.8K | | $409.89B | $SOLPRICE$13.4K |
SNAPSnap | BackpackSolana | $5.74 | -1.31% | 7 / 8 | 3,289 | $18.6K | | $9.90B | $SDOG$3.7K |
HOODBRobinhood | bStocksBNB | $113.30 | +0.459% | 7 / 10 | 163.2 | $18.6K | | $26.35B | $BPONS$12.4K |
NFLXNetflix | RobinhoodRobinhood | $67.09 | -0.067% | 8 / 15 | 265.4 | $17.8K | | $279.34B | $CHILL$10.9K |
EWZiShares MSCI Brazil ETF | BackpackSolana · etf | $43.15 | +1.01% | 3 / 3 | 400.7 | $17.5K | | — | $LLM$34.6K |
DRAMRoundhill Memory ETF | BackpackSolana · etf | $61.95 | -0.355% | 6 / 6 | 270.9 | $16.7K | | — | $RAMCAT$14.7K |
URAGlobal X Uranium ETF | BackpackSolana · commodity | $40.21 | -0.490% | 4 / 4 | 412.6 | $16.5K | | — | $INURANUS$23.7K |
GPROGoPro | BackpackSolana | $1.35 | +0.369% | 13 / 19 | 12,092 | $16.4K | | $110.32M | $MARKET$19.3K |
IBMInternational Business Machines | BackpackSolana | $221.97 | -0.128% | 14 / 14 | 74.2 | $16.4K | | $209.12B | $QINU$10.2K |
AMZNxAmazon | xStocksSolana | $252.69 | -0.372% | 16 / 27 | 65.2 | $16.4K | | $2.73T | $PRIMECAT$14.0K |
FLWS1-800-FLOWERS.COM | BackpackSolana | $2.56 | +0.196% | 3 / 3 | 6,044 | $15.5K | | $163.30M | $Tulip$14.9K |
BABoeing | RobinhoodRobinhood | $193.25 | -0.158% | 1 / 2 | 79.3 | $15.3K | | $152.74B | $SHI$21.1K |
FIGFigma | RobinhoodRobinhood | $21.77 | +0.023% | 1 / 1 | 697.1 | $15.2K | | $11.44B | $LIGMA$79.0K |
WENBWendy's | bStocksBNB | $6.12 | -0.540% | 5 / 5 | 2,444 | $14.9K | | $1.17B | $WEN$203.00 |
WENThe Wendy's Company | BackpackSolana | $6.08 | -1.07% | 8 / 8 | 2,279 | $13.7K | | $1.16B | $WEN$2.3K |
IONQIonQ | BackpackSolana | $42.86 | +0.511% | 5 / 5 | 313.8 | $13.5K | | $16.33B | $WCAT$803.26 |
MGMMGM Resorts International | BackpackSolana | $30.66 | -0.603% | 4 / 4 | 438.2 | $13.4K | | $7.71B | $CASINU$18.7K |
MSTRcStrategy | CoinbaseBase | $160.98 | -0.230% | 4 / 5 | 77.9 | $12.5K | | $55.26B | $BRTC$27.0K |
SQQQProShares UltraPro Short QQQ | BackpackSolana · etf | $32.52 | +0.781% | 5 / 5 | 366.8 | $12.0K | | — | $BUBBLE$1.1K |
SOXSBDirexion Semiconductor Bear 3X ETF | bStocksBNB · etf | $29.76 | +1.54% | 8 / 9 | 397.2 | $12.0K | | — | $BUBBLE$473.87 |
QUBTQuantum Computing | BackpackSolana | $7.91 | +0.569% | 7 / 8 | 1,508 | $12.0K | | $1.79B | $QCAT$3.1K |
SHOPShopify | BackpackSolana | $157.41 | -0.124% | 9 / 11 | 76 | $12.0K | | $6.19B | $Agentry$13.8K |
QUBTQuantum Computing | RobinhoodRobinhood | $7.92 | +0.063% | 6 / 7 | 1,485 | $11.8K | | $1.79B | $QI$2.5K |
FLNCBFluence Energy | bStocksBNB | $7.55 | -0.066% | 6 / 10 | 1,556 | $11.8K | | $389.08M | $FLNC$1.3K |
FWDIForward Industries, Inc. | BackpackSolana | $7.90 | +0.734% | 3 / 3 | 1,339 | $10.7K | | $583.54M | $SALAMI$5.7K |
EWYiShares MSCI South Korea fund | RobinhoodRobinhood · etf | $191.66 | -0.047% | 2 / 2 | 54.9 | $10.5K | | — | $KPOP$7.6K |
ARMArm Holdings | BackpackSolana | $300.91 | +0.482% | 5 / 5 | 33.2 | $10.0K | | $320.18B | $ACAT$253.26 |
SNOWSnowflake | RobinhoodRobinhood | $339.74 | +0.174% | 2 / 2 | 28.2 | $9.6K | | $119.86B | $BAG$14.8K |
ORCLOracle | RobinhoodRobinhood | $143.49 | +1.21% | 1 / 5 | 62.9 | $9.1K | | $433.88B | $WAGIE$10.9K |
RKLBRocket Lab | BackpackSolana | $72.59 | -0.110% | 5 / 5 | 123.5 | $9.0K | | $43.43B | $🚀$520.22 |
BABAAlibaba | RobinhoodRobinhood | $110.12 | -0.363% | 3 / 4 | 75.7 | $8.3K | | $204.61B | $TAOBAO$5.0K |
BBBlackBerry | BackpackSolana | $9.07 | +0.275% | 4 / 4 | 866.5 | $7.9K | | $5.33B | $BB$1.1K |
CRCLBCircle Internet Group | bStocksBNB | $83.51 | +0.204% | 2 / 2 | 91.5 | $7.7K | | $20.55B | — |
PENGPenguin Solutions | RobinhoodRobinhood | $60.69 | +0.140% | 1 / 1 | 125.1 | $7.6K | | $3.11B | $CHANG$5.5K |
XOMExxonMobil Holdings Corporation | RobinhoodRobinhood | $164.14 | -0.080% | 2 / 2 | 44.7 | $7.3K | | $674.95B | $BlackGold$15.9K |
HTZHertz Global Holdings, Inc Common Stock | BackpackSolana | $1.79 | -0.836% | 3 / 5 | 4,088 | $7.3K | | $566.80M | $Carly$1.2K |
SCHHSchwab U.S. REIT ETF | BackpackSolana · etf | $21.96 | -0.114% | 4 / 5 | 328.3 | $7.2K | | — | $SCHWAB$1.7K |
DFDVxDFDV | xStocksSolana | $5.29 | +1.51% | 3 / 3 | 1,338 | $7.2K | | $163.98M | $MAXI$6.5K |
MRVLMarvell Technology | BackpackSolana | $271.04 | -0.707% | 5 / 5 | 26.4 | $7.1K | | $237.68B | $SPOODERMAN$8.6K |
SOXXiShares Semiconductor ETF | RobinhoodRobinhood · etf | $587.31 | -0.271% | 1 / 1 | 11.8 | $6.9K | | — | — |
CRWVCoreWeave | BackpackSolana | $87.73 | +0.416% | 3 / 3 | 73.2 | $6.5K | | $47.29B | $CCat$364.88 |
SPHRSphere Entertainment Co. | BackpackSolana | $112.08 | +1.01% | 4 / 4 | 56.9 | $6.4K | | $4.04B | $WIF$1.4K |
DNUTKrispy Kreme, Inc. Common Stock | BackpackSolana | $2.88 | -0.174% | 3 / 3 | 2,216 | $6.4K | | $498.81M | $GLAZE$3.5K |
RUMRUM Group Inc. | BackpackSolana | $7.38 | -1.83% | 4 / 4 | 877.2 | $6.4K | | $2.01B | $inufluencer$916.05 |
IRENIREN | BackpackSolana | $40.19 | -0.226% | 3 / 3 | 155.5 | $6.2K | | $14.36B | $IRENman$1.1K |
KALSHIKalshi | PreStocksSolana · preipo | — | — | 5 / 6 | 6.386 | $5.9K | | — | $WASH$760.28 |
FIGUREAIFigure AI | PreStocksSolana · preipo | — | — | 2 / 2 | 33.3 | $5.8K | | — | $F03$9.4K |
ASMLASML Holding NV | RobinhoodRobinhood | $1.9K | +0.196% | 1 / 1 | 3.108 | $5.8K | | $716.15B | — |
BAThe Boeing Company | BackpackSolana | $193.47 | -0.804% | 4 / 5 | 29.7 | $5.7K | | $152.92B | $JOEING737$1.5K |
RCATRed Cat | RobinhoodRobinhood | $6.38 | -0.078% | 2 / 2 | 869.2 | $5.5K | | $973.55M | $REDCAT$12.0K |
TSLAcTesla | CoinbaseBase | $378.75 | -0.020% | 3 / 4 | 14.6 | $5.5K | | $1.50T | — |
MSFTcMicrosoft | CoinbaseBase | $525.58 | +0.011% | 3 / 5 | 10.4 | $5.5K | | $3.90T | $BLUESCREEN$6.1K |
JNJJohnson & Johnson | BackpackSolana | $254.16 | -0.177% | 5 / 5 | 21.4 | $5.4K | | $612.50B | $diddy$1.8K |
LLYEli Lilly and Company | BackpackSolana | $1.2K | -0.353% | 8 / 14 | 4.658 | $5.4K | | $1.09T | $RETA$3.0K |
RIVNRivian Automotive | RobinhoodRobinhood | $14.34 | -0.453% | 1 / 1 | 373 | $5.3K | | $19.52B | $RIDE$8.6K |
AVGOBroadcom | RobinhoodRobinhood | $361.33 | +0.221% | 1 / 1 | 14.6 | $5.3K | | $1.72T | — |
BEBloom Energy | BackpackSolana | $287.62 | +0.045% | 2 / 2 | 17.5 | $5.0K | | $81.81B | $ENERGY$1.4K |
NBISNebius Group N.V. | BackpackSolana | $232.46 | +2.33% | 2 / 2 | 20.8 | $5.0K | | $58.82B | $DATACENTER$5.3K |
BMNRBBitMine Immersion Technologies | bStocksBNB | $26.59 | +0.414% | 1 / 2 | 185.3 | $4.9K | | $16.04B | — |
SHOPShopify | RobinhoodRobinhood | $157.69 | -0.054% | 2 / 2 | 30.6 | $4.8K | | $6.20B | $SHOPCAT$891.76 |
WYFIWhiteFiber, Inc. | RobinhoodRobinhood | $17.40 | +0.632% | 1 / 2 | 245.5 | $4.3K | | $675.96M | $Rabbit$11.6K |
ADBEBAdobe | bStocksBNB | $235.96 | +1.07% | 1 / 1 | 17.1 | $4.1K | | $91.84B | — |
JNJJohnson & Johnson | RobinhoodRobinhood | $253.72 | +0.041% | 2 / 2 | 15.8 | $4.0K | | $611.43B | $JNJND$4.5K |
BROSDutch Bros | BackpackSolana | $38.20 | -0.681% | 2 / 2 | 105.1 | $4.0K | | $5.89B | $BANG$623.87 |
CRWVCoreWeave | RobinhoodRobinhood | $88.08 | +0.392% | 2 / 3 | 42.8 | $3.8K | | $47.48B | $LEFT$2.6K |
LULUlululemon athletica inc. | BackpackSolana | $92.66 | -0.092% | 2 / 2 | 40.6 | $3.8K | | $9.78B | $RWA$2.6K |
WULFTeraWulf | BackpackSolana | $14.71 | +0.850% | 2 / 2 | 252.8 | $3.7K | | $7.34B | $Wulf$358.26 |
