
MRNAB
BNB ChainStock · bStocks by Binancepremium -2.81%Moderna
Share price
$203.13
on-chain $197.41
On-chain supply
8,754
MRNAB tokens issued
In meme pools
643
$126.9K across 32 active pools
Supply captured
7.34%
of on-chain supply
Of real float
1.6 ppm
399.24M shares outstanding
Company mcap $81.09BAnchored memecoins $9.2K24h volume $42.6K33 pools totalSame share on MRNA (Robinhood), MRNA (Solana)
MRNAB captured by meme pools
share of on-chain supply · last 7 d
7.34%
Stock token premium
on-chain price vs. share price
-2.81%
On-chain supply
MRNAB tokens issued
8,754
Memecoins anchored to MRNAB
33 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| Flap.shBNB | 32.1 MRNAB $6.3K | 0.367% | |
| Flap.shBNB | 25.3 MRNAB $5.0K | 0.289% | |
| Flap.shBNB | 25.3 MRNAB $5.0K | 0.288% | |
| Flap.shBNB | 24.9 MRNAB $4.9K | 0.285% | |
| Flap.shBNB | 24.7 MRNAB $4.9K | 0.282% | |
| Flap.shBNB | 24.7 MRNAB $4.9K | 0.282% | |
| Flap.shBNB | 24.5 MRNAB $4.8K | 0.280% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| Flap.shBNB | 24.4 MRNAB $4.8K | 0.279% | |
| DirectBNB | 19.5 MRNAB $3.8K | 0.222% | |
| DirectBNB | 18.9 MRNAB $3.7K | 0.215% | |
| DirectBNB | 18.4 MRNAB $3.6K | 0.210% | |
| Four.memeBNB | 16.9 MRNAB $3.3K | 0.193% | |
| DirectBNB | 16.2 MRNAB $3.2K | 0.185% | |
| DirectBNB | 15.8 MRNAB $3.1K | 0.181% | |
| DirectBNB | 15.3 MRNAB $3.0K | 0.175% | |
| DirectBNB | 15 MRNAB $3.0K | 0.172% | |
| DirectBNB | 14.6 MRNAB $2.9K | 0.167% | |
| DirectBNB | 14.5 MRNAB $2.9K | 0.166% | |
| DirectBNB | 14.3 MRNAB $2.8K | 0.163% | |
| DirectBNB | 13.9 MRNAB $2.7K | 0.159% | |
| DirectBNB | 13.8 MRNAB $2.7K | 0.158% | |
| DirectBNB | 7.469 MRNAB $1.5K | 0.085% | |
| Four.memeBNB | 2.09 MRNAB $412.60 | 0.024% | |
| DirectBNB | 0.813 MRNAB $160.47 | 0.0093% |
Reference pools (price)
| Pair | DEX | MRNAB in pool | Liquidity | Pool |
|---|---|---|---|---|
| MRNAB / USDT | PancakeSwap v3 | 125.1 | $67.5K | |
| MRNAB / WBNB | PancakeSwap v2 | 30.6 | $12.1K | |
| MRNAB / WBNB | PancakeSwap v3 | 1.709 | $6.2K |