Tokenized stocks
2185 stock tokens across Robinhood Chain, Solana, BNB Chain and Base (Robinhood, bStocks, xStocks, Coinbase, PreStocks, Backpack and Ondo) and how much of each one is locked in memecoin pools.
| Token | Issuer | Value in pools | Captured | Leading memecoin |
|---|---|---|---|---|
| RobinhoodRobinhood | $4.01M | 26.3% | $PONS$614.02M | |
| bStocksBNB | $2.41M | 3.74% | $MarsCoin$246.29M | |
| bStocksBNB · etf | $2.13M | 5.10% | $牛来$123.23M | |
| RobinhoodRobinhood | $2.09M | 23.6% | $SHROOM$43.54M | |
| RobinhoodRobinhood | $1.56M | 36.4% | $PONS$861.87M | |
| RobinhoodRobinhood · etf | $1.45M | 8.34% | $SHROOM$44.09M | |
| RobinhoodRobinhood | $1.43M | 19.1% | $MEME$46.07M | |
| RobinhoodRobinhood | $987.0K | 27.2% | $SHROOM$42.04M | |
| RobinhoodRobinhood | $951.6K | 21.8% | $SHROOM$43.36M | |
| RobinhoodRobinhood | $890.7K | 15.7% | $SHROOM$45.43M | |
| RobinhoodRobinhood · commodity | $829.1K | 13.1% | $SHROOM$43.23M | |
| RobinhoodRobinhood | $807.2K | 20.5% | $SHROOM$41.03M | |
| bStocksBNB | $765.8K | 13.0% | $memestock$13.79M | |
| bStocksBNB · etf | $706.4K | 3.65% | $币有$2.78M | |
| bStocksBNB | $704.1K | 4.36% | $JACKET$947.6K | |
| xStocksSolana · etf | $663.4K | 0.897% | $STONK$59.39M | |
| RobinhoodRobinhood | $604.0K | 25.9% | $SHROOM$44.88M | |
| RobinhoodRobinhood | $603.1K | 15.5% | $SHROOM$41.40M | |
| RobinhoodRobinhood | $498.7K | 17.2% | $Magatard$2.47M | |
| CoinbaseBase | $463.6K | 14.6% | $BLUECHIP$19.98M | |
| RobinhoodRobinhood | $409.0K | 16.8% | $SHROOM$43.77M | |
| bStocksBNB | $396.5K | 2.21% | $Optimus$2.78M | |
| PreStocksSolana · preipo | $391.7K | 5.73% | $JupUSD$47.32M | |
| RobinhoodRobinhood | $377.2K | 13.4% | $SHROOM$43.84M | |
| RobinhoodRobinhood | $363.8K | 19.7% | $SHROOM$44.92M | |
| RobinhoodRobinhood | $359.8K | 16.7% | $SHROOM$44.45M | |
| RobinhoodRobinhood | $351.2K | 22.0% | $NUDES$20.58M | |
| RobinhoodRobinhood | $333.6K | 22.7% | $SHROOM$44.48M | |
| RobinhoodRobinhood | $307.3K | 17.2% | $BAWSAQ$1.39M | |
| bStocksBNB | $305.8K | 4.63% | $蝴蝶人生$4.06M | |
| RobinhoodRobinhood · commodity | $287.5K | 19.0% | $CRUDECAT$3.43M | |
| RobinhoodRobinhood · etf | $287.4K | 7.65% | $SHROOM$44.88M | |
| RobinhoodRobinhood | $274.2K | 10.7% | $SHROOM$43.63M | |
| RobinhoodRobinhood | $236.6K | 13.5% | $SHROOM$44.45M | |
| RobinhoodRobinhood · treasury | $210.3K | 9.52% | $JOHNDOG$241.1K | |
| bStocksBNB | $210.3K | 5.59% | $支付宝$136.7K | |
| RobinhoodRobinhood · commodity | $205.1K | 14.6% | $PACK$1.76M | |
| RobinhoodRobinhood | $195.6K | 11.1% | $SHROOM$45.85M | |
| RobinhoodRobinhood | $192.6K | 8.70% | $SHROOM$44.87M | |
| RobinhoodRobinhood | $185.9K | 11.8% | $SHROOM$43.89M | |
| RobinhoodRobinhood | $183.8K | 14.3% | $SHROOM$44.45M | |
| RobinhoodRobinhood | $182.4K | 19.3% | $ROBLOXIANS$317.4K | |
| RobinhoodRobinhood | $177.1K | 9.16% | $SHROOM$44.45M | |
| xStocksSolana | $175.7K | 1.84% | $CTO$5.25M | |
| bStocksBNB | $174.5K | 0.322% | $Rock$6.5K | |
| RobinhoodRobinhood | $170.5K | 10.2% | $SHROOM$44.45M | |
| bStocksBNB · etf | $162.2K | 0.868% | $犇$7.96M | |
| bStocksBNB | $161.3K | 17.1% | $PATLU$290.1K | |
| bStocksBNB | $159.9K | 8.02% | $CP$58.7K | |
| RobinhoodRobinhood | $149.5K | 10.3% | $SHROOM$45.85M | |
| bStocksBNB | $147.4K | 13.9% | $B.N.B$194.7K | |
| bStocksBNB | $145.3K | 0.540% | $股狗$621.4K | |
| RobinhoodRobinhood | $143.1K | 13.3% | $HARAM$323.2K | |
| bStocksBNB | $141.5K | 4.96% | $马上飞天$50.2K | |
| xStocksSolana | $139.5K | 0.166% | $EDS$348.6K | |
| bStocksBNB | $138.9K | 0.590% | — | |
| RobinhoodRobinhood | $137.4K | 17.0% | $SHROOM$44.88M | |
| CoinbaseBase | $136.2K | 15.8% | $MOONBASE$1.78M | |
| PreStocksSolana · preipo | $129.8K | 5.31% | $JALAPEÑO$111.1K | |
| CoinbaseBase | $124.2K | 5.98% | $RAWR$1.26M | |
| RobinhoodRobinhood | $118.8K | 26.7% | $PUPS$308.4K | |
| RobinhoodRobinhood | $118.8K | 22.9% | $SHROOM$44.45M | |
| RobinhoodRobinhood | $118.8K | 17.8% | $HA$160.2K | |
| CoinbaseBase | $116.3K | 5.83% | $LFG$213.0K | |
| RobinhoodRobinhood | $112.8K | 13.7% | $CUM$294.6K | |
| RobinhoodRobinhood | $104.7K | 29.9% | $SHROOM$47.14M | |
| RobinhoodRobinhood | $101.3K | 19.5% | $LIGMA$1.28M | |
| RobinhoodRobinhood | $95.8K | 26.4% | $CHANG$470.1K | |
| RobinhoodRobinhood | $93.6K | 11.0% | $SHROOM$45.85M | |
| RobinhoodRobinhood | $93.4K | 18.3% | $QI$279.1K | |
| RobinhoodRobinhood | $92.4K | 18.5% | $SHROOM$44.88M | |
| RobinhoodRobinhood | $91.8K | 9.40% | $SHROOM$44.45M | |
| PreStocksSolana · preipo | $89.3K | 5.21% | $WC$206.0K | |
| CoinbaseBase | $87.1K | 6.35% | $BLUE$325.4K | |
| RobinhoodRobinhood | $85.1K | 16.5% | $A$228.2K | |
| bStocksBNB · etf | $81.5K | 5.46% | $绊倒体$6.8K | |
| bStocksBNB | $81.4K | 1.43% | $bood$8.92M | |
| bStocksBNB | $75.6K | 8.44% | $FLNC$46.3K | |
| xStocksSolana | $70.8K | 0.485% | $FRIES$780.7K | |
| RobinhoodRobinhood | $69.8K | 7.20% | $OPENSESAME$33.4K | |
| RobinhoodRobinhood | $67.7K | 11.7% | $RIDE$1.34M | |
| CoinbaseBase | $62.5K | 7.97% | $BOX$570.5K | |
| xStocksSolana | $60.5K | 0.081% | $IDLE$18.56M | |
| BackpackSolana | $57.4K | 3.93% | $CLANKER$732.4K | |
| RobinhoodRobinhood · etf | $56.8K | 7.88% | $KPOP$283.7K | |
| xStocksSolana | $55.2K | 0.111% | $TREE$431.1K | |
| RobinhoodRobinhood | $52.6K | 28.8% | $REDCAT$441.1K | |
| RobinhoodRobinhood | $48.7K | 15.8% | $911$251.9K | |
| xStocksSolana · commodity | $44.0K | 0.093% | $IDLE$18.54M | |
| RobinhoodRobinhood | $43.3K | 19.4% | $SHROOM$45.85M | |
| CoinbaseBase | $41.8K | 14.7% | $BSOD$62.6K | |
| xStocksSolana · etf | $38.4K | 0.063% | $IDLE$18.64M | |
| RobinhoodRobinhood | $37.5K | 7.87% | $MUMU$30.9K | |
| RobinhoodRobinhood | $36.8K | 14.5% | $COCAINE$54.6K | |
| RobinhoodRobinhood | $34.5K | 7.81% | $JARVIS$22.1K | |
| RobinhoodRobinhood | $34.0K | 10.8% | $WIFI$522.3K | |
| RobinhoodRobinhood | $32.2K | 13.1% | $SHROOM$47.42M | |
| CoinbaseBase | $31.4K | 5.10% | $STC$121.4K | |
| RobinhoodRobinhood | $30.8K | 11.2% | $HARRISON$27.0K | |
| RobinhoodRobinhood | $30.3K | 17.4% | $WRESTLER$285.0K | |
| PreStocksSolana · preipo | $29.4K | 3.92% | $DROYD$58.7K | |
| RobinhoodRobinhood · etf | $28.9K | 7.22% | $JEET$51.5K | |
| RobinhoodRobinhood | $28.4K | 12.5% | $I$68.2K | |
| xStocksSolana | $26.6K | 0.032% | $IDLE$18.61M | |
| RobinhoodRobinhood · etf | $23.6K | 11.3% | $SHROOM$44.45M | |
| RobinhoodRobinhood | $21.9K | 10.7% | $COURSE$28.6K | |
| xStocksSolana | $21.0K | 0.047% | $LIZM$119.9K | |
| CoinbaseBase | $19.9K | 9.11% | $DOBBY$52.5K | |
| xStocksSolana | $18.3K | 0.035% | $CLIPPY$36.9K | |
| RobinhoodRobinhood | $17.4K | 18.3% | $BlackGold$44.2K | |
| xStocksSolana | $16.9K | 0.031% | $IDLE$18.66M | |
| CoinbaseBase | $14.9K | 5.96% | $SDCARD$61.0K | |
| PreStocksSolana · preipo | $14.7K | 2.19% | $INSIDOOR$56.1K | |
| RobinhoodRobinhood | $14.1K | 10.1% | $SHROOM$47.42M | |
| xStocksSolana | $13.4K | 0.020% | $IDLE$18.70M | |
| RobinhoodRobinhood | $12.9K | 16.5% | $SHROOM$44.44M | |
| RobinhoodRobinhood | $12.9K | 9.80% | $EL$21.9K | |
| RobinhoodRobinhood | $12.7K | 11.6% | $JET$50.6K | |
| RobinhoodRobinhood | $12.6K | 9.83% | $ORGA$29.9K | |
| RobinhoodRobinhood | $12.6K | 1.76% | $LEFT$51.4K | |
| BackpackSolana | $12.4K | 13.6% | $CINEMA$32.7K | |
| xStocksSolana | $12.0K | 0.046% | $GOYBEAM$34.3K | |
| RobinhoodRobinhood | $10.8K | 10.5% | $CHAMATH$34.3K | |
| xStocksSolana | $10.7K | 0.076% | $GME$13.8K | |
| RobinhoodRobinhood | $10.4K | 7.77% | $COMS$45.2K | |
| RobinhoodRobinhood | $8.9K | 12.5% | $PLUMBER$38.2K | |
| RobinhoodRobinhood | $8.8K | 1.12% | $DUKE$37.2K | |
| RobinhoodRobinhood | $8.4K | 8.33% | $BULL$32.7K | |
| RobinhoodRobinhood | $8.2K | 6.66% | $TOMCRUISE$37.8K | |
| RobinhoodRobinhood | $8.1K | 6.98% | $DO$24.0K | |
| xStocksSolana | $8.0K | 0.032% | $IDLE$18.51M | |
| RobinhoodRobinhood | $7.3K | 8.16% | $LUIGIMANGIONE$38.5K | |
| xStocksSolana | $7.2K | 0.0086% | $IDLE$18.68M | |
| RobinhoodRobinhood | $7.1K | 6.58% | $FOX$21.0K | |
| RobinhoodRobinhood | $7.0K | 4.57% | $PDF$29.7K | |
| BackpackSolana | $6.9K | 3.16% | $INTISMERAN$17.5K | |
| xStocksSolana | $6.3K | 0.0084% | $IDLE$18.72M | |
| RobinhoodRobinhood | $6.1K | 3.42% | $CATDOG$59.5K | |
| RobinhoodRobinhood | $4.4K | 3.90% | $ASSTITS$7.6K | |
| RobinhoodRobinhood | $4.4K | 3.42% | $NO$21.3K | |
| RobinhoodRobinhood | $4.3K | 5.87% | $GIGA$16.2K | |
| RobinhoodRobinhood | $4.1K | 7.48% | $POETRY$32.8K | |
| RobinhoodRobinhood | $3.8K | 2.48% | $MOON$23.0K | |
| RobinhoodRobinhood | $3.7K | 3.27% | $ENERGY$14.6K | |
| BackpackSolana | $3.1K | 0.046% | $DOGE1$11.9K | |
| BackpackSolana | $3.1K | 1.07% | — | |
| xStocksSolana | $2.9K | 0.0065% | $DATACENTER$7.0K | |
| PreStocksSolana · preipo | $2.4K | 0.199% | $YES$7.7K | |
| BackpackSolana | $2.1K | 0.514% | $DATACENTER$7.5K | |
| RobinhoodRobinhood | $2.0K | 2.95% | $BUFOCOIN$20.6K | |
| RobinhoodRobinhood | $1.9K | 3.02% | $FACIAL$6.4K | |
| RobinhoodRobinhood | $1.9K | 3.04% | $KOALA$24.3K | |
| RobinhoodRobinhood | $1.9K | 3.54% | $KCASH$8.8K | |
| RobinhoodRobinhood | $1.8K | 2.10% | $FA$7.7K | |
| RobinhoodRobinhood · etf | $1.6K | 8.88% | $VTI$7.0K | |
| RobinhoodRobinhood | $1.4K | 3.85% | $flatulence$5.9K | |
| RobinhoodRobinhood | $1.4K | 3.25% | $SWOGE$82.1K | |
| xStocksSolana | $1.2K | 0.0073% | $KALMAN$6.8K | |
| RobinhoodRobinhood · etf | $1.2K | 2.11% | $TEK$21.7K | |
| RobinhoodRobinhood | $1.1K | 0.588% | $USEDCAR$5.7K | |
| RobinhoodRobinhood | $808.22 | 1.58% | $Mongo$4.5K | |
| RobinhoodRobinhood | $792.28 | 1.52% | $PRIN$4.1K | |
| xStocksSolana | $756.21 | 0.0040% | $COCAINE$5.5K | |
| RobinhoodRobinhood | $737.06 | 1.25% | $wulf$5.4K | |
| RobinhoodRobinhood · etf | $729.02 | 1.34% | $LONGDIH$21.3K | |
| RobinhoodRobinhood | $705.36 | 2.21% | $FRYGUY$21.2K | |
| RobinhoodRobinhood | $669.66 | 0.984% | $OIIAOIIA$5.0K | |
| RobinhoodRobinhood | $584.58 | 0.837% | $NOW$21.1K | |
| RobinhoodRobinhood | $584.26 | 1.32% | $TIT$5.1K | |
| RobinhoodRobinhood | $571.85 | 1.27% | $LUNA$5.5K | |
| RobinhoodRobinhood | $487.58 | 0.665% | $KIT$19.2K | |
| BackpackSolana | $473.63 | 0.086% | $DOBBY$158.0K | |
| RobinhoodRobinhood | $453.55 | 1.33% | $NEXTGENFIRE$21.0K | |
| RobinhoodRobinhood | $452.60 | 1.41% | $SHAMROCK$5.2K | |
| BackpackSolana | $415.39 | 0.014% | $HARU$6.3K | |
| RobinhoodRobinhood | $405.41 | 0.970% | $RA$4.9K | |
| xStocksBNB | $391.00 | 0.0086% | $比特币$80.10M | |
| BackpackSolana | $365.69 | 0.0060% | $MICROCHAD$5.2K | |
| RobinhoodRobinhood | $349.82 | 0.542% | $キャジラ$4.9K | |
| RobinhoodRobinhood | $338.88 | 0.688% | $PL$4.1K | |
| RobinhoodRobinhood | $327.12 | 0.488% | $SMCI$4.9K | |
| RobinhoodRobinhood | $249.37 | 0.631% | $IBRX$4.3K | |
| RobinhoodRobinhood | $234.29 | 0.688% | $G$4.4K | |
| RobinhoodRobinhood | $198.22 | 0.447% | — | |
| RobinhoodRobinhood · etf | $198.09 | 0.319% | — | |
| xStocksSolana | $185.82 | <0.001% | — | |
| RobinhoodRobinhood | $184.01 | 0.559% | — | |
| RobinhoodRobinhood | $182.49 | 0.791% | — | |
| xStocksSolana | $170.04 | <0.001% | — | |
| RobinhoodRobinhood | $159.98 | 0.149% | $NBIS$19.4K | |
| bStocksBNB | $155.51 | 0.0048% | — | |
| RobinhoodRobinhood | $148.33 | 0.334% | $FOLLOW$3.8K | |
| RobinhoodRobinhood | $146.04 | 0.516% | — | |
| RobinhoodRobinhood | $141.11 | 0.378% | — | |
| RobinhoodRobinhood | $127.04 | 0.392% | — | |
| RobinhoodRobinhood | $95.74 | 0.417% | $MAGNET$4.2K | |
| bStocksBNB | $94.69 | 0.0024% | — | |
| RobinhoodRobinhood | $92.09 | 0.181% | $ROBINHOOD$5.1K | |
| RobinhoodRobinhood | $76.34 | 0.142% | — | |
| xStocksSolana | $60.20 | <0.001% | — | |
| BackpackSolana | $43.41 | 0.0020% | — | |
| RobinhoodRobinhood | $41.73 | 0.173% | $FRANK$3.9K | |
| BackpackSolana · etf | $34.95 | 0.0037% | — | |
| RobinhoodRobinhood · etf | $32.48 | 0.040% | — | |
| RobinhoodRobinhood | $20.36 | 0.048% | — | |
| bStocksBNB | $19.15 | <0.001% | — | |
| RobinhoodRobinhood | $11.62 | 0.032% | — | |
| RobinhoodRobinhood | $10.06 | 0.033% | $PP$20.2K | |
| bStocksBNB | $4.86 | <0.001% | — | |
| xStocksSolana | $3.94 | <0.001% | — | |
| xStocksBNB | $3.39 | <0.001% | — | |
| OndoSolana · commodity | $1.50 | <0.001% | — | |
| bStocksBNB · etf | $0.975 | <0.001% | — | |
| RobinhoodRobinhood | $0.432 | 0.0012% | — | |
| bStocksBNB · etf | $0.211 | <0.001% | — | |
| RobinhoodRobinhood | $0.0218 | <0.001% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | $AMKR$4.2K | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | $AXON$3.6K | |
| RobinhoodRobinhood | $0 | 0% | $AXTI$4.2K | |
| RobinhoodRobinhood · treasury | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | $Ciena$3.1K | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · etf | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood · treasury | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | — | |
| RobinhoodRobinhood | $0 | 0% | $JEE$3.7K | |
| OndoSolana | $0 | 0% | — | |
| OndoSolana · commodity | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — |
Company mcap = share price (Robinhood, or Yahoo Finance for tickers Robinhood does not list) × shares outstanding (SEC EDGAR, latest 10-K/10-Q cover page). ETFs, non-US listings and assets without a CIK have no mcap.