
PLTRx
SolanaStock · xStock by Backedpremium -0.345%Palantir
Share price
$188.57
on-chain $187.92
On-chain supply
146,869
PLTRx tokens issued
In meme pools
198.9
$37.4K across 24 active pools
Supply captured
0.135%
of on-chain supply
Of real float
82.8 ppb
2.40B shares outstanding
Company mcap $453.11BAnchored memecoins $14.8K24h volume $8.7K27 pools totalSame share on PLTR (Robinhood)
PLTRx captured by meme pools
share of on-chain supply · last 7 d
0.135%
Stock token premium
on-chain price vs. share price
-0.345%
On-chain supply
PLTRx tokens issued
146,869
Memecoins anchored to PLTRx
27 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 23 PLTRx $4.3K | 0.016% | |
| DirectSolana | 18.3 PLTRx $3.4K | 0.012% | |
| DirectSolana | 16.5 PLTRx $3.1K | 0.011% | |
| DirectSolana | 14.7 PLTRx $2.8K | 0.010% | |
| DirectSolana | 12.7 PLTRx $2.4K | 0.0087% | |
| DirectSolana | 12.6 PLTRx $2.4K | 0.0086% | |
| DirectSolana | 12.3 PLTRx $2.3K | 0.0084% | |
| DirectSolana | 12.3 PLTRx $2.3K | 0.0084% | |
| DirectSolana | 11.8 PLTRx $2.2K | 0.0080% | |
| DirectSolana | 11.6 PLTRx $2.2K | 0.0079% | |
| DirectSolana | 10.7 PLTRx $2.0K | 0.0073% | |
| DirectSolana | 10.1 PLTRx $1.9K | 0.0069% | |
| StonkFunSolana | 6.202 PLTRx $1.2K | 0.0042% | |
| DirectSolana | 5.337 PLTRx $1.0K | 0.0036% | |
| StonkFunSolana | 5.035 PLTRx $946.22 | 0.0034% | |
| StonkFunSolana | 2.513 PLTRx $472.28 | 0.0017% | |
| StonkFunSolana | 2.393 PLTRx $449.64 | 0.0016% | |
| DirectSolana | 2.103 PLTRx $395.27 | 0.0014% | |
| DirectSolana | 1.983 PLTRx $372.65 | 0.0014% | |
| StonkFunSolana | 1.941 PLTRx $364.71 | 0.0013% | |
| DirectSolana | 1.339 PLTRx $251.63 | <0.001% | |
| StonkFunSolana | 1.294 PLTRx $243.21 | <0.001% | |
| DirectSolana | 0.811 PLTRx $152.33 | <0.001% | |
| StonkFunSolana | 0.597 PLTRx $112.16 | <0.001% | |
| DirectSolana | 0.591 PLTRx $111.15 | <0.001% | |
| DirectSolana | — PLTRx — | — | |
| DirectSolana | — PLTRx — | — |
Reference pools (price)
| Pair | DEX | PLTRx in pool | Liquidity | Pool |
|---|---|---|---|---|
| PLTRx / USDC | Orca | 307.7 | $131.9K | |
| PLTRx / SOL | Meteora DLMM | 359.5 | $107.4K | |
| PLTRx / USDC | Raydium CLMM | 64.4 | $46.0K | |
| PLTRx / USDC | Orca | 60.1 | $24.6K | |
| PLTRx / SOL | Orca | 46.7 | $14.5K | |
| PLTRx / SOL | Raydium CLMM | 25 | $5.9K | |
| PLTRx / USDC | Orca | 3.246 | $1.3K |