TTWO
SolanaStock · Backpack Securitiespremium -0.151%Take-Two Interactive Software
Share price
$202.13
on-chain $201.83
On-chain supply
3,406
TTWO tokens issued
In meme pools
993.4
$200.5K across 52 active pools
Supply captured
29.2%
of on-chain supply
Of real float
5.3 ppm
186.98M shares outstanding
Company mcap $37.80BAnchored memecoins $1.01M24h volume $80.7K60 pools totalSame share on TTWO (Robinhood)
TTWO captured by meme pools
share of on-chain supply · last 7 d
29.2%
Stock token premium
on-chain price vs. share price
-0.151%
On-chain supply
TTWO tokens issued
3,406
Memecoins anchored to TTWO
60 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 228 TTWO $46.0K | 6.69% | |
| StonkFunSolana | 97 TTWO $19.6K | 2.85% | |
| DirectSolana | 93 TTWO $18.8K | 2.73% | |
| DirectSolana | 53.5 TTWO $10.8K | 1.57% | |
| DirectSolana | 48.8 TTWO $9.8K | 1.43% | |
| StonkFunSolana | 42.9 TTWO $8.7K | 1.26% | |
| DirectSolana | 35.9 TTWO $7.3K | 1.06% | |
| StonkFunSolana | 33.9 TTWO $6.8K | 0.994% | |
| DirectSolana | 30.1 TTWO $6.1K | 0.883% | |
| DirectSolana | 24.1 TTWO $4.9K | 0.708% | |
| StonkFunSolana | 23.3 TTWO $4.7K | 0.683% | |
| StonkFunSolana | 21.4 TTWO $4.3K | 0.628% | |
| DirectSolana | 17.7 TTWO $3.6K | 0.520% | |
| DirectSolana | 16.7 TTWO $3.4K | 0.491% | |
| DirectSolana | 14.7 TTWO $3.0K | 0.431% | |
| DirectSolana | 13.5 TTWO $2.7K | 0.397% | |
| DirectSolana | 12.8 TTWO $2.6K | 0.374% | |
| StonkFunSolana | 12.5 TTWO $2.5K | 0.368% | |
| DirectSolana | 12.3 TTWO $2.5K | 0.361% | |
| DirectSolana | 12 TTWO $2.4K | 0.354% | |
| DirectSolana | 11.5 TTWO $2.3K | 0.338% | |
| StonkFunSolana | 10.6 TTWO $2.1K | 0.312% | |
| DirectSolana | 10.5 TTWO $2.1K | 0.308% | |
| DirectSolana | 10.4 TTWO $2.1K | 0.305% | |
| StonkFunSolana | 10.2 TTWO $2.1K | 0.299% | |
| DirectSolana | 9.578 TTWO $1.9K | 0.281% | |
| DirectSolana | 9.332 TTWO $1.9K | 0.274% | |
| StonkFunSolana | 7.9 TTWO $1.6K | 0.232% | |
| DirectSolana | 6.198 TTWO $1.3K | 0.182% | |
| StonkFunSolana | 5.462 TTWO $1.1K | 0.160% | |
| DirectSolana | 5.097 TTWO $1.0K | 0.150% | |
| StonkFunSolana | 4.836 TTWO $975.96 | 0.142% | |
| StonkFunSolana | 4.436 TTWO $895.23 | 0.130% | |
| DirectSolana | 4.17 TTWO $841.66 | 0.122% | |
| StonkFunSolana | 4.026 TTWO $812.48 | 0.118% | |
| StonkFunSolana | 3.402 TTWO $686.62 | 0.100% | |
| StonkFunSolana | 2.798 TTWO $564.76 | 0.082% | |
| DirectSolana | 2.625 TTWO $529.80 | 0.077% | |
| DirectSolana | 2.502 TTWO $505.07 | 0.073% | |
| StonkFunSolana | 2.38 TTWO $480.31 | 0.070% | |
| StonkFunSolana | 2.196 TTWO $443.12 | 0.064% | |
| DirectSolana | 2.024 TTWO $408.48 | 0.059% | |
| StonkFunSolana | 1.922 TTWO $388.02 | 0.056% | |
| DirectSolana | 1.852 TTWO $373.86 | 0.054% | |
| StonkFunSolana | 1.77 TTWO $357.24 | 0.052% | |
| StonkFunSolana | 1.704 TTWO $343.94 | 0.050% | |
| StonkFunSolana | 1.481 TTWO $298.82 | 0.043% | |
| StonkFunSolana | 1.399 TTWO $282.27 | 0.041% | |
| DirectSolana | 1.352 TTWO $272.97 | 0.040% | |
| StonkFunSolana | 1.339 TTWO $270.27 | 0.039% | |
| DirectSolana | 1.067 TTWO $215.31 | 0.031% | |
| StonkFunSolana | 0.89 TTWO $179.71 | 0.026% | |
| StonkFunSolana | 0.617 TTWO $124.53 | 0.018% | |
| DirectSolana | 0.614 TTWO $123.95 | 0.018% | |
| StonkFunSolana | 0.569 TTWO $114.84 | 0.017% | |
| StonkFunSolana | 0.532 TTWO $107.38 | 0.016% | |
| StonkFunSolana | 0.057 TTWO $11.41 | 0.0017% | |
| StonkFunSolana | 0.022 TTWO $4.43 | <0.001% | |
| DirectSolana | — TTWO — | — | |
| DirectSolana | — TTWO — | — |
Reference pools (price)
| Pair | DEX | TTWO in pool | Liquidity | Pool |
|---|---|---|---|---|
| TTWO / USDC | Raydium CLMM | 409.6 | $122.5K | |
| TTWO / SOL | Raydium CLMM | 18.1 | $7.3K | |
| TTWO / USDC | Meteora DAMM | 21.8 | $4.6K | |
| TTWO / USDC | Meteora DLMM | 17.4 | $3.8K | |
| TTWO / USDC | Raydium CLMM | 12 | $3.2K | |
| TTWO / SOL | Meteora DLMM | 0.95 | $272.42 | |
| TTWO / USDC | Meteora DLMM | 0.772 | $192.31 | |
| TTWO / SOL | Raydium CLMM | 7.603 | — |