
META
Robinhood ChainStock · Robinhood Stock Tokenpremium +0.060%Meta Platforms
Share price
$745.37
on-chain $745.81
On-chain supply
9,484
META tokens issued
In meme pools
910.4
$679.0K across 81 active pools
Supply captured
9.60%
of on-chain supply
Of real float
358.9 ppb
2.54B shares outstanding
Company mcap $1.89TAnchored memecoins $3.44M24h volume $280.0K94 pools totalSame share on METAx (Solana), METAc (Base), METAB (BNB)
META captured by meme pools
share of on-chain supply · last 7 d
9.60%
Stock token premium
on-chain price vs. share price
+0.060%
On-chain supply
META tokens issued
9,484
Memecoins anchored to META
94 pools · 4 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| BankrRobinhood | 385 META $287.1K | 4.06% | |
| DirectRobinhood | 41.1 META $30.6K | 0.433% | |
| long.xyzRobinhood | 31 META $23.1K | 0.327% | |
| long.xyzRobinhood | 29.9 META $22.3K | 0.315% | |
| long.xyzRobinhood | 28.5 META $21.3K | 0.301% | |
| BankrRobinhood | 26.6 META $19.8K | 0.280% | |
| long.xyzRobinhood | 26.5 META $19.7K | 0.279% | |
| BankrRobinhood | 15.8 META $11.7K | 0.166% | |
| long.xyzRobinhood | 13.2 META $9.8K | 0.139% | |
| long.xyzRobinhood | 12.5 META $9.3K | 0.132% | |
| PonsRobinhood | 12.4 META $9.3K | 0.131% | |
| BankrRobinhood | 11.7 META $8.8K | 0.124% | |
| long.xyzRobinhood | 11.7 META $8.7K | 0.124% | |
| long.xyzRobinhood | 10.4 META $7.8K | 0.110% | |
| long.xyzRobinhood | 10.3 META $7.7K | 0.109% | |
| DirectRobinhood | 10.1 META $7.5K | 0.106% | |
| long.xyzRobinhood | 9.103 META $6.8K | 0.096% | |
| DirectRobinhood | 8.554 META $6.4K | 0.090% | |
| PonsRobinhood | 8.317 META $6.2K | 0.088% | |
| PonsRobinhood | 7.698 META $5.7K | 0.081% | |
| long.xyzRobinhood | 7.57 META $5.6K | 0.080% | |
| PonsRobinhood | 6.712 META $5.0K | 0.071% | |
| long.xyzRobinhood | 6.174 META $4.6K | 0.065% | |
| long.xyzRobinhood | 5.878 META $4.4K | 0.062% | |
| PonsRobinhood | 5.689 META $4.2K | 0.060% | |
| PonsRobinhood | 5.468 META $4.1K | 0.058% | |
| PonsRobinhood | 5.267 META $3.9K | 0.056% | |
| long.xyzRobinhood | 5.172 META $3.9K | 0.055% | |
| PonsRobinhood | 5.163 META $3.9K | 0.054% | |
| BankrRobinhood | 4.597 META $3.4K | 0.048% | |
| BankrRobinhood | 4.373 META $3.3K | 0.046% | |
| PonsRobinhood | 4.331 META $3.2K | 0.046% | |
| PonsRobinhood | 4.288 META $3.2K | 0.045% | |
| BankrRobinhood | 4.126 META $3.1K | 0.044% | |
| PonsRobinhood | 4.121 META $3.1K | 0.043% | |
| PonsRobinhood | 4.058 META $3.0K | 0.043% | |
| PonsRobinhood | 4.037 META $3.0K | 0.043% | |
| PonsRobinhood | 3.942 META $2.9K | 0.042% | |
| PonsRobinhood | 3.939 META $2.9K | 0.042% | |
| PonsRobinhood | 3.856 META $2.9K | 0.041% | |
| PonsRobinhood | 3.82 META $2.8K | 0.040% | |
| PonsRobinhood | 3.725 META $2.8K | 0.039% | |
| PonsRobinhood | 3.67 META $2.7K | 0.039% | |
| PonsRobinhood | 3.574 META $2.7K | 0.038% | |
| PonsRobinhood | 3.53 META $2.6K | 0.037% | |
| PonsRobinhood | 3.508 META $2.6K | 0.037% | |
| PonsRobinhood | 3.497 META $2.6K | 0.037% | |
| PonsRobinhood | 3.494 META $2.6K | 0.037% | |
| long.xyzRobinhood | 3.384 META $2.5K | 0.036% | |
| PonsRobinhood | 3.375 META $2.5K | 0.036% | |
| PonsRobinhood | 3.343 META $2.5K | 0.035% | |
| PonsRobinhood | 3.342 META $2.5K | 0.035% | |
| PonsRobinhood | 3.317 META $2.5K | 0.035% | |
| PonsRobinhood | 3.308 META $2.5K | 0.035% | |
| PonsRobinhood | 3.253 META $2.4K | 0.034% | |
| PonsRobinhood | 3.245 META $2.4K | 0.034% | |
| PonsRobinhood | 3.205 META $2.4K | 0.034% | |
| PonsRobinhood | 3.182 META $2.4K | 0.034% | |
| PonsRobinhood | 3.145 META $2.3K | 0.033% | |
| PonsRobinhood | 3.124 META $2.3K | 0.033% | |
| PonsRobinhood | 3.119 META $2.3K | 0.033% | |
| PonsRobinhood | 3.084 META $2.3K | 0.033% | |
| PonsRobinhood | 3.084 META $2.3K | 0.033% | |
| PonsRobinhood | 3.078 META $2.3K | 0.032% | |
| PonsRobinhood | 3.044 META $2.3K | 0.032% | |
| BankrRobinhood | 2.729 META $2.0K | 0.029% | |
| long.xyzRobinhood | 2.585 META $1.9K | 0.027% | |
| BankrRobinhood | 2.168 META $1.6K | 0.023% | |
| long.xyzRobinhood | 2.081 META $1.6K | 0.022% | |
| BankrRobinhood | 1.898 META $1.4K | 0.020% | |
| long.xyzRobinhood | 0.849 META $632.82 | 0.0089% | |
| long.xyzRobinhood | 0.739 META $551.32 | 0.0078% | |
| long.xyzRobinhood | 0.734 META $547.08 | 0.0077% | |
| long.xyzRobinhood | 0.655 META $488.82 | 0.0069% | |
| DirectRobinhood | 0.633 META $471.87 | 0.0067% | |
| long.xyzRobinhood | 0.492 META $366.86 | 0.0052% | |
| long.xyzRobinhood | 0.382 META $285.20 | 0.0040% | |
| long.xyzRobinhood | 0.314 META $233.94 | 0.0033% | |
| BankrRobinhood | 0.292 META $218.13 | 0.0031% | |
| long.xyzRobinhood | 0.203 META $151.03 | 0.0021% | |
| long.xyzRobinhood | 0.192 META $143.05 | 0.0020% | |
| DirectRobinhood | 0.182 META $135.98 | 0.0019% | |
| DopplerRobinhood | 0.166 META $123.70 | 0.0017% | |
| PAIRRobinhood | 0.158 META $118.14 | 0.0017% | |
| long.xyzRobinhood | 0.143 META $106.35 | 0.0015% | |
| long.xyzRobinhood | 0.116 META $86.59 | 0.0012% | |
| BankrRobinhood | 0.091 META $67.67 | <0.001% | |
| long.xyzRobinhood | 0.085 META $63.47 | <0.001% | |
| long.xyzRobinhood | 0.038 META $28.40 | <0.001% | |
| long.xyzRobinhood | 0.0076 META $5.66 | <0.001% | |
| DirectRobinhood | 0.0072 META $5.34 | <0.001% | |
| BankrRobinhood | 0.0032 META $2.40 | <0.001% | |
| long.xyzRobinhood | 0.0030 META $2.26 | <0.001% | |
| long.xyzRobinhood | 0.000031 META $0.0230 | <0.001% |
Nested anchors
31 pools use 1 META-anchored memecoin as their numeraire · 16 active · $86.8K of anchor lockedThese pools hold no META directly: they hold a memecoin that is itself backed by META in its own pool. The lead figure is how much of that anchor memecoin sits in each pool, valued at the anchor's price in its META pool.
| Pair | Launchpad | Anchor in pool | Value | Created |
|---|---|---|---|---|
| $Agrippa / $musebook | Bankr | 2.30B musebook | $68.6K | |
| $Euler / $musebook | Bankr | 234.40M musebook | $7.0K | |
| $glint / $musebook | Bankr | 83.96M musebook | $2.5K | |
| $crown / $musebook | Bankr | 47.79M musebook | $1.4K | |
| $MUSEINHOOD / $musebook | Bankr | 44.20M musebook | $1.3K | |
| $TMT / $musebook | Bankr | 30.23M musebook | $902.70 | |
| $musebutt / $musebook | Bankr | 28.88M musebook | $862.45 | |
| $PORCH / $musebook | Bankr | 27.54M musebook | $822.30 | |
| $Euler / $musebook | Bankr | 27.43M musebook | $819.18 | |
| $Jizz / $musebook | Bankr | 26.43M musebook | $789.28 | |
| $MUSECHAT / $musebook | Bankr | 21.77M musebook | $649.97 | |
| $JOLLYBOT / $musebook | Bankr | 20.11M musebook | $600.51 | |
| $musebank / $musebook | Bankr | 14.25M musebook | $425.44 | |
| $WREN / $musebook | Bankr | 7.95M musebook | $237.27 | |
| $musepunks / $musebook | Bankr | 5.29M musebook | $157.81 | |
| $REN / $musebook | Bankr | 4.56M musebook | $136.20 | |
| $MUSEPUFFS / $musebook | Doppler | 3.95M musebook | $117.84 | |
| $musemrkt / $musebook | Bankr | 3.45M musebook | $103.10 | |
| $RECEIPT / $musebook | Bankr | 3.20M musebook | $95.42 | |
| $RVOL / $musebook | Direct | 2.02M musebook | $60.46 | |
| $Thicc / $musebook | Bankr | 1.93M musebook | $57.54 | |
| $BOND / $musebook | Direct | 1.84M musebook | $55.05 | |
| $MUSEHALL / $musebook | Bankr | 1.62M musebook | $48.28 | |
| $Amused / $musebook | Bankr | 264.3K musebook | $7.89 | |
| $MightyMuse / $musebook | Bankr | 231.8K musebook | $6.92 | |
| $https://musebook.me / $musebook | Bankr | 89,809 musebook | $2.68 | |
| $PIPE / $musebook | Direct | 73,325 musebook | $2.19 | |
| $BOZO / $musebook | Bankr | 6,419 musebook | $0.192 | |
| $Agrippa / $musebook | Direct | 1,319 musebook | $0.0394 | |
| $BUTTHOLE / $musebook | Bankr | 317 musebook | $0.00948 | |
| $LOCO / $musebook | Direct | 0 musebook | $0.00000114 |
Reference pools (price)
| Pair | DEX | META in pool | Liquidity | Pool |
|---|---|---|---|---|
| META / WETH | Uniswap v3 | 386.4 | $703.7K | |
| META / USDG | Uniswap v3 | 154.7 | $308.3K | |
| META / USDG | Uniswap v4 | 20.7 | $108.1K | |
| META / ETH | Uniswap v4 | 24.3 | $35.9K | |
| META / USDG | Uniswap v4 | 8.799 | $26.6K | |
| META / ETH | Uniswap v4 | 9.583 | $14.1K | |
| META / USDG | Uniswap v4 | 6.872 | $6.9K | |
| META / USDG | Uniswap v4 | 1.898 | $5.0K | |
| META / ETH | Uniswap v4 | 3.151 | $3.9K | |
| META / USDG | Uniswap v4 | 0.0000024 | $999.99 | |
| META / USDG | Uniswap v3 | 0.82 | $871.39 | |
| META / USDG | Uniswap v4 | 0.331 | $558.10 | |
| META / ETH | Uniswap v4 | 0.145 | $181.98 |