
METAx
SolanaStock · xStock by Backedpremium +0.114%Meta
Share price
$744.56
on-chain $745.41
On-chain supply
72,377
METAx tokens issued
In meme pools
142.4
$106.1K across 42 active pools
Supply captured
0.197%
of on-chain supply
Of real float
56.1 ppb
2.54B shares outstanding
Company mcap $1.89TAnchored memecoins $49.1K24h volume $26.4K48 pools totalSame share on META (Robinhood), METAc (Base), METAB (BNB)
METAx captured by meme pools
share of on-chain supply · last 7 d
0.197%
Stock token premium
on-chain price vs. share price
+0.114%
On-chain supply
METAx tokens issued
72,377
Memecoins anchored to METAx
48 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 25.6 METAx $19.1K | 0.035% | |
| DirectSolana | 11.8 METAx $8.8K | 0.016% | |
| StonkFunSolana | 6.729 METAx $5.0K | 0.0093% | |
| DirectSolana | 6.662 METAx $5.0K | 0.0092% | |
| DirectSolana | 5.775 METAx $4.3K | 0.0080% | |
| DirectSolana | 5.292 METAx $3.9K | 0.0073% | |
| DirectSolana | 5.213 METAx $3.9K | 0.0072% | |
| DirectSolana | 5.204 METAx $3.9K | 0.0072% | |
| DirectSolana | 4.649 METAx $3.5K | 0.0064% | |
| DirectSolana | 4.607 METAx $3.4K | 0.0064% | |
| DirectSolana | 4.351 METAx $3.2K | 0.0060% | |
| DirectSolana | 4.335 METAx $3.2K | 0.0060% | |
| DirectSolana | 4.252 METAx $3.2K | 0.0059% | |
| DirectSolana | 4.179 METAx $3.1K | 0.0058% | |
| DirectSolana | 4.131 METAx $3.1K | 0.0057% | |
| DirectSolana | 3.862 METAx $2.9K | 0.0053% | |
| DirectSolana | 3.449 METAx $2.6K | 0.0048% | |
| DirectSolana | 3.354 METAx $2.5K | 0.0046% | |
| DirectSolana | 3.198 METAx $2.4K | 0.0044% | |
| DirectSolana | 3.097 METAx $2.3K | 0.0043% | |
| DirectSolana | 2.975 METAx $2.2K | 0.0041% | |
| DirectSolana | 2.947 METAx $2.2K | 0.0041% | |
| DirectSolana | 2.883 METAx $2.1K | 0.0040% | |
| DirectSolana | 2.845 METAx $2.1K | 0.0039% | |
| DirectSolana | 2.069 METAx $1.5K | 0.0029% | |
| DirectSolana | 1.737 METAx $1.3K | 0.0024% | |
| DirectSolana | 1.257 METAx $937.03 | 0.0017% | |
| DirectSolana | 0.967 METAx $720.88 | 0.0013% | |
| DirectSolana | 0.915 METAx $681.92 | 0.0013% | |
| DirectSolana | 0.667 METAx $497.41 | <0.001% | |
| DirectSolana | 0.513 METAx $382.22 | <0.001% | |
| DirectSolana | 0.488 METAx $363.70 | <0.001% | |
| DirectSolana | 0.485 METAx $361.35 | <0.001% | |
| StonkFunSolana | 0.451 METAx $335.99 | <0.001% | |
| StonkFunSolana | 0.371 METAx $276.50 | <0.001% | |
| DirectSolana | 0.3 METAx $223.92 | <0.001% | |
| DirectSolana | 0.3 METAx $223.69 | <0.001% | |
| DirectSolana | 0.171 METAx $127.48 | <0.001% | |
| DirectSolana | 0.153 METAx $113.97 | <0.001% | |
| StonkFunSolana | 0.152 METAx $113.60 | <0.001% | |
| StonkFunSolana | 0.019 METAx $13.79 | <0.001% | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — | |
| DirectSolana | — METAx — | — |
Reference pools (price)
| Pair | DEX | METAx in pool | Liquidity | Pool |
|---|---|---|---|---|
| METAx / USDC | Raydium CLMM | 441.4 | $800.4K | |
| METAx / USDC | Orca | 80.6 | $106.7K | |
| METAx / USDC | Raydium CLMM | 24.6 | $82.5K | |
| METAx / SOL | Raydium CLMM | 34.1 | $61.9K | |
| METAx / SOL | Meteora DLMM | 10.7 | $21.3K | |
| METAx / USDC | Meteora DLMM | 4.45 | $12.4K | |
| METAx / USDC | Orca | 0.094 | $353.27 | |
| METAx / USDC | Raydium CLMM | 0.111 | $210.67 |