
SPCXB
BNB ChainStock · bStocks by Binancepremium +1.74%SpaceX
Share price
$147.95
on-chain $150.53
On-chain supply
428,635
SPCXB tokens issued
In meme pools
15,579
$2.35M across 136 active pools
Supply captured
3.63%
of on-chain supply
Of real float
3.2 ppm
4.88B shares outstanding
Company mcap $721.85BAnchored memecoins $229.34M24h volume $13.72M3386 pools totalSame share on SPCX (Robinhood), SPCXx (Solana), SPCXc (Base), SPCX (Solana), SPCXx (BNB)
SPCXB captured by meme pools
share of on-chain supply · last 14 h
3.63%
Stock token premium
on-chain price vs. share price
+1.74%
On-chain supply
SPCXB tokens issued
428,635
Memecoins anchored to SPCXB
3386 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 8,019 SPCXB $1.21M | 1.87% | |
| DirectBNB | 486.2 SPCXB $73.2K | 0.113% | |
| DirectBNB | 298.1 SPCXB $44.9K | 0.070% | |
| DirectBNB | 252.7 SPCXB $38.0K | 0.059% | |
| DirectBNB | 207.8 SPCXB $31.3K | 0.048% | |
| DirectBNB | 205.4 SPCXB $30.9K | 0.048% | |
| DirectBNB | 202.2 SPCXB $30.4K | 0.047% | |
| Four.memeBNB | 197.9 SPCXB $29.8K | 0.046% | |
| DirectBNB | 191.2 SPCXB $28.8K | 0.045% | |
| DirectBNB | 169.8 SPCXB $25.6K | 0.040% | |
| DirectBNB | 158.9 SPCXB $23.9K | 0.037% | |
| DirectBNB | 158.2 SPCXB $23.8K | 0.037% | |
| DirectBNB | 148.3 SPCXB $22.3K | 0.035% | |
| DirectBNB | 133.3 SPCXB $20.1K | 0.031% | |
| DirectBNB | 127.9 SPCXB $19.3K | 0.030% | |
| DirectBNB | 125.8 SPCXB $18.9K | 0.029% | |
| DirectBNB | 120.8 SPCXB $18.2K | 0.028% | |
| DirectBNB | 117.6 SPCXB $17.7K | 0.027% | |
| DirectBNB | 109.1 SPCXB $16.4K | 0.025% | |
| DirectBNB | 103.7 SPCXB $15.6K | 0.024% | |
| DirectBNB | 99.6 SPCXB $15.0K | 0.023% | |
| DirectBNB | 98.7 SPCXB $14.9K | 0.023% | |
| DirectBNB | 95.9 SPCXB $14.4K | 0.022% | |
| DirectBNB | 88.1 SPCXB $13.3K | 0.021% | |
| DirectBNB | 86.4 SPCXB $13.0K | 0.020% | |
| DirectBNB | 79.9 SPCXB $12.0K | 0.019% | |
| Four.memeBNB | 79 SPCXB $11.9K | 0.018% | |
| Four.memeBNB | 77.7 SPCXB $11.7K | 0.018% | |
| Four.memeBNB | 75.1 SPCXB $11.3K | 0.018% | |
| DirectBNB | 74.8 SPCXB $11.3K | 0.017% | |
| DirectBNB | 71.1 SPCXB $10.7K | 0.017% | |
| DirectBNB | 68.2 SPCXB $10.3K | 0.016% | |
| DirectBNB | 68.1 SPCXB $10.2K | 0.016% | |
| DirectBNB | 66.5 SPCXB $10.0K | 0.016% | |
| DirectBNB | 63.5 SPCXB $9.6K | 0.015% | |
| DirectBNB | 61.9 SPCXB $9.3K | 0.014% | |
| DirectBNB | 61.6 SPCXB $9.3K | 0.014% | |
| DirectBNB | 61 SPCXB $9.2K | 0.014% | |
| DirectBNB | 59.3 SPCXB $8.9K | 0.014% | |
| DirectBNB | 57.1 SPCXB $8.6K | 0.013% | |
| DirectBNB | 56.8 SPCXB $8.5K | 0.013% | |
| DirectBNB | 56 SPCXB $8.4K | 0.013% | |
| DirectBNB | 54.4 SPCXB $8.2K | 0.013% | |
| DirectBNB | 53.8 SPCXB $8.1K | 0.013% | |
| DirectBNB | 52.3 SPCXB $7.9K | 0.012% | |
| DirectBNB | 51.9 SPCXB $7.8K | 0.012% | |
| DirectBNB | 50.9 SPCXB $7.7K | 0.012% | |
| DirectBNB | 48.9 SPCXB $7.4K | 0.011% | |
| DirectBNB | 48.3 SPCXB $7.3K | 0.011% | |
| Four.memeBNB | 48.1 SPCXB $7.2K | 0.011% | |
| Four.memeBNB | 48.1 SPCXB $7.2K | 0.011% | |
| DirectBNB | 48 SPCXB $7.2K | 0.011% | |
| Four.memeBNB | 47.7 SPCXB $7.2K | 0.011% | |
| Four.memeBNB | 47.3 SPCXB $7.1K | 0.011% | |
| DirectBNB | 46.5 SPCXB $7.0K | 0.011% | |
| DirectBNB | 45.5 SPCXB $6.9K | 0.011% | |
| DirectBNB | 45.4 SPCXB $6.8K | 0.011% | |
| DirectBNB | 45.3 SPCXB $6.8K | 0.011% | |
| DirectBNB | 44.4 SPCXB $6.7K | 0.010% | |
| DirectBNB | 43.1 SPCXB $6.5K | 0.010% | |
| DirectBNB | 42.4 SPCXB $6.4K | 0.0099% | |
| DirectBNB | 40.9 SPCXB $6.2K | 0.0096% | |
| DirectBNB | 40.6 SPCXB $6.1K | 0.0095% | |
| DirectBNB | 40.6 SPCXB $6.1K | 0.0095% | |
| Four.memeBNB | 38.9 SPCXB $5.9K | 0.0091% | |
| DirectBNB | 38.7 SPCXB $5.8K | 0.0090% | |
| DirectBNB | 37.5 SPCXB $5.6K | 0.0087% | |
| DirectBNB | 37.4 SPCXB $5.6K | 0.0087% | |
| DirectBNB | 37.1 SPCXB $5.6K | 0.0087% | |
| DirectBNB | 36.8 SPCXB $5.5K | 0.0086% | |
| DirectBNB | 36.8 SPCXB $5.5K | 0.0086% | |
| DirectBNB | 35.8 SPCXB $5.4K | 0.0083% | |
| DirectBNB | 35.7 SPCXB $5.4K | 0.0083% | |
| DirectBNB | 35.2 SPCXB $5.3K | 0.0082% | |
| DirectBNB | 34.7 SPCXB $5.2K | 0.0081% | |
| DirectBNB | 34.3 SPCXB $5.2K | 0.0080% | |
| DirectBNB | 32.4 SPCXB $4.9K | 0.0075% | |
| DirectBNB | 31.7 SPCXB $4.8K | 0.0074% | |
| DirectBNB | 31.4 SPCXB $4.7K | 0.0073% | |
| DirectBNB | 31.3 SPCXB $4.7K | 0.0073% | |
| DirectBNB | 30.7 SPCXB $4.6K | 0.0072% | |
| Four.memeBNB | 29.5 SPCXB $4.4K | 0.0069% | |
| DirectBNB | 29.3 SPCXB $4.4K | 0.0068% | |
| DirectBNB | 29.2 SPCXB $4.4K | 0.0068% | |
| DirectBNB | 29 SPCXB $4.4K | 0.0068% | |
| Four.memeBNB | 28.8 SPCXB $4.3K | 0.0067% | |
| DirectBNB | 27.6 SPCXB $4.1K | 0.0064% | |
| Four.memeBNB | 26.2 SPCXB $3.9K | 0.0061% | |
| DirectBNB | 26 SPCXB $3.9K | 0.0061% | |
| DirectBNB | 25.9 SPCXB $3.9K | 0.0060% | |
| Four.memeBNB | 25.2 SPCXB $3.8K | 0.0059% | |
| Four.memeBNB | 25.1 SPCXB $3.8K | 0.0059% | |
| DirectBNB | 24.8 SPCXB $3.7K | 0.0058% | |
| DirectBNB | 24.4 SPCXB $3.7K | 0.0057% | |
| Four.memeBNB | 23.4 SPCXB $3.5K | 0.0055% | |
| DirectBNB | 23.4 SPCXB $3.5K | 0.0055% | |
| DirectBNB | 22.7 SPCXB $3.4K | 0.0053% | |
| Four.memeBNB | 22.4 SPCXB $3.4K | 0.0052% | |
| Four.memeBNB | 21.8 SPCXB $3.3K | 0.0051% | |
| DirectBNB | 20.9 SPCXB $3.1K | 0.0049% | |
| DirectBNB | 20.7 SPCXB $3.1K | 0.0048% | |
| DirectBNB | 20.2 SPCXB $3.0K | 0.0047% | |
| Four.memeBNB | 20.2 SPCXB $3.0K | 0.0047% | |
| DirectBNB | 19.7 SPCXB $3.0K | 0.0046% | |
| Four.memeBNB | 19.1 SPCXB $2.9K | 0.0045% | |
| Four.memeBNB | 19 SPCXB $2.9K | 0.0044% | |
| Four.memeBNB | 18.9 SPCXB $2.8K | 0.0044% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 18.1 SPCXB $2.7K | 0.0042% | |
| Four.memeBNB | 17.8 SPCXB $2.7K | 0.0041% | |
| Four.memeBNB | 7.521 SPCXB $1.1K | 0.0018% | |
| Four.memeBNB | 6.339 SPCXB $954.28 | 0.0015% | |
| Four.memeBNB | 5.847 SPCXB $880.21 | 0.0014% | |
| Four.memeBNB | 5.602 SPCXB $843.25 | 0.0013% | |
| Four.memeBNB | 5.449 SPCXB $820.17 | 0.0013% | |
| Four.memeBNB | 4.395 SPCXB $661.53 | 0.0010% | |
| Four.memeBNB | 4.239 SPCXB $638.11 | <0.001% | |
| Four.memeBNB | 3.896 SPCXB $586.45 | <0.001% | |
| Four.memeBNB | 3.731 SPCXB $561.59 | <0.001% | |
| Four.memeBNB | 3.278 SPCXB $493.46 | <0.001% | |
| Four.memeBNB | 2.842 SPCXB $427.84 | <0.001% | |
| Four.memeBNB | 2.711 SPCXB $408.10 | <0.001% | |
| Four.memeBNB | 2.576 SPCXB $387.80 | <0.001% | |
| Four.memeBNB | 2.562 SPCXB $385.69 | <0.001% | |
| Four.memeBNB | 2.368 SPCXB $356.40 | <0.001% | |
| Four.memeBNB | 2.289 SPCXB $344.61 | <0.001% | |
| Four.memeBNB | 2.041 SPCXB $307.28 | <0.001% | |
| Four.memeBNB | 2.023 SPCXB $304.49 | <0.001% | |
| Four.memeBNB | 2.013 SPCXB $303.03 | <0.001% | |
| Four.memeBNB | 1.841 SPCXB $277.16 | <0.001% | |
| Four.memeBNB | 1.833 SPCXB $275.85 | <0.001% | |
| Four.memeBNB | 1.805 SPCXB $271.74 | <0.001% | |
| Four.memeBNB | 1.756 SPCXB $264.35 | <0.001% | |
| Four.memeBNB | 1.692 SPCXB $254.66 | <0.001% | |
| Four.memeBNB | 1.626 SPCXB $244.79 | <0.001% | |
| Four.memeBNB | 1.575 SPCXB $237.12 | <0.001% | |
| Four.memeBNB | 1.449 SPCXB $218.11 | <0.001% | |
| Four.memeBNB | 1.391 SPCXB $209.38 | <0.001% | |
| DirectBNB | 1.334 SPCXB $200.86 | <0.001% | |
| Four.memeBNB | 1.31 SPCXB $197.26 | <0.001% | |
| Four.memeBNB | 1.301 SPCXB $195.88 | <0.001% | |
| Four.memeBNB | 1.132 SPCXB $170.39 | <0.001% | |
| Four.memeBNB | 1.003 SPCXB $150.98 | <0.001% | |
| Four.memeBNB | 1.002 SPCXB $150.86 | <0.001% | |
| Four.memeBNB | 0.91 SPCXB $137.01 | <0.001% | |
| Four.memeBNB | 0.906 SPCXB $136.34 | <0.001% | |
| Four.memeBNB | 0.875 SPCXB $131.75 | <0.001% | |
| Four.memeBNB | 0.857 SPCXB $129.06 | <0.001% | |
| Four.memeBNB | 0.853 SPCXB $128.36 | <0.001% | |
| Four.memeBNB | 0.82 SPCXB $123.38 | <0.001% | |
| Four.memeBNB | 0.819 SPCXB $123.33 | <0.001% | |
| Four.memeBNB | 0.81 SPCXB $121.93 | <0.001% | |
| Four.memeBNB | 0.77 SPCXB $115.97 | <0.001% | |
| Four.memeBNB | 0.746 SPCXB $112.24 | <0.001% | |
| Four.memeBNB | 0.72 SPCXB $108.39 | <0.001% | |
| Four.memeBNB | 0.631 SPCXB $94.99 | <0.001% | |
| Four.memeBNB | 0.561 SPCXB $84.38 | <0.001% | |
| Four.memeBNB | 0.406 SPCXB $61.18 | <0.001% | |
| Four.memeBNB | 0.395 SPCXB $59.44 | <0.001% | |
| Four.memeBNB | 0.388 SPCXB $58.40 | <0.001% | |
| Four.memeBNB | 0.387 SPCXB $58.25 | <0.001% | |
| Four.memeBNB | 0.371 SPCXB $55.84 | <0.001% | |
| Four.memeBNB | 0.352 SPCXB $52.93 | <0.001% | |
| Four.memeBNB | 0.333 SPCXB $50.11 | <0.001% | |
| Four.memeBNB | 0.324 SPCXB $48.80 | <0.001% | |
| Four.memeBNB | 0.303 SPCXB $45.56 | <0.001% | |
| Four.memeBNB | 0.293 SPCXB $44.12 | <0.001% | |
| Four.memeBNB | 0.289 SPCXB $43.50 | <0.001% | |
| Four.memeBNB | 0.264 SPCXB $39.69 | <0.001% | |
| Four.memeBNB | 0.247 SPCXB $37.24 | <0.001% | |
| Four.memeBNB | 0.244 SPCXB $36.72 | <0.001% | |
| Four.memeBNB | 0.238 SPCXB $35.76 | <0.001% | |
| Four.memeBNB | 0.231 SPCXB $34.72 | <0.001% | |
| Four.memeBNB | 0.225 SPCXB $33.83 | <0.001% | |
| Four.memeBNB | 0.213 SPCXB $32.06 | <0.001% | |
| Four.memeBNB | 0.195 SPCXB $29.30 | <0.001% | |
| Four.memeBNB | 0.193 SPCXB $28.98 | <0.001% | |
| Four.memeBNB | 0.19 SPCXB $28.56 | <0.001% | |
| Four.memeBNB | 0.157 SPCXB $23.57 | <0.001% | |
| Four.memeBNB | 0.13 SPCXB $19.61 | <0.001% | |
| Four.memeBNB | 0.123 SPCXB $18.55 | <0.001% | |
| Four.memeBNB | 0.115 SPCXB $17.30 | <0.001% | |
| Four.memeBNB | 0.115 SPCXB $17.26 | <0.001% | |
| Four.memeBNB | 0.112 SPCXB $16.82 | <0.001% | |
| Four.memeBNB | 0.11 SPCXB $16.60 | <0.001% | |
| Four.memeBNB | 0.1 SPCXB $15.09 | <0.001% | |
| Four.memeBNB | 0.092 SPCXB $13.91 | <0.001% | |
| DirectBNB | 0.077 SPCXB $11.60 | <0.001% | |
| Four.memeBNB | 0.074 SPCXB $11.11 | <0.001% | |
| Four.memeBNB | 0.072 SPCXB $10.84 | <0.001% | |
| Four.memeBNB | 0.072 SPCXB $10.83 | <0.001% | |
| Four.memeBNB | 0.067 SPCXB $10.06 | <0.001% | |
| Four.memeBNB | 0.063 SPCXB $9.43 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.16 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.15 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.11 | <0.001% | |
| Four.memeBNB | 0.054 SPCXB $8.06 | <0.001% | |
| Four.memeBNB | 0.052 SPCXB $7.84 | <0.001% | |
| Four.memeBNB | 0.051 SPCXB $7.70 | <0.001% |
Reference pools (price)
| Pair | DEX | SPCXB in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPCXB / USDT | PancakeSwap v3 | 5,236 | $2.05M | |
| SPCXB / WBNB | PancakeSwap v3 | 8,133 | $1.78M | |
| SPCXB / USDT | Uniswap v3 | 940.3 | $344.1K | |
| SPCXB / USDT | PancakeSwap v3 | 643.7 | $162.9K | |
| SPCXB / USDT | Uniswap v3 | 382.4 | $130.8K | |
| SPCXB / WBNB | PancakeSwap v2 | 48.5 | $14.6K | |
| SPCXB / USDT | Other DEX | 8.953 | $3.1K | |
| SPCXB / USDC | PancakeSwap v3 | 4.423 | $1.1K | |
| SPCXB / WBNB | PancakeSwap v3 | 2.368 | $625.97 | |
| SPCXB / ETH | PancakeSwap v3 | 0.514 | $410.87 | |
| SPCXB / USDT | PancakeSwap v3 | 1.005 | $238.48 | |
| SPCXB / WBNB | Uniswap v3 | 0.158 | $53.61 | |
| SPCXB / BTCB | PancakeSwap v3 | 0.021 | $3.60 | |
| SPCXB / WBNB | PancakeSwap v3 | 0.0062 | $1.32 | |
| SPCXB / USDT | PancakeSwap v3 | 0.00054 | $1.20 | |
| SPCXB / USDT | PancakeSwap v2 | 0.0039 | $1.16 | |
| SPCXB / Cake | PancakeSwap v2 | 1.5e-16 | $0 | |
| SPCXB / HYPE | Four.meme curve | 0 | — | |
| SPCXB / USDC | Four.meme curve | 0 | — | |
| SPCXB / SOL | Four.meme curve | 0 | — | |
| SPCXB / BNB | Four.meme curve | 0 | — | |
| SPCXB / USDC | Uniswap v4 | — | — | |
| SPCXB / USDT | Uniswap v4 | — | — | |
| SPCXB / USDC | Uniswap v4 | — | — | |
| SPCXB / LINK | Four.meme curve | 0 | — | |
| SPCXB / USDG | Four.meme curve | 0 | — | |
| SPCXB / BNB | Uniswap v4 | — | — | |
| SPCXB / ZEC | Four.meme curve | 0 | — | |
| SPCXB / SOL | Four.meme curve | 0 | — | |
| SPCXB / Cake | Four.meme curve | 0 | — | |
| SPCXB / Aster | Four.meme curve | 0 | — | |
| SPCXB / XRP | Four.meme curve | 0 | — | |
| SPCXB / wETH | Four.meme curve | 0 | — |