
SPCXx
SolanaStock · xStock by Backedpremium -0.448%SpaceX
Share price
$167.77
on-chain $167.02
On-chain supply
559,978
SPCXx tokens issued
In meme pools
3,543
$591.7K across 157 active pools
Supply captured
0.633%
of on-chain supply
Of real float
726.1 ppb
4.88B shares outstanding
Company mcap $818.55BAnchored memecoins $1.99M24h volume $8.98M212 pools totalSame share on SPCXB (BNB), SPCX (Robinhood), SPCXc (Base), SPCX (Solana), SPCXx (BNB)
SPCXx captured by meme pools
share of on-chain supply · last 7 d
0.633%
Stock token premium
on-chain price vs. share price
-0.448%
On-chain supply
SPCXx tokens issued
559,978
Memecoins anchored to SPCXx
212 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 255.9 SPCXx $42.7K | 0.046% | |
| DirectSolana | 201.2 SPCXx $33.6K | 0.036% | |
| DirectSolana | 188.8 SPCXx $31.5K | 0.034% | |
| DirectSolana | 183.7 SPCXx $30.7K | 0.033% | |
| DirectSolana | 148.5 SPCXx $24.8K | 0.027% | |
| StonkFunSolana | 121 SPCXx $20.2K | 0.022% | |
| DirectSolana | 117.6 SPCXx $19.6K | 0.021% | |
| DirectSolana | 73.4 SPCXx $12.3K | 0.013% | |
| DirectSolana | 71.1 SPCXx $11.9K | 0.013% | |
| DirectSolana | 57.8 SPCXx $9.7K | 0.010% | |
| StonkFunSolana | 57 SPCXx $9.5K | 0.010% | |
| DirectSolana | 48.9 SPCXx $8.2K | 0.0087% | |
| StonkFunSolana | 47.6 SPCXx $7.9K | 0.0085% | |
| DirectSolana | 46.8 SPCXx $7.8K | 0.0084% | |
| DirectSolana | 46.7 SPCXx $7.8K | 0.0083% | |
| DirectSolana | 43.9 SPCXx $7.3K | 0.0078% | |
| StonkFunSolana | 43.3 SPCXx $7.2K | 0.0077% | |
| DirectSolana | 41.1 SPCXx $6.9K | 0.0073% | |
| DirectSolana | 39.3 SPCXx $6.6K | 0.0070% | |
| DirectSolana | 36.9 SPCXx $6.2K | 0.0066% | |
| DirectSolana | 33.3 SPCXx $5.6K | 0.0059% | |
| DirectSolana | 28.1 SPCXx $4.7K | 0.0050% | |
| DirectSolana | 27.6 SPCXx $4.6K | 0.0049% | |
| DirectSolana | 27.6 SPCXx $4.6K | 0.0049% | |
| DirectSolana | 26.3 SPCXx $4.4K | 0.0047% | |
| DirectSolana | 25.9 SPCXx $4.3K | 0.0046% | |
| DirectSolana | 25.9 SPCXx $4.3K | 0.0046% | |
| DirectSolana | 25 SPCXx $4.2K | 0.0045% | |
| DirectSolana | 24.4 SPCXx $4.1K | 0.0044% | |
| StonkFunSolana | 24.1 SPCXx $4.0K | 0.0043% | |
| StonkFunSolana | 23.6 SPCXx $3.9K | 0.0042% | |
| DirectSolana | 22.5 SPCXx $3.8K | 0.0040% | |
| DirectSolana | 21.7 SPCXx $3.6K | 0.0039% | |
| DirectSolana | 21.1 SPCXx $3.5K | 0.0038% | |
| DirectSolana | 20.6 SPCXx $3.4K | 0.0037% | |
| DirectSolana | 20 SPCXx $3.3K | 0.0036% | |
| DirectSolana | 19.6 SPCXx $3.3K | 0.0035% | |
| DirectSolana | 19.3 SPCXx $3.2K | 0.0034% | |
| DirectSolana | 19 SPCXx $3.2K | 0.0034% | |
| DirectSolana | 18.8 SPCXx $3.1K | 0.0034% | |
| DirectSolana | 18.7 SPCXx $3.1K | 0.0033% | |
| DirectSolana | 18.6 SPCXx $3.1K | 0.0033% | |
| DirectSolana | 18.6 SPCXx $3.1K | 0.0033% | |
| DirectSolana | 18.6 SPCXx $3.1K | 0.0033% | |
| DirectSolana | 18.5 SPCXx $3.1K | 0.0033% | |
| DirectSolana | 18.2 SPCXx $3.0K | 0.0032% | |
| DirectSolana | 18.2 SPCXx $3.0K | 0.0032% | |
| DirectSolana | 18.1 SPCXx $3.0K | 0.0032% | |
| StonkFunSolana | 17.9 SPCXx $3.0K | 0.0032% | |
| DirectSolana | 17.8 SPCXx $3.0K | 0.0032% | |
| DirectSolana | 17.8 SPCXx $3.0K | 0.0032% | |
| DirectSolana | 17.5 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 17.4 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 17.4 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 17.4 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 17.2 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 17.1 SPCXx $2.9K | 0.0031% | |
| DirectSolana | 16.7 SPCXx $2.8K | 0.0030% | |
| DirectSolana | 16.7 SPCXx $2.8K | 0.0030% | |
| DirectSolana | 16.4 SPCXx $2.7K | 0.0029% | |
| DirectSolana | 16.2 SPCXx $2.7K | 0.0029% | |
| DirectSolana | 16.1 SPCXx $2.7K | 0.0029% | |
| DirectSolana | 15.9 SPCXx $2.7K | 0.0028% | |
| DirectSolana | 15.9 SPCXx $2.7K | 0.0028% | |
| DirectSolana | 15.9 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.8 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.7 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.7 SPCXx $2.6K | 0.0028% | |
| StonkFunSolana | 15.6 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.5 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.4 SPCXx $2.6K | 0.0028% | |
| DirectSolana | 15.1 SPCXx $2.5K | 0.0027% | |
| DirectSolana | 15 SPCXx $2.5K | 0.0027% | |
| DirectSolana | 14.9 SPCXx $2.5K | 0.0027% | |
| DirectSolana | 14.8 SPCXx $2.5K | 0.0026% | |
| DirectSolana | 14.7 SPCXx $2.5K | 0.0026% | |
| DirectSolana | 14.6 SPCXx $2.4K | 0.0026% | |
| DirectSolana | 14.5 SPCXx $2.4K | 0.0026% | |
| DirectSolana | 14.5 SPCXx $2.4K | 0.0026% | |
| DirectSolana | 14.4 SPCXx $2.4K | 0.0026% | |
| DirectSolana | 14.4 SPCXx $2.4K | 0.0026% | |
| DirectSolana | 14.2 SPCXx $2.4K | 0.0025% | |
| DirectSolana | 14.2 SPCXx $2.4K | 0.0025% | |
| DirectSolana | 14.1 SPCXx $2.4K | 0.0025% | |
| DirectSolana | 14.1 SPCXx $2.3K | 0.0025% | |
| DirectSolana | 14 SPCXx $2.3K | 0.0025% | |
| DirectSolana | 14 SPCXx $2.3K | 0.0025% | |
| StonkFunSolana | 13.8 SPCXx $2.3K | 0.0025% | |
| DirectSolana | 13.8 SPCXx $2.3K | 0.0025% | |
| DirectSolana | 13.8 SPCXx $2.3K | 0.0025% | |
| DirectSolana | 13.6 SPCXx $2.3K | 0.0024% | |
| DirectSolana | 13.6 SPCXx $2.3K | 0.0024% | |
| DirectSolana | 13.1 SPCXx $2.2K | 0.0023% | |
| DirectSolana | 12.9 SPCXx $2.2K | 0.0023% | |
| DirectSolana | 12.6 SPCXx $2.1K | 0.0023% | |
| DirectSolana | 12.6 SPCXx $2.1K | 0.0023% | |
| StonkFunSolana | 12.5 SPCXx $2.1K | 0.0022% | |
| DirectSolana | 12.4 SPCXx $2.1K | 0.0022% | |
| DirectSolana | 12.3 SPCXx $2.1K | 0.0022% | |
| StonkFunSolana | 12.3 SPCXx $2.1K | 0.0022% | |
| StonkFunSolana | 11.7 SPCXx $2.0K | 0.0021% | |
| StonkFunSolana | 11.7 SPCXx $2.0K | 0.0021% | |
| DirectSolana | 11.7 SPCXx $2.0K | 0.0021% | |
| StonkFunSolana | 10.4 SPCXx $1.7K | 0.0019% | |
| StonkFunSolana | 9.424 SPCXx $1.6K | 0.0017% | |
| StonkFunSolana | 7.426 SPCXx $1.2K | 0.0013% | |
| StonkFunSolana | 7.304 SPCXx $1.2K | 0.0013% | |
| StonkFunSolana | 7.223 SPCXx $1.2K | 0.0013% | |
| StonkFunSolana | 5.753 SPCXx $960.89 | 0.0010% | |
| StonkFunSolana | 5.361 SPCXx $895.34 | <0.001% | |
| StonkFunSolana | 5.23 SPCXx $873.52 | <0.001% | |
| StonkFunSolana | 5.062 SPCXx $845.42 | <0.001% | |
| StonkFunSolana | 4.864 SPCXx $812.42 | <0.001% | |
| StonkFunSolana | 4.763 SPCXx $795.52 | <0.001% | |
| DirectSolana | 4.712 SPCXx $786.91 | <0.001% | |
| StonkFunSolana | 4.595 SPCXx $767.41 | <0.001% | |
| StonkFunSolana | 4.593 SPCXx $767.10 | <0.001% | |
| StonkFunSolana | 4.177 SPCXx $697.63 | <0.001% | |
| StonkFunSolana | 4.02 SPCXx $671.43 | <0.001% | |
| StonkFunSolana | 3.753 SPCXx $626.74 | <0.001% | |
| StonkFunSolana | 3.535 SPCXx $590.37 | <0.001% | |
| StonkFunSolana | 3.46 SPCXx $577.86 | <0.001% | |
| StonkFunSolana | 3.199 SPCXx $534.33 | <0.001% | |
| StonkFunSolana | 3.139 SPCXx $524.33 | <0.001% | |
| StonkFunSolana | 3.1 SPCXx $517.76 | <0.001% | |
| StonkFunSolana | 2.967 SPCXx $495.61 | <0.001% | |
| StonkFunSolana | 2.959 SPCXx $494.24 | <0.001% | |
| DirectSolana | 2.823 SPCXx $471.44 | <0.001% | |
| StonkFunSolana | 2.729 SPCXx $455.86 | <0.001% | |
| StonkFunSolana | 2.721 SPCXx $454.38 | <0.001% | |
| StonkFunSolana | 2.707 SPCXx $452.07 | <0.001% | |
| StonkFunSolana | 2.627 SPCXx $438.84 | <0.001% | |
| StonkFunSolana | 2.615 SPCXx $436.77 | <0.001% | |
| StonkFunSolana | 2.371 SPCXx $395.92 | <0.001% | |
| StonkFunSolana | 2.356 SPCXx $393.57 | <0.001% | |
| StonkFunSolana | 2.129 SPCXx $355.55 | <0.001% | |
| StonkFunSolana | 2.117 SPCXx $353.53 | <0.001% | |
| StonkFunSolana | 2.103 SPCXx $351.25 | <0.001% | |
| StonkFunSolana | 2.09 SPCXx $349.07 | <0.001% | |
| StonkFunSolana | 2.083 SPCXx $347.86 | <0.001% | |
| StonkFunSolana | 2.02 SPCXx $337.37 | <0.001% | |
| StonkFunSolana | 2.009 SPCXx $335.47 | <0.001% | |
| StonkFunSolana | 1.999 SPCXx $333.95 | <0.001% | |
| StonkFunSolana | 1.927 SPCXx $321.82 | <0.001% | |
| StonkFunSolana | 1.836 SPCXx $306.63 | <0.001% | |
| StonkFunSolana | 1.781 SPCXx $297.41 | <0.001% | |
| StonkFunSolana | 1.776 SPCXx $296.57 | <0.001% | |
| StonkFunSolana | 1.772 SPCXx $295.89 | <0.001% | |
| StonkFunSolana | 1.746 SPCXx $291.55 | <0.001% | |
| StonkFunSolana | 1.708 SPCXx $285.19 | <0.001% | |
| StonkFunSolana | 1.69 SPCXx $282.27 | <0.001% | |
| StonkFunSolana | 1.594 SPCXx $266.20 | <0.001% | |
| StonkFunSolana | 1.583 SPCXx $264.33 | <0.001% | |
| StonkFunSolana | 1.569 SPCXx $262.04 | <0.001% | |
| StonkFunSolana | 1.531 SPCXx $255.65 | <0.001% | |
| StonkFunSolana | 1.499 SPCXx $250.30 | <0.001% | |
| StonkFunSolana | 1.498 SPCXx $250.21 | <0.001% | |
| StonkFunSolana | 1.475 SPCXx $246.30 | <0.001% | |
| StonkFunSolana | 1.469 SPCXx $245.38 | <0.001% | |
| StonkFunSolana | 1.465 SPCXx $244.75 | <0.001% | |
| StonkFunSolana | 1.455 SPCXx $242.93 | <0.001% | |
| StonkFunSolana | 1.4 SPCXx $233.87 | <0.001% | |
| StonkFunSolana | 1.323 SPCXx $220.90 | <0.001% | |
| StonkFunSolana | 1.248 SPCXx $208.37 | <0.001% | |
| DirectSolana | 1.241 SPCXx $207.22 | <0.001% | |
| StonkFunSolana | 1.232 SPCXx $205.81 | <0.001% | |
| StonkFunSolana | 1.218 SPCXx $203.46 | <0.001% | |
| DirectSolana | 1.167 SPCXx $194.85 | <0.001% | |
| DirectSolana | 1.162 SPCXx $194.16 | <0.001% | |
| StonkFunSolana | 1.155 SPCXx $192.89 | <0.001% | |
| StonkFunSolana | 1.154 SPCXx $192.73 | <0.001% | |
| StonkFunSolana | 1.13 SPCXx $188.70 | <0.001% | |
| StonkFunSolana | 1.108 SPCXx $185.08 | <0.001% | |
| StonkFunSolana | 1.105 SPCXx $184.51 | <0.001% | |
| StonkFunSolana | 1.097 SPCXx $183.18 | <0.001% | |
| StonkFunSolana | 1.092 SPCXx $182.42 | <0.001% | |
| StonkFunSolana | 1.04 SPCXx $173.73 | <0.001% | |
| StonkFunSolana | 1.034 SPCXx $172.68 | <0.001% | |
| StonkFunSolana | 1.029 SPCXx $171.84 | <0.001% | |
| StonkFunSolana | 1.016 SPCXx $169.68 | <0.001% | |
| StonkFunSolana | 1.013 SPCXx $169.23 | <0.001% | |
| DirectSolana | 0.995 SPCXx $166.26 | <0.001% | |
| StonkFunSolana | 0.985 SPCXx $164.46 | <0.001% | |
| StonkFunSolana | 0.939 SPCXx $156.86 | <0.001% | |
| StonkFunSolana | 0.872 SPCXx $145.67 | <0.001% | |
| StonkFunSolana | 0.847 SPCXx $141.39 | <0.001% | |
| StonkFunSolana | 0.846 SPCXx $141.24 | <0.001% | |
| StonkFunSolana | 0.844 SPCXx $140.97 | <0.001% | |
| StonkFunSolana | 0.81 SPCXx $135.26 | <0.001% | |
| StonkFunSolana | 0.81 SPCXx $135.22 | <0.001% | |
| StonkFunSolana | 0.799 SPCXx $133.52 | <0.001% | |
| StonkFunSolana | 0.783 SPCXx $130.84 | <0.001% | |
| StonkFunSolana | 0.773 SPCXx $129.08 | <0.001% | |
| StonkFunSolana | 0.749 SPCXx $125.11 | <0.001% | |
| StonkFunSolana | 0.748 SPCXx $124.85 | <0.001% | |
| StonkFunSolana | 0.744 SPCXx $124.33 | <0.001% | |
| StonkFunSolana | 0.74 SPCXx $123.57 | <0.001% | |
| StonkFunSolana | 0.736 SPCXx $122.98 | <0.001% | |
| StonkFunSolana | 0.735 SPCXx $122.82 | <0.001% | |
| StonkFunSolana | 0.723 SPCXx $120.82 | <0.001% |
Reference pools (price)
| Pair | DEX | SPCXx in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPCXx / USDC | Raydium CLMM | 1,583 | $1.67M | |
| SPCXx / SOL | Raydium CLMM | 670.5 | $961.7K | |
| SPCXx / USDC | Orca | 238.6 | $774.9K | |
| SPCXx / SOL | Orca | 369.4 | $186.6K | |
| SPCXx / USDC | Meteora DLMM | 121.1 | $77.0K | |
| SPCXx / USDC | Raydium CLMM | 56.6 | $62.6K | |
| SPCXx / SOL | Raydium CLMM | 85.9 | $48.4K | |
| SPCXx / SOL | Meteora DLMM | 32 | $32.6K | |
| SPCXx / SOL | Raydium CLMM | 17.1 | $7.1K | |
| SPCXx / DOT | Raydium AMM | 14.6 | $4.7K | |
| SPCXx / USDC | Orca | 0.2 | $2.5K | |
| SPCXx / USDC | Orca | 0.037 | $502.82 | |
| SPCXx / USDC | Meteora DAMM | 0.896 | $447.73 | |
| SPCXx / USDC | Raydium CLMM | 0.209 | $332.47 |