
Share price
$147.95
on-chain $150.33
On-chain supply
559,996
SPCXx tokens issued
In meme pools
1,097
$164.9K across 42 active pools
Supply captured
0.196%
of on-chain supply
Of real float
224.8 ppb
4.88B shares outstanding
Company mcap $721.85BAnchored memecoins $1.47M24h volume $391.9K772 pools totalSame share on SPCXB (BNB), SPCX (Robinhood), SPCXc (Base), SPCX (Solana), SPCXx (BNB)
SPCXx captured by meme pools
share of on-chain supply · last 28 h
0.196%
Stock token premium
on-chain price vs. share price
+1.61%
On-chain supply
SPCXx tokens issued
559,996
Memecoins anchored to SPCXx
772 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 240 SPCXx $36.1K | 0.043% | |
| StonkFunSolana | 186.7 SPCXx $28.1K | 0.033% | |
| StonkFunSolana | 136.2 SPCXx $20.5K | 0.024% | |
| DirectSolana | 118.9 SPCXx $17.9K | 0.021% | |
| StonkFunSolana | 63.4 SPCXx $9.5K | 0.011% | |
| StonkFunSolana | 42.4 SPCXx $6.4K | 0.0076% | |
| StonkFunSolana | 34.8 SPCXx $5.2K | 0.0062% | |
| StonkFunSolana | 30.9 SPCXx $4.6K | 0.0055% | |
| StonkFunSolana | 24.6 SPCXx $3.7K | 0.0044% | |
| StonkFunSolana | 19.7 SPCXx $3.0K | 0.0035% | |
| StonkFunSolana | 15.2 SPCXx $2.3K | 0.0027% | |
| StonkFunSolana | 14.5 SPCXx $2.2K | 0.0026% | |
| StonkFunSolana | 12.2 SPCXx $1.8K | 0.0022% | |
| StonkFunSolana | 11.1 SPCXx $1.7K | 0.0020% | |
| StonkFunSolana | 10.7 SPCXx $1.6K | 0.0019% | |
| StonkFunSolana | 10.2 SPCXx $1.5K | 0.0018% | |
| StonkFunSolana | 8.513 SPCXx $1.3K | 0.0015% | |
| StonkFunSolana | 6.986 SPCXx $1.1K | 0.0012% | |
| StonkFunSolana | 4.187 SPCXx $629.49 | <0.001% | |
| StonkFunSolana | 3.623 SPCXx $544.60 | <0.001% | |
| StonkFunSolana | 3.548 SPCXx $533.36 | <0.001% | |
| StonkFunSolana | 3.343 SPCXx $502.52 | <0.001% | |
| StonkFunSolana | 3.258 SPCXx $489.83 | <0.001% | |
| StonkFunSolana | 3.196 SPCXx $480.47 | <0.001% | |
| StonkFunSolana | 2.865 SPCXx $430.72 | <0.001% | |
| StonkFunSolana | 2.773 SPCXx $416.92 | <0.001% | |
| StonkFunSolana | 2.771 SPCXx $416.64 | <0.001% | |
| DirectSolana | 2.635 SPCXx $396.11 | <0.001% | |
| StonkFunSolana | 2.591 SPCXx $389.44 | <0.001% | |
| StonkFunSolana | 2.542 SPCXx $382.21 | <0.001% | |
| StonkFunSolana | 2.197 SPCXx $330.28 | <0.001% | |
| StonkFunSolana | 2.125 SPCXx $319.52 | <0.001% | |
| StonkFunSolana | 2.02 SPCXx $303.66 | <0.001% | |
| StonkFunSolana | 1.918 SPCXx $288.36 | <0.001% | |
| StonkFunSolana | 1.875 SPCXx $281.93 | <0.001% | |
| DirectSolana | 1.723 SPCXx $258.95 | <0.001% | |
| StonkFunSolana | 1.691 SPCXx $254.19 | <0.001% | |
| StonkFunSolana | 1.486 SPCXx $223.33 | <0.001% | |
| StonkFunSolana | 1.464 SPCXx $220.14 | <0.001% | |
| DirectSolana | 1.46 SPCXx $219.54 | <0.001% | |
| StonkFunSolana | 1.448 SPCXx $217.66 | <0.001% | |
| StonkFunSolana | 1.358 SPCXx $204.09 | <0.001% | |
| StonkFunSolana | 1.344 SPCXx $202.05 | <0.001% | |
| DirectSolana | 1.184 SPCXx $178.03 | <0.001% | |
| StonkFunSolana | 1.131 SPCXx $170.01 | <0.001% | |
| StonkFunSolana | 1.125 SPCXx $169.19 | <0.001% | |
| StonkFunSolana | 1.085 SPCXx $163.15 | <0.001% | |
| StonkFunSolana | 0.922 SPCXx $138.68 | <0.001% | |
| StonkFunSolana | 0.872 SPCXx $131.11 | <0.001% | |
| StonkFunSolana | 0.859 SPCXx $129.06 | <0.001% | |
| StonkFunSolana | 0.858 SPCXx $129.01 | <0.001% | |
| StonkFunSolana | 0.852 SPCXx $128.03 | <0.001% | |
| StonkFunSolana | 0.83 SPCXx $124.80 | <0.001% | |
| StonkFunSolana | 0.808 SPCXx $121.52 | <0.001% | |
| StonkFunSolana | 0.796 SPCXx $119.73 | <0.001% | |
| StonkFunSolana | 0.788 SPCXx $118.52 | <0.001% | |
| StonkFunSolana | 0.74 SPCXx $111.22 | <0.001% | |
| StonkFunSolana | 0.736 SPCXx $110.70 | <0.001% | |
| StonkFunSolana | 0.654 SPCXx $98.29 | <0.001% | |
| StonkFunSolana | 0.636 SPCXx $95.60 | <0.001% | |
| StonkFunSolana | 0.629 SPCXx $94.52 | <0.001% | |
| StonkFunSolana | 0.62 SPCXx $93.23 | <0.001% | |
| StonkFunSolana | 0.53 SPCXx $79.75 | <0.001% | |
| StonkFunSolana | 0.523 SPCXx $78.59 | <0.001% | |
| StonkFunSolana | 0.514 SPCXx $77.31 | <0.001% | |
| StonkFunSolana | 0.486 SPCXx $73.02 | <0.001% | |
| StonkFunSolana | 0.453 SPCXx $68.12 | <0.001% | |
| StonkFunSolana | 0.435 SPCXx $65.35 | <0.001% | |
| StonkFunSolana | 0.432 SPCXx $64.98 | <0.001% | |
| StonkFunSolana | 0.428 SPCXx $64.35 | <0.001% | |
| StonkFunSolana | 0.411 SPCXx $61.85 | <0.001% | |
| StonkFunSolana | 0.391 SPCXx $58.72 | <0.001% | |
| StonkFunSolana | 0.381 SPCXx $57.31 | <0.001% | |
| StonkFunSolana | 0.361 SPCXx $54.22 | <0.001% | |
| DirectSolana | 0.331 SPCXx $49.79 | <0.001% | |
| StonkFunSolana | 0.319 SPCXx $47.90 | <0.001% | |
| DirectSolana | 0.308 SPCXx $46.35 | <0.001% | |
| StonkFunSolana | 0.305 SPCXx $45.88 | <0.001% | |
| StonkFunSolana | 0.299 SPCXx $44.91 | <0.001% | |
| StonkFunSolana | 0.298 SPCXx $44.77 | <0.001% | |
| StonkFunSolana | 0.278 SPCXx $41.73 | <0.001% | |
| StonkFunSolana | 0.272 SPCXx $40.88 | <0.001% | |
| StonkFunSolana | 0.26 SPCXx $39.04 | <0.001% | |
| StonkFunSolana | 0.237 SPCXx $35.67 | <0.001% | |
| StonkFunSolana | 0.23 SPCXx $34.56 | <0.001% | |
| StonkFunSolana | 0.228 SPCXx $34.35 | <0.001% | |
| StonkFunSolana | 0.225 SPCXx $33.85 | <0.001% | |
| StonkFunSolana | 0.216 SPCXx $32.42 | <0.001% | |
| StonkFunSolana | 0.213 SPCXx $32.04 | <0.001% | |
| StonkFunSolana | 0.21 SPCXx $31.60 | <0.001% | |
| StonkFunSolana | 0.209 SPCXx $31.37 | <0.001% | |
| StonkFunSolana | 0.198 SPCXx $29.80 | <0.001% | |
| StonkFunSolana | 0.195 SPCXx $29.32 | <0.001% | |
| StonkFunSolana | 0.185 SPCXx $27.86 | <0.001% | |
| StonkFunSolana | 0.179 SPCXx $26.89 | <0.001% | |
| StonkFunSolana | 0.178 SPCXx $26.76 | <0.001% | |
| StonkFunSolana | 0.173 SPCXx $26.05 | <0.001% | |
| StonkFunSolana | 0.172 SPCXx $25.81 | <0.001% | |
| StonkFunSolana | 0.17 SPCXx $25.53 | <0.001% | |
| StonkFunSolana | 0.167 SPCXx $25.06 | <0.001% | |
| StonkFunSolana | 0.163 SPCXx $24.45 | <0.001% | |
| StonkFunSolana | 0.148 SPCXx $22.25 | <0.001% | |
| StonkFunSolana | 0.142 SPCXx $21.41 | <0.001% | |
| StonkFunSolana | 0.14 SPCXx $21.05 | <0.001% | |
| StonkFunSolana | 0.139 SPCXx $20.83 | <0.001% | |
| StonkFunSolana | 0.138 SPCXx $20.71 | <0.001% | |
| StonkFunSolana | 0.137 SPCXx $20.59 | <0.001% | |
| StonkFunSolana | 0.136 SPCXx $20.50 | <0.001% | |
| StonkFunSolana | 0.134 SPCXx $20.12 | <0.001% | |
| StonkFunSolana | 0.131 SPCXx $19.67 | <0.001% | |
| DirectSolana | 0.131 SPCXx $19.62 | <0.001% | |
| StonkFunSolana | 0.128 SPCXx $19.24 | <0.001% | |
| StonkFunSolana | 0.127 SPCXx $19.17 | <0.001% | |
| StonkFunSolana | 0.127 SPCXx $19.10 | <0.001% | |
| StonkFunSolana | 0.125 SPCXx $18.79 | <0.001% | |
| StonkFunSolana | 0.125 SPCXx $18.72 | <0.001% | |
| StonkFunSolana | 0.124 SPCXx $18.65 | <0.001% | |
| StonkFunSolana | 0.124 SPCXx $18.64 | <0.001% | |
| DirectSolana | 0.124 SPCXx $18.61 | <0.001% | |
| StonkFunSolana | 0.124 SPCXx $18.61 | <0.001% | |
| StonkFunSolana | 0.121 SPCXx $18.22 | <0.001% | |
| StonkFunSolana | 0.12 SPCXx $18.08 | <0.001% | |
| StonkFunSolana | 0.12 SPCXx $17.98 | <0.001% | |
| StonkFunSolana | 0.119 SPCXx $17.91 | <0.001% | |
| StonkFunSolana | 0.119 SPCXx $17.88 | <0.001% | |
| StonkFunSolana | 0.117 SPCXx $17.59 | <0.001% | |
| StonkFunSolana | 0.116 SPCXx $17.40 | <0.001% | |
| StonkFunSolana | 0.115 SPCXx $17.26 | <0.001% | |
| StonkFunSolana | 0.113 SPCXx $17.02 | <0.001% | |
| StonkFunSolana | 0.112 SPCXx $16.84 | <0.001% | |
| StonkFunSolana | 0.111 SPCXx $16.75 | <0.001% | |
| StonkFunSolana | 0.111 SPCXx $16.69 | <0.001% | |
| StonkFunSolana | 0.111 SPCXx $16.61 | <0.001% | |
| StonkFunSolana | 0.11 SPCXx $16.59 | <0.001% | |
| StonkFunSolana | 0.11 SPCXx $16.55 | <0.001% | |
| StonkFunSolana | 0.11 SPCXx $16.52 | <0.001% | |
| StonkFunSolana | 0.109 SPCXx $16.32 | <0.001% | |
| StonkFunSolana | 0.108 SPCXx $16.28 | <0.001% | |
| StonkFunSolana | 0.108 SPCXx $16.17 | <0.001% | |
| StonkFunSolana | 0.106 SPCXx $16.00 | <0.001% | |
| StonkFunSolana | 0.106 SPCXx $15.94 | <0.001% | |
| StonkFunSolana | 0.106 SPCXx $15.89 | <0.001% | |
| StonkFunSolana | 0.105 SPCXx $15.72 | <0.001% | |
| StonkFunSolana | 0.105 SPCXx $15.72 | <0.001% | |
| StonkFunSolana | 0.105 SPCXx $15.72 | <0.001% | |
| StonkFunSolana | 0.104 SPCXx $15.71 | <0.001% | |
| StonkFunSolana | 0.1 SPCXx $15.02 | <0.001% | |
| StonkFunSolana | 0.098 SPCXx $14.77 | <0.001% | |
| StonkFunSolana | 0.098 SPCXx $14.70 | <0.001% | |
| StonkFunSolana | 0.096 SPCXx $14.49 | <0.001% | |
| StonkFunSolana | 0.096 SPCXx $14.41 | <0.001% | |
| StonkFunSolana | 0.096 SPCXx $14.37 | <0.001% | |
| StonkFunSolana | 0.095 SPCXx $14.34 | <0.001% | |
| StonkFunSolana | 0.095 SPCXx $14.31 | <0.001% | |
| StonkFunSolana | 0.095 SPCXx $14.28 | <0.001% | |
| StonkFunSolana | 0.094 SPCXx $14.17 | <0.001% | |
| StonkFunSolana | 0.092 SPCXx $13.89 | <0.001% | |
| StonkFunSolana | 0.092 SPCXx $13.81 | <0.001% | |
| StonkFunSolana | 0.091 SPCXx $13.73 | <0.001% | |
| StonkFunSolana | 0.091 SPCXx $13.68 | <0.001% | |
| StonkFunSolana | 0.091 SPCXx $13.64 | <0.001% | |
| StonkFunSolana | 0.09 SPCXx $13.57 | <0.001% | |
| StonkFunSolana | 0.09 SPCXx $13.56 | <0.001% | |
| StonkFunSolana | 0.09 SPCXx $13.49 | <0.001% | |
| StonkFunSolana | 0.089 SPCXx $13.42 | <0.001% | |
| StonkFunSolana | 0.088 SPCXx $13.18 | <0.001% | |
| StonkFunSolana | 0.087 SPCXx $13.10 | <0.001% | |
| StonkFunSolana | 0.087 SPCXx $13.07 | <0.001% | |
| StonkFunSolana | 0.087 SPCXx $13.03 | <0.001% | |
| StonkFunSolana | 0.087 SPCXx $13.02 | <0.001% | |
| StonkFunSolana | 0.085 SPCXx $12.72 | <0.001% | |
| StonkFunSolana | 0.085 SPCXx $12.70 | <0.001% | |
| StonkFunSolana | 0.084 SPCXx $12.58 | <0.001% | |
| StonkFunSolana | 0.083 SPCXx $12.53 | <0.001% | |
| StonkFunSolana | 0.083 SPCXx $12.45 | <0.001% | |
| StonkFunSolana | 0.083 SPCXx $12.42 | <0.001% | |
| StonkFunSolana | 0.082 SPCXx $12.35 | <0.001% | |
| StonkFunSolana | 0.082 SPCXx $12.29 | <0.001% | |
| StonkFunSolana | 0.081 SPCXx $12.14 | <0.001% | |
| StonkFunSolana | 0.08 SPCXx $11.99 | <0.001% | |
| StonkFunSolana | 0.079 SPCXx $11.95 | <0.001% | |
| StonkFunSolana | 0.079 SPCXx $11.93 | <0.001% | |
| StonkFunSolana | 0.079 SPCXx $11.85 | <0.001% | |
| StonkFunSolana | 0.079 SPCXx $11.81 | <0.001% | |
| StonkFunSolana | 0.078 SPCXx $11.71 | <0.001% | |
| StonkFunSolana | 0.078 SPCXx $11.71 | <0.001% | |
| StonkFunSolana | 0.078 SPCXx $11.70 | <0.001% | |
| StonkFunSolana | 0.077 SPCXx $11.63 | <0.001% | |
| StonkFunSolana | 0.077 SPCXx $11.63 | <0.001% | |
| StonkFunSolana | 0.077 SPCXx $11.59 | <0.001% | |
| StonkFunSolana | 0.076 SPCXx $11.46 | <0.001% | |
| StonkFunSolana | 0.076 SPCXx $11.42 | <0.001% | |
| StonkFunSolana | 0.076 SPCXx $11.37 | <0.001% | |
| StonkFunSolana | 0.075 SPCXx $11.33 | <0.001% | |
| StonkFunSolana | 0.075 SPCXx $11.31 | <0.001% | |
| StonkFunSolana | 0.075 SPCXx $11.23 | <0.001% | |
| StonkFunSolana | 0.074 SPCXx $11.18 | <0.001% | |
| StonkFunSolana | 0.074 SPCXx $11.13 | <0.001% | |
| StonkFunSolana | 0.074 SPCXx $11.09 | <0.001% | |
| StonkFunSolana | 0.073 SPCXx $11.03 | <0.001% |
Reference pools (price)
| Pair | DEX | SPCXx in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPCXx / USDC | Raydium CLMM | 1,536 | $549.0K | |
| SPCXx / SOL | Orca | 120.3 | $31.1K | |
| SPCXx / SOL | Raydium CLMM | 33.5 | $7.9K | |
| SPCXx / SOL | Meteora DLMM | 16.2 | $4.8K | |
| SPCXx / SOL | Raydium CLMM | 6.126 | $1.5K | |
| SPCXx / USDC | Raydium CLMM | 1.49 | $483.33 | |
| SPCXx / USDC | Meteora DLMM | 0.08 | $80.52 | |
| SPCXx / USDC | Orca | 0.011 | $54.42 | |
| SPCXx / LINK | Raydium CLMM | 0.223 | — | |
| SPCXx / LINK | Raydium CLMM | 0.097 | — | |
| SPCXx / USDX | Raydium CLMM | 0.076 | — | |
| SPCXx / USDX | Raydium CLMM | 0.068 | — | |
| SPCXx / SOL | Raydium CLMM | 0.058 | — | |
| SPCXx / SOL | Raydium CLMM | 0.054 | — | |
| SPCXx / SOL | Raydium CLMM | 0.051 | — | |
| SPCXx / SOL | Raydium CLMM | 0.039 | — | |
| SPCXx / SOL | Raydium CLMM | 0.033 | — | |
| SPCXx / DOT | Raydium CLMM | 0.033 | — | |
| SPCXx / SOL | Raydium CLMM | 0.031 | — | |
| SPCXx / USDX | Raydium CLMM | 0.022 | — | |
| SPCXx / SOL | Raydium CLMM | — | — | |
| SPCXx / SOL | Raydium CPMM | — | — | |
| SPCXx / SOL | Raydium CLMM | — | — | |
| SPCXx / USDC | Other DEX | — | — | |
| SPCXx / USDC | Orca | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDT | Meteora DAMM | — | — | |
| SPCXx / SOL | Orca | — | — | |
| SPCXx / USDC | Orca | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / SOL | Orca | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / SOL | Raydium CLMM | — | — | |
| SPCXx / SOL | Meteora DAMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Meteora DAMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Raydium CLMM | — | — | |
| SPCXx / USDC | Orca | — | — | |
| SPCXx / USDC | Other DEX | — | — |