
DJTB
BNB ChainStock · bStocks by Binancepremium -0.973%Trump Media & Technology Group
Share price
$8.73
on-chain $8.65
On-chain supply
187,378
DJTB tokens issued
In meme pools
17,701
$153.1K across 47 active pools
Supply captured
9.45%
of on-chain supply
Of real float
63.7 ppm
277.94M shares outstanding
Company mcap $2.43BAnchored memecoins $57.7K24h volume $300.3K51 pools totalSame share on DJT (Solana), DJT (Robinhood)
DJTB captured by meme pools
share of on-chain supply · last 7 d
9.45%
Stock token premium
on-chain price vs. share price
-0.973%
On-chain supply
DJTB tokens issued
187,378
Memecoins anchored to DJTB
51 pools · 2 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 2,013 DJTB $17.4K | 1.07% | |
| DirectBNB | 859.4 DJTB $7.4K | 0.459% | |
| Flap.shBNB | 520.9 DJTB $4.5K | 0.278% | |
| DirectBNB | 513.6 DJTB $4.4K | 0.274% | |
| DirectBNB | 442.4 DJTB $3.8K | 0.236% | |
| Flap.shBNB | 437.3 DJTB $3.8K | 0.233% | |
| Flap.shBNB | 421.4 DJTB $3.6K | 0.225% | |
| Flap.shBNB | 410.9 DJTB $3.6K | 0.219% | |
| Flap.shBNB | 404.1 DJTB $3.5K | 0.216% | |
| Flap.shBNB | 401.8 DJTB $3.5K | 0.214% | |
| Flap.shBNB | 398.5 DJTB $3.4K | 0.213% | |
| DirectBNB | 395.2 DJTB $3.4K | 0.211% | |
| Flap.shBNB | 393.8 DJTB $3.4K | 0.210% | |
| Flap.shBNB | 391.8 DJTB $3.4K | 0.209% | |
| Flap.shBNB | 390 DJTB $3.4K | 0.208% | |
| Flap.shBNB | 389.8 DJTB $3.4K | 0.208% | |
| Flap.shBNB | 386.9 DJTB $3.3K | 0.206% | |
| Flap.shBNB | 384.1 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 384 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| Flap.shBNB | 383.7 DJTB $3.3K | 0.205% | |
| DirectBNB | 350.9 DJTB $3.0K | 0.187% | |
| DirectBNB | 292.1 DJTB $2.5K | 0.156% | |
| DirectBNB | 292 DJTB $2.5K | 0.156% | |
| DirectBNB | 270.8 DJTB $2.3K | 0.145% | |
| DirectBNB | 270.6 DJTB $2.3K | 0.144% | |
| DirectBNB | 262.5 DJTB $2.3K | 0.140% | |
| DirectBNB | 262.4 DJTB $2.3K | 0.140% | |
| DirectBNB | 255.2 DJTB $2.2K | 0.136% | |
| DirectBNB | 243.5 DJTB $2.1K | 0.130% | |
| DirectBNB | 239.8 DJTB $2.1K | 0.128% | |
| DirectBNB | 233.9 DJTB $2.0K | 0.125% | |
| DirectBNB | 232 DJTB $2.0K | 0.124% | |
| DirectBNB | 225.2 DJTB $1.9K | 0.120% | |
| DirectBNB | 219.4 DJTB $1.9K | 0.117% | |
| DirectBNB | 217.3 DJTB $1.9K | 0.116% | |
| DirectBNB | 215.5 DJTB $1.9K | 0.115% | |
| DirectBNB | 215.3 DJTB $1.9K | 0.115% | |
| DirectBNB | 203.8 DJTB $1.8K | 0.109% | |
| DirectBNB | 141.1 DJTB $1.2K | 0.075% | |
| DirectBNB | 21.7 DJTB $187.67 | 0.012% | |
| DirectBNB | 15.4 DJTB $133.35 | 0.0082% | |
| DirectBNB | 12.3 DJTB $106.65 | 0.0066% | |
| DirectBNB | 0.084 DJTB $0.726 | <0.001% | |
| Flap.shBNB | — DJTB — | — |
Reference pools (price)
| Pair | DEX | DJTB in pool | Liquidity | Pool |
|---|---|---|---|---|
| DJTB / USDT | PancakeSwap v3 | 5,835 | $75.9K | |
| DJTB / WBNB | PancakeSwap v2 | 594.9 | $10.3K |