
MU
Robinhood ChainStock · Robinhood Stock Tokenpremium +0.106%Micron Technology
Share price
$1.1K
on-chain $1.1K
On-chain supply
4,272
MU tokens issued
In meme pools
847
$902.3K across 11 active pools
Supply captured
19.8%
of on-chain supply
Of real float
750.0 ppb
1.13B shares outstanding
Company mcap $1.20TAnchored memecoins $14.79M24h volume $244.6K17 pools totalSame share on MU (Solana), MUB (BNB)
MU captured by meme pools
share of on-chain supply · last 7 d
19.8%
Stock token premium
on-chain price vs. share price
+0.106%
On-chain supply
MU tokens issued
4,272
Memecoins anchored to MU
17 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| long.xyzRobinhood | 357.9 MU $381.3K | 8.38% | |
| Other hookRobinhood | 310.2 MU $330.5K | 7.26% | |
| PonsRobinhood | 123.2 MU $131.2K | 2.88% | |
| DirectRobinhood | 35.3 MU $37.6K | 0.826% | |
| PonsRobinhood | 5 MU $5.3K | 0.117% | |
| long.xyzRobinhood | 3.738 MU $4.0K | 0.087% | |
| DirectRobinhood | 3.416 MU $3.6K | 0.080% | |
| PonsRobinhood | 3.034 MU $3.2K | 0.071% | |
| PonsRobinhood | 2.781 MU $3.0K | 0.065% | |
| long.xyzRobinhood | 1.995 MU $2.1K | 0.047% | |
| PAIRRobinhood | 0.242 MU $257.58 | 0.0057% | |
| long.xyzRobinhood | 0.067 MU $71.06 | 0.0016% | |
| Other hookRobinhood | 0.037 MU $39.68 | <0.001% | |
| PAIRRobinhood | 0.026 MU $28.08 | <0.001% | |
| PAIRRobinhood | 0.0075 MU $7.94 | <0.001% | |
| DirectRobinhood | 0.0058 MU $6.23 | <0.001% | |
| DirectRobinhood | 0.00093 MU $0.990 | <0.001% |
Nested anchors
33 pools use 3 MU-anchored memecoins as their numeraire · 14 active · $201.3K of anchor lockedThese pools hold no MU directly: they hold a memecoin that is itself backed by MU in its own pool. The lead figure is how much of that anchor memecoin sits in each pool, valued at the anchor's price in its MU pool.
| Pair | Launchpad | Anchor in pool | Value | Created |
|---|---|---|---|---|
| $wsNET / $hOHM | Direct | 18.59M hOHM | $173.2K | |
| $BEORN / $SHROOM | Pons | 1.06M SHROOM | $9.2K | |
| $OPENAIx1L / $SHROOM | Direct | 500.0K SHROOM | $4.3K | |
| $NVDAx3L / $SHROOM | Direct | 500.0K SHROOM | $4.3K | |
| $ANTHROPICx1L / $SHROOM | Direct | 500.0K SHROOM | $4.3K | |
| $RVH / $SHROOM | Direct | 279.1K SHROOM | $2.4K | |
| $MYCE / $SHROOM | Pons | 200.8K SHROOM | $1.7K | |
| $PUMPFX / $MOO | Direct | 137.7K MOO | $939.33 | |
| $wsNET / $SHROOM | Direct | 34,943 SHROOM | $302.44 | |
| $CULTURE / $SHROOM | Direct | 31,685 SHROOM | $274.23 | |
| $FORYOU / $MOO | Direct | 21,381 MOO | $145.82 | |
| $Xl5 / $MOO | Direct | 19,015 MOO | $129.68 | |
| $SHROOMROCKET / $SHROOM | Direct | 11,174 SHROOM | $96.71 | |
| $P5 / $SHROOM | Direct | 7,804 SHROOM | $67.54 | |
| $Xl5 / $MOO | Direct | 9,820 MOO | $66.97 | |
| $xp5 / $SHROOM | Direct | 7,422 SHROOM | $64.23 | |
| $Xl5 / $MOO | Direct | 9,233 MOO | $62.97 | |
| $GOTYOU / $MOO | Direct | 8,189 MOO | $55.85 | |
| $RVOL / $SHROOM | Direct | 4,518 SHROOM | $39.10 | |
| $WADDLE / $MOO | Direct | 3,813 MOO | $26.00 | |
| $HALF / $MOO | Direct | 3,147 MOO | $21.46 | |
| $FORYOU / $MOO | Direct | 1,986 MOO | $13.54 | |
| $P5 / $SHROOM | Direct | 1,548 SHROOM | $13.40 | |
| $LT5 / $MOO | Direct | 1,425 MOO | $9.72 | |
| $BIG5 / $MOO | Direct | 275 MOO | $1.87 | |
| $DUMBIRDS / $MOO | Direct | 99 MOO | $0.674 | |
| $HOOKR / $SHROOM | Direct | 28 SHROOM | $0.242 | |
| $UP / $SHROOM | Direct | 13 SHROOM | $0.109 | |
| $ULT5 / $MOO | Direct | 0 MOO | $0.0000511 | |
| $SHLONG5 / $MOO | Direct | 0 MOO | $0.00000992 | |
| $LONGWAVE / $MOO | Direct | 0 MOO | $0.00000640 | |
| $İLONG5 / $MOO | Direct | 0 MOO | $3.06e-7 | |
| $BBOL / $MOO | Direct | 0 MOO | $1.86e-8 |
Reference pools (price)
| Pair | DEX | MU in pool | Liquidity | Pool |
|---|---|---|---|---|
| MU / USDG | Uniswap v3 | 623 | $1.28M | |
| MU / WETH | Uniswap v3 | 185.8 | $352.5K | |
| MU / USDG | Uniswap v4 | 57.3 | $72.7K | |
| MU / ETH | Uniswap v4 | 14.4 | $32.5K | |
| MU / ETH | Uniswap v4 | 11.9 | $25.5K | |
| MU / WETH | Uniswap v3 | 5.507 | $11.4K | |
| MU / USDG | Uniswap v4 | 4.767 | $5.2K | |
| MU / USDG | Uniswap v4 | 0.247 | $846.69 | |
| MU / USDG | Uniswap v4 | 0.243 | $825.22 | |
| MU / USDG | Uniswap v4 | 0.252 | $823.65 | |
| MU / ETH | Uniswap v4 | 0.162 | $294.92 |