
AAPLx
SolanaStock · xStock by Backedpremium -0.037%Apple
Share price
$334.88
on-chain $334.75
On-chain supply
153,762
AAPLx tokens issued
In meme pools
199.5
$66.8K across 37 active pools
Supply captured
0.130%
of on-chain supply
Of real float
13.7 ppb
14.59B shares outstanding
Company mcap $4.89TAnchored memecoins $76.8K24h volume $9.0K48 pools totalSame share on AAPLB (BNB), AAPL (Robinhood), AAPLc (Base)
AAPLx captured by meme pools
share of on-chain supply · last 7 d
0.130%
Stock token premium
on-chain price vs. share price
-0.037%
On-chain supply
AAPLx tokens issued
153,762
Memecoins anchored to AAPLx
48 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 38 AAPLx $12.7K | 0.025% | |
| DirectSolana | 16 AAPLx $5.4K | 0.010% | |
| StonkFunSolana | 14 AAPLx $4.7K | 0.0091% | |
| DirectSolana | 12.6 AAPLx $4.2K | 0.0082% | |
| DirectSolana | 11.7 AAPLx $3.9K | 0.0076% | |
| DirectSolana | 10.4 AAPLx $3.5K | 0.0068% | |
| DirectSolana | 9.645 AAPLx $3.2K | 0.0063% | |
| DirectSolana | 9.039 AAPLx $3.0K | 0.0059% | |
| DirectSolana | 8.037 AAPLx $2.7K | 0.0052% | |
| DirectSolana | 7.851 AAPLx $2.6K | 0.0051% | |
| StonkFunSolana | 7.841 AAPLx $2.6K | 0.0051% | |
| DirectSolana | 7 AAPLx $2.3K | 0.0046% | |
| DirectSolana | 6.739 AAPLx $2.3K | 0.0044% | |
| DirectSolana | 6.682 AAPLx $2.2K | 0.0043% | |
| DirectSolana | 5.832 AAPLx $2.0K | 0.0038% | |
| DirectSolana | 5.636 AAPLx $1.9K | 0.0037% | |
| DirectSolana | 2.515 AAPLx $842.02 | 0.0016% | |
| StonkFunSolana | 1.779 AAPLx $595.39 | 0.0012% | |
| StonkFunSolana | 1.66 AAPLx $555.82 | 0.0011% | |
| StonkFunSolana | 1.634 AAPLx $547.12 | 0.0011% | |
| StonkFunSolana | 1.083 AAPLx $362.53 | <0.001% | |
| StonkFunSolana | 1.001 AAPLx $334.97 | <0.001% | |
| StonkFunSolana | 0.981 AAPLx $328.30 | <0.001% | |
| StonkFunSolana | 0.917 AAPLx $306.86 | <0.001% | |
| StonkFunSolana | 0.89 AAPLx $297.97 | <0.001% | |
| DirectSolana | 0.881 AAPLx $294.86 | <0.001% | |
| StonkFunSolana | 0.866 AAPLx $289.77 | <0.001% | |
| StonkFunSolana | 0.824 AAPLx $275.89 | <0.001% | |
| StonkFunSolana | 0.806 AAPLx $269.73 | <0.001% | |
| StonkFunSolana | 0.774 AAPLx $259.24 | <0.001% | |
| DirectSolana | 0.658 AAPLx $220.23 | <0.001% | |
| DirectSolana | 0.642 AAPLx $214.81 | <0.001% | |
| DirectSolana | 0.618 AAPLx $206.96 | <0.001% | |
| StonkFunSolana | 0.611 AAPLx $204.49 | <0.001% | |
| StonkFunSolana | 0.597 AAPLx $199.82 | <0.001% | |
| DirectSolana | 0.446 AAPLx $149.24 | <0.001% | |
| DirectSolana | 0.41 AAPLx $137.29 | <0.001% | |
| StonkFunSolana | 0.409 AAPLx $136.75 | <0.001% | |
| DirectSolana | 0.388 AAPLx $129.97 | <0.001% | |
| StonkFunSolana | 0.352 AAPLx $117.81 | <0.001% | |
| StonkFunSolana | 0.312 AAPLx $104.38 | <0.001% | |
| DirectSolana | 0.286 AAPLx $95.66 | <0.001% | |
| DirectSolana | — AAPLx — | — | |
| DirectSolana | — AAPLx — | — | |
| DirectSolana | — AAPLx — | — | |
| DirectSolana | — AAPLx — | — | |
| DirectSolana | — AAPLx — | — | |
| DirectSolana | — AAPLx — | — |
Reference pools (price)
| Pair | DEX | AAPLx in pool | Liquidity | Pool |
|---|---|---|---|---|
| AAPLx / USDC | Raydium CLMM | 326.3 | $291.5K | |
| AAPLx / USDC | Raydium CLMM | 358.9 | $253.3K | |
| AAPLx / SOL | Orca | 74.1 | $27.0K | |
| AAPLx / USDC | Orca | 34.1 | $21.4K | |
| AAPLx / SOL | Orca | 18.2 | $13.3K | |
| AAPLx / SOL | Raydium CLMM | 13.3 | $7.1K | |
| AAPLx / SOL | Meteora DLMM | 4.924 | $2.7K | |
| AAPLx / cbBTC | Orca | 5.177 | $2.6K |