
KOx
SolanaStock · xStock by Backedpremium +1.66%Coca-Cola
Share price
$86.45
on-chain $87.89
On-chain supply
211,223
KOx tokens issued
In meme pools
543.7
$47.8K across 16 active pools
Supply captured
0.257%
of on-chain supply
Of real float
126.4 ppb
4.30B shares outstanding
Company mcap $371.97BAnchored memecoins $118.8K24h volume $74.3K24 pools total
KOx captured by meme pools
share of on-chain supply · last 7 d
0.257%
Stock token premium
on-chain price vs. share price
+1.66%
On-chain supply
KOx tokens issued
211,223
Memecoins anchored to KOx
24 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 168.2 KOx $14.8K | 0.080% | |
| DirectSolana | 72.6 KOx $6.4K | 0.034% | |
| DirectSolana | 40.4 KOx $3.6K | 0.019% | |
| DirectSolana | 35.1 KOx $3.1K | 0.017% | |
| DirectSolana | 30.8 KOx $2.7K | 0.015% | |
| DirectSolana | 30.1 KOx $2.6K | 0.014% | |
| StonkFunSolana | 29.2 KOx $2.6K | 0.014% | |
| DirectSolana | 27.4 KOx $2.4K | 0.013% | |
| StonkFunSolana | 23.8 KOx $2.1K | 0.011% | |
| DirectSolana | 23.3 KOx $2.1K | 0.011% | |
| DirectSolana | 21.2 KOx $1.9K | 0.010% | |
| StonkFunSolana | 7.856 KOx $690.47 | 0.0037% | |
| StonkFunSolana | 6.07 KOx $533.47 | 0.0029% | |
| StonkFunSolana | 5.725 KOx $503.15 | 0.0027% | |
| StonkFunSolana | 2.847 KOx $250.25 | 0.0013% | |
| StonkFunSolana | 2.787 KOx $244.96 | 0.0013% | |
| DirectSolana | 2.75 KOx $241.65 | 0.0013% | |
| StonkFunSolana | 2.39 KOx $210.07 | 0.0011% | |
| StonkFunSolana | 2.316 KOx $203.55 | 0.0011% | |
| StonkFunSolana | 2.235 KOx $196.41 | 0.0011% | |
| DirectSolana | 1.906 KOx $167.50 | <0.001% | |
| StonkFunSolana | 1.656 KOx $145.53 | <0.001% | |
| DirectSolana | 1.587 KOx $139.48 | <0.001% | |
| StonkFunSolana | 1.41 KOx $123.93 | <0.001% |
Reference pools (price)
| Pair | DEX | KOx in pool | Liquidity | Pool |
|---|---|---|---|---|
| KOx / USDC | Raydium CLMM | 357 | $54.5K | |
| KOx / SOL | Meteora DLMM | 237.2 | $21.3K | |
| KOx / USDC | Orca | 176.5 | $19.3K | |
| KOx / USDC | Orca | 88.3 | $14.3K | |
| KOx / SOL | Orca | 43.4 | $10.5K | |
| KOx / SOL | Raydium CLMM | 20.7 | $2.7K | |
| KOx / SOL | Raydium CLMM | 9.58 | $1.4K | |
| KOx / SOL | Meteora DLMM | 5.044 | $631.48 | |
| KOx / USDC | Orca | 0.426 | $299.93 | |
| KOx / USDC | Meteora DLMM | 1.206 | $171.67 |