
SPYx
SolanaETF · xStock by Backedpremium +0.390%SP500
Share price
$774.24
on-chain $777.26
On-chain supply
95,231
SPYx tokens issued
In meme pools
1,822
$1.42M across 109 active pools
Supply captured
1.91%
of on-chain supply
Of real float
—
no share count
Company mcap —Anchored memecoins $171.69M24h volume $1.18M139 pools totalSame share on SPY (Robinhood), SPYB (BNB)
SPYx captured by meme pools
share of on-chain supply · last 7 d
1.91%
Stock token premium
on-chain price vs. share price
+0.390%
On-chain supply
SPYx tokens issued
95,231
Memecoins anchored to SPYx
139 pools · 2 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 1,483 SPYx $1.15M | 1.56% | |
| DirectSolana | 90.5 SPYx $70.4K | 0.095% | |
| DirectSolana | 36.5 SPYx $28.3K | 0.038% | |
| DirectSolana | 32 SPYx $24.9K | 0.034% | |
| DirectSolana | 11.5 SPYx $8.9K | 0.012% | |
| StonkFunSolana | 8.42 SPYx $6.5K | 0.0088% | |
| DirectSolana | 7.594 SPYx $5.9K | 0.0080% | |
| DirectSolana | 7.339 SPYx $5.7K | 0.0077% | |
| StonkFunSolana | 5.763 SPYx $4.5K | 0.0061% | |
| DirectSolana | 5.569 SPYx $4.3K | 0.0058% | |
| DirectSolana | 5.525 SPYx $4.3K | 0.0058% | |
| StonkFunSolana | 4.499 SPYx $3.5K | 0.0047% | |
| DirectSolana | 4.361 SPYx $3.4K | 0.0046% | |
| DirectSolana | 4.203 SPYx $3.3K | 0.0044% | |
| DirectSolana | 3.8 SPYx $3.0K | 0.0040% | |
| DirectSolana | 3.477 SPYx $2.7K | 0.0037% | |
| DirectSolana | 3.291 SPYx $2.6K | 0.0035% | |
| DirectSolana | 3.246 SPYx $2.5K | 0.0034% | |
| DirectSolana | 3.144 SPYx $2.4K | 0.0033% | |
| DirectSolana | 3.142 SPYx $2.4K | 0.0033% | |
| DirectSolana | 3.02 SPYx $2.3K | 0.0032% | |
| DirectSolana | 2.95 SPYx $2.3K | 0.0031% | |
| DirectSolana | 2.894 SPYx $2.2K | 0.0030% | |
| DirectSolana | 2.848 SPYx $2.2K | 0.0030% | |
| DirectSolana | 2.805 SPYx $2.2K | 0.0029% | |
| DirectSolana | 2.78 SPYx $2.2K | 0.0029% | |
| DirectSolana | 2.748 SPYx $2.1K | 0.0029% | |
| DirectSolana | 2.71 SPYx $2.1K | 0.0028% | |
| DirectSolana | 2.661 SPYx $2.1K | 0.0028% | |
| DirectSolana | 2.591 SPYx $2.0K | 0.0027% | |
| DirectSolana | 2.548 SPYx $2.0K | 0.0027% | |
| StonkFunSolana | 2.546 SPYx $2.0K | 0.0027% | |
| DirectSolana | 2.545 SPYx $2.0K | 0.0027% | |
| DirectSolana | 2.463 SPYx $1.9K | 0.0026% | |
| DirectSolana | 2.439 SPYx $1.9K | 0.0026% | |
| DirectSolana | 2.427 SPYx $1.9K | 0.0025% | |
| StonkFunSolana | 2.405 SPYx $1.9K | 0.0025% | |
| DirectSolana | 2.393 SPYx $1.9K | 0.0025% | |
| DirectSolana | 2.356 SPYx $1.8K | 0.0025% | |
| DirectSolana | 2.343 SPYx $1.8K | 0.0025% | |
| DirectSolana | 1.847 SPYx $1.4K | 0.0019% | |
| DirectSolana | 1.614 SPYx $1.3K | 0.0017% | |
| DirectSolana | 1.548 SPYx $1.2K | 0.0016% | |
| StonkFunSolana | 1.47 SPYx $1.1K | 0.0015% | |
| StonkFunSolana | 1.414 SPYx $1.1K | 0.0015% | |
| DirectSolana | 1.408 SPYx $1.1K | 0.0015% | |
| DirectSolana | 1.313 SPYx $1.0K | 0.0014% | |
| DirectSolana | 1.277 SPYx $992.59 | 0.0013% | |
| DirectSolana | 1.267 SPYx $984.68 | 0.0013% | |
| DirectSolana | 1.242 SPYx $965.61 | 0.0013% | |
| StonkFunSolana | 1.169 SPYx $908.84 | 0.0012% | |
| DirectSolana | 1.134 SPYx $881.03 | 0.0012% | |
| DirectSolana | 1.117 SPYx $868.19 | 0.0012% | |
| DirectSolana | 1.086 SPYx $843.91 | 0.0011% | |
| DirectSolana | 1.055 SPYx $820.31 | 0.0011% | |
| DirectSolana | 1.023 SPYx $795.00 | 0.0011% | |
| StonkFunSolana | 0.932 SPYx $724.12 | <0.001% | |
| DirectSolana | 0.893 SPYx $694.09 | <0.001% | |
| DirectSolana | 0.861 SPYx $669.42 | <0.001% | |
| DirectSolana | 0.81 SPYx $629.36 | <0.001% | |
| DirectSolana | 0.792 SPYx $615.61 | <0.001% | |
| DirectSolana | 0.753 SPYx $585.46 | <0.001% | |
| DirectSolana | 0.709 SPYx $551.15 | <0.001% | |
| DirectSolana | 0.654 SPYx $508.52 | <0.001% | |
| StonkFunSolana | 0.63 SPYx $490.05 | <0.001% | |
| DirectSolana | 0.613 SPYx $476.14 | <0.001% | |
| DirectSolana | 0.607 SPYx $472.09 | <0.001% | |
| DirectSolana | 0.571 SPYx $443.61 | <0.001% | |
| DirectSolana | 0.52 SPYx $404.44 | <0.001% | |
| DirectSolana | 0.495 SPYx $384.84 | <0.001% | |
| DirectSolana | 0.488 SPYx $379.67 | <0.001% | |
| DirectSolana | 0.484 SPYx $375.97 | <0.001% | |
| DirectSolana | 0.481 SPYx $374.23 | <0.001% | |
| DirectSolana | 0.472 SPYx $366.77 | <0.001% | |
| DirectSolana | 0.463 SPYx $359.52 | <0.001% | |
| StonkFunSolana | 0.439 SPYx $340.97 | <0.001% | |
| StonkFunSolana | 0.439 SPYx $340.90 | <0.001% | |
| DirectSolana | 0.423 SPYx $329.11 | <0.001% | |
| DirectSolana | 0.423 SPYx $328.98 | <0.001% | |
| DirectSolana | 0.419 SPYx $325.73 | <0.001% | |
| DirectSolana | 0.388 SPYx $301.95 | <0.001% | |
| StonkFunSolana | 0.371 SPYx $288.05 | <0.001% | |
| StonkFunSolana | 0.37 SPYx $287.33 | <0.001% | |
| StonkFunSolana | 0.344 SPYx $267.04 | <0.001% | |
| StonkFunSolana | 0.337 SPYx $261.71 | <0.001% | |
| DirectSolana | 0.297 SPYx $231.04 | <0.001% | |
| StonkFunSolana | 0.297 SPYx $230.92 | <0.001% | |
| StonkFunSolana | 0.292 SPYx $226.86 | <0.001% | |
| StonkFunSolana | 0.282 SPYx $218.84 | <0.001% | |
| DirectSolana | 0.273 SPYx $212.19 | <0.001% | |
| DirectSolana | 0.272 SPYx $211.71 | <0.001% | |
| DirectSolana | 0.26 SPYx $202.45 | <0.001% | |
| DirectSolana | 0.243 SPYx $189.06 | <0.001% | |
| DirectSolana | 0.232 SPYx $180.68 | <0.001% | |
| StonkFunSolana | 0.222 SPYx $172.24 | <0.001% | |
| StonkFunSolana | 0.207 SPYx $160.60 | <0.001% | |
| StonkFunSolana | 0.204 SPYx $158.85 | <0.001% | |
| DirectSolana | 0.197 SPYx $153.44 | <0.001% | |
| DirectSolana | 0.193 SPYx $150.20 | <0.001% | |
| DirectSolana | 0.189 SPYx $146.65 | <0.001% | |
| StonkFunSolana | 0.183 SPYx $142.42 | <0.001% | |
| StonkFunSolana | 0.183 SPYx $142.13 | <0.001% | |
| StonkFunSolana | 0.181 SPYx $140.44 | <0.001% | |
| StonkFunSolana | 0.175 SPYx $136.06 | <0.001% | |
| DirectSolana | 0.17 SPYx $132.52 | <0.001% | |
| StonkFunSolana | 0.168 SPYx $130.52 | <0.001% | |
| StonkFunSolana | 0.164 SPYx $127.61 | <0.001% | |
| StonkFunSolana | 0.147 SPYx $114.47 | <0.001% | |
| StonkFunSolana | 0.147 SPYx $113.89 | <0.001% | |
| StonkFunSolana | 0.146 SPYx $113.78 | <0.001% | |
| StonkFunSolana | 0.146 SPYx $113.35 | <0.001% | |
| DirectSolana | 0.145 SPYx $112.32 | <0.001% | |
| StonkFunSolana | 0.141 SPYx $109.73 | <0.001% | |
| DirectSolana | 0.131 SPYx $101.58 | <0.001% | |
| StonkFunSolana | 0.131 SPYx $101.54 | <0.001% | |
| DirectSolana | 0.13 SPYx $101.11 | <0.001% | |
| StonkFunSolana | 0.109 SPYx $84.74 | <0.001% | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — | |
| DirectSolana | — SPYx — | — |
Reference pools (price)
| Pair | DEX | SPYx in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPYx / USDC | Raydium CLMM | 1,070 | $2.68M | |
| SPYx / SOL | Raydium CLMM | 743.7 | $751.2K | |
| SPYx / USDC | Raydium CLMM | 165 | $541.0K | |
| SPYx / USDC | Orca | 256.8 | $339.7K | |
| SPYx / USDC | Raydium CLMM | 24.4 | $76.3K | |
| SPYx / SOL | Meteora DLMM | 15.4 | $38.6K | |
| SPYx / SOL | Orca | 9.826 | $33.8K | |
| SPYx / USDC | Orca | 7.786 | $15.7K | |
| SPYx / SOL | Orca | 2.152 | $3.0K | |
| SPYx / USDC | Meteora DLMM | 0.134 | $1.2K | |
| SPYx / syrupUSDC | Orca | 0.072 | $1.1K |