
Share price
$769.47
on-chain $771.25
On-chain supply
25,094
SPYB tokens issued
In meme pools
909.8
$701.7K across 87 active pools
Supply captured
3.63%
of on-chain supply
Of real float
—
no share count
Company mcap —Anchored memecoins $6.49M24h volume $1.75M88 pools totalSame share on SPY (Robinhood), SPYx (Solana)
SPYB captured by meme pools
share of on-chain supply · last 14 h
3.63%
Stock token premium
on-chain price vs. share price
+0.231%
On-chain supply
SPYB tokens issued
25,094
Memecoins anchored to SPYB
88 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 165.6 SPYB $127.7K | 0.660% | |
| DirectBNB | 86 SPYB $66.3K | 0.343% | |
| DirectBNB | 68.5 SPYB $52.8K | 0.273% | |
| DirectBNB | 28.1 SPYB $21.6K | 0.112% | |
| DirectBNB | 27.3 SPYB $21.1K | 0.109% | |
| DirectBNB | 20.7 SPYB $16.0K | 0.082% | |
| DirectBNB | 19.3 SPYB $14.9K | 0.077% | |
| DirectBNB | 17.4 SPYB $13.4K | 0.069% | |
| DirectBNB | 14.7 SPYB $11.4K | 0.059% | |
| DirectBNB | 13.3 SPYB $10.3K | 0.053% | |
| DirectBNB | 11.8 SPYB $9.1K | 0.047% | |
| DirectBNB | 11.5 SPYB $8.9K | 0.046% | |
| DirectBNB | 11.3 SPYB $8.7K | 0.045% | |
| DirectBNB | 10.9 SPYB $8.4K | 0.044% | |
| DirectBNB | 10 SPYB $7.7K | 0.040% | |
| DirectBNB | 9.944 SPYB $7.7K | 0.040% | |
| DirectBNB | 9.649 SPYB $7.4K | 0.038% | |
| DirectBNB | 9.596 SPYB $7.4K | 0.038% | |
| DirectBNB | 9.354 SPYB $7.2K | 0.037% | |
| DirectBNB | 9.234 SPYB $7.1K | 0.037% | |
| DirectBNB | 9.063 SPYB $7.0K | 0.036% | |
| DirectBNB | 8.957 SPYB $6.9K | 0.036% | |
| DirectBNB | 8.926 SPYB $6.9K | 0.036% | |
| DirectBNB | 8.914 SPYB $6.9K | 0.036% | |
| DirectBNB | 8.91 SPYB $6.9K | 0.036% | |
| DirectBNB | 7.915 SPYB $6.1K | 0.032% | |
| DirectBNB | 7.901 SPYB $6.1K | 0.031% | |
| DirectBNB | 7.339 SPYB $5.7K | 0.029% | |
| DirectBNB | 7.278 SPYB $5.6K | 0.029% | |
| DirectBNB | 7.264 SPYB $5.6K | 0.029% | |
| DirectBNB | 7.17 SPYB $5.5K | 0.029% | |
| DirectBNB | 7.041 SPYB $5.4K | 0.028% | |
| DirectBNB | 6.719 SPYB $5.2K | 0.027% | |
| DirectBNB | 6.578 SPYB $5.1K | 0.026% | |
| DirectBNB | 6.481 SPYB $5.0K | 0.026% | |
| DirectBNB | 6.447 SPYB $5.0K | 0.026% | |
| DirectBNB | 5.981 SPYB $4.6K | 0.024% | |
| DirectBNB | 5.921 SPYB $4.6K | 0.024% | |
| DirectBNB | 5.892 SPYB $4.5K | 0.023% | |
| DirectBNB | 5.886 SPYB $4.5K | 0.023% | |
| DirectBNB | 5.875 SPYB $4.5K | 0.023% | |
| DirectBNB | 5.849 SPYB $4.5K | 0.023% | |
| DirectBNB | 5.329 SPYB $4.1K | 0.021% | |
| DirectBNB | 5.215 SPYB $4.0K | 0.021% | |
| DirectBNB | 5.189 SPYB $4.0K | 0.021% | |
| DirectBNB | 5.136 SPYB $4.0K | 0.020% | |
| DirectBNB | 5.024 SPYB $3.9K | 0.020% | |
| DirectBNB | 5.007 SPYB $3.9K | 0.020% | |
| DirectBNB | 4.997 SPYB $3.9K | 0.020% | |
| DirectBNB | 4.955 SPYB $3.8K | 0.020% | |
| DirectBNB | 4.889 SPYB $3.8K | 0.019% | |
| DirectBNB | 4.864 SPYB $3.8K | 0.019% | |
| DirectBNB | 4.834 SPYB $3.7K | 0.019% | |
| DirectBNB | 4.753 SPYB $3.7K | 0.019% | |
| DirectBNB | 4.73 SPYB $3.6K | 0.019% | |
| DirectBNB | 4.677 SPYB $3.6K | 0.019% | |
| DirectBNB | 4.625 SPYB $3.6K | 0.018% | |
| DirectBNB | 4.561 SPYB $3.5K | 0.018% | |
| DirectBNB | 4.489 SPYB $3.5K | 0.018% | |
| DirectBNB | 4.43 SPYB $3.4K | 0.018% | |
| DirectBNB | 4.4 SPYB $3.4K | 0.018% | |
| DirectBNB | 4.302 SPYB $3.3K | 0.017% | |
| DirectBNB | 4.167 SPYB $3.2K | 0.017% | |
| DirectBNB | 4.161 SPYB $3.2K | 0.017% | |
| DirectBNB | 4.119 SPYB $3.2K | 0.016% | |
| DirectBNB | 4.104 SPYB $3.2K | 0.016% | |
| DirectBNB | 4.072 SPYB $3.1K | 0.016% | |
| DirectBNB | 4.017 SPYB $3.1K | 0.016% | |
| DirectBNB | 4.012 SPYB $3.1K | 0.016% | |
| DirectBNB | 3.981 SPYB $3.1K | 0.016% | |
| DirectBNB | 3.962 SPYB $3.1K | 0.016% | |
| DirectBNB | 3.936 SPYB $3.0K | 0.016% | |
| DirectBNB | 3.905 SPYB $3.0K | 0.016% | |
| DirectBNB | 3.741 SPYB $2.9K | 0.015% | |
| DirectBNB | 3.593 SPYB $2.8K | 0.014% | |
| DirectBNB | 3.553 SPYB $2.7K | 0.014% | |
| DirectBNB | 3.519 SPYB $2.7K | 0.014% | |
| DirectBNB | 3.491 SPYB $2.7K | 0.014% | |
| DirectBNB | 3.426 SPYB $2.6K | 0.014% | |
| DirectBNB | 3.241 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.228 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.184 SPYB $2.5K | 0.013% | |
| DirectBNB | 3.155 SPYB $2.4K | 0.013% | |
| DirectBNB | 3.106 SPYB $2.4K | 0.012% | |
| DirectBNB | 3.099 SPYB $2.4K | 0.012% | |
| DirectBNB | 3.035 SPYB $2.3K | 0.012% | |
| DirectBNB | 2.952 SPYB $2.3K | 0.012% | |
| DirectBNB | — SPYB — | — |
Reference pools (price)
| Pair | DEX | SPYB in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPYB / USDT | PancakeSwap v3 | 225.9 | $341.2K | |
| SPYB / WBNB | Uniswap v3 | 19.4 | $16.3K | |
| SPYB / WBNB | PancakeSwap v3 | 7.014 | $6.3K | |
| SPYB / WBNB | PancakeSwap v2 | 3.74 | $5.8K | |
| SPYB / USDT | Other DEX | 1.948 | $3.7K | |
| SPYB / USDT | Uniswap v3 | 0.188 | $209.39 | |
| SPYB / WBNB | Uniswap v2 | 0.00041 | $0.630 | |
| SPYB / USDT | Uniswap v2 | 0.00022 | $0.330 | |
| SPYB / USDT | PancakeSwap v2 | 0.000027 | $0.0400 | |
| SPYB / USDT | PancakeSwap v3 | — | — | |
| SPYB / USDT | Uniswap v4 | — | — | |
| SPYB / USDT | PancakeSwap Infinity | — | — | |
| SPYB / USDC | Uniswap v4 | — | — | |
| SPYB / XAUt | Uniswap v4 | — | — | |
| SPYB / USDT | Uniswap v4 | — | — | |
| SPYB / USDC | Uniswap v4 | — | — |