
MSFTx
SolanaStock · xStock by Backedpremium +0.372%Microsoft
Share price
$526.45
on-chain $528.41
On-chain supply
104,970
MSFTx tokens issued
In meme pools
283.6
$149.9K across 51 active pools
Supply captured
0.270%
of on-chain supply
Of real float
38.2 ppb
7.43B shares outstanding
Company mcap $3.91TAnchored memecoins $363.3K24h volume $109.5K57 pools totalSame share on MSFT (Robinhood), MSFTB (BNB), MSFTc (Base)
MSFTx captured by meme pools
share of on-chain supply · last 7 d
0.270%
Stock token premium
on-chain price vs. share price
+0.372%
On-chain supply
MSFTx tokens issued
104,970
Memecoins anchored to MSFTx
57 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 52 MSFTx $27.5K | 0.049% | |
| DirectSolana | 20.3 MSFTx $10.7K | 0.019% | |
| DirectSolana | 14.9 MSFTx $7.8K | 0.014% | |
| DirectSolana | 12.5 MSFTx $6.6K | 0.012% | |
| DirectSolana | 11 MSFTx $5.8K | 0.010% | |
| DirectSolana | 10.7 MSFTx $5.6K | 0.010% | |
| DirectSolana | 10.1 MSFTx $5.3K | 0.0096% | |
| DirectSolana | 8.85 MSFTx $4.7K | 0.0084% | |
| DirectSolana | 8.663 MSFTx $4.6K | 0.0083% | |
| StonkFunSolana | 7.918 MSFTx $4.2K | 0.0075% | |
| DirectSolana | 7.657 MSFTx $4.0K | 0.0073% | |
| DirectSolana | 7.329 MSFTx $3.9K | 0.0070% | |
| DirectSolana | 7.085 MSFTx $3.7K | 0.0067% | |
| DirectSolana | 6.777 MSFTx $3.6K | 0.0065% | |
| DirectSolana | 6.491 MSFTx $3.4K | 0.0062% | |
| DirectSolana | 6.489 MSFTx $3.4K | 0.0062% | |
| DirectSolana | 6.131 MSFTx $3.2K | 0.0058% | |
| DirectSolana | 5.818 MSFTx $3.1K | 0.0055% | |
| DirectSolana | 5.471 MSFTx $2.9K | 0.0052% | |
| StonkFunSolana | 5.392 MSFTx $2.8K | 0.0051% | |
| DirectSolana | 4.674 MSFTx $2.5K | 0.0045% | |
| DirectSolana | 4.602 MSFTx $2.4K | 0.0044% | |
| DirectSolana | 4.511 MSFTx $2.4K | 0.0043% | |
| DirectSolana | 4.334 MSFTx $2.3K | 0.0041% | |
| DirectSolana | 4.328 MSFTx $2.3K | 0.0041% | |
| DirectSolana | 4.311 MSFTx $2.3K | 0.0041% | |
| DirectSolana | 3.996 MSFTx $2.1K | 0.0038% | |
| DirectSolana | 3.882 MSFTx $2.1K | 0.0037% | |
| DirectSolana | 3.875 MSFTx $2.0K | 0.0037% | |
| DirectSolana | 3.478 MSFTx $1.8K | 0.0033% | |
| DirectSolana | 2.695 MSFTx $1.4K | 0.0026% | |
| DirectSolana | 2.199 MSFTx $1.2K | 0.0021% | |
| DirectSolana | 2.102 MSFTx $1.1K | 0.0020% | |
| DirectSolana | 1.931 MSFTx $1.0K | 0.0018% | |
| DirectSolana | 1.858 MSFTx $982.00 | 0.0018% | |
| DirectSolana | 1.441 MSFTx $761.20 | 0.0014% | |
| DirectSolana | 1.392 MSFTx $735.37 | 0.0013% | |
| StonkFunSolana | 0.916 MSFTx $483.89 | <0.001% | |
| DirectSolana | 0.883 MSFTx $466.44 | <0.001% | |
| StonkFunSolana | 0.577 MSFTx $305.08 | <0.001% | |
| DirectSolana | 0.568 MSFTx $300.00 | <0.001% | |
| StonkFunSolana | 0.567 MSFTx $299.47 | <0.001% | |
| StonkFunSolana | 0.528 MSFTx $278.88 | <0.001% | |
| DirectSolana | 0.476 MSFTx $251.32 | <0.001% | |
| DirectSolana | 0.404 MSFTx $213.42 | <0.001% | |
| StonkFunSolana | 0.377 MSFTx $199.17 | <0.001% | |
| StonkFunSolana | 0.365 MSFTx $192.79 | <0.001% | |
| StonkFunSolana | 0.327 MSFTx $172.98 | <0.001% | |
| DirectSolana | 0.31 MSFTx $163.65 | <0.001% | |
| StonkFunSolana | 0.191 MSFTx $100.70 | <0.001% | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — | |
| DirectSolana | — MSFTx — | — |
Reference pools (price)
| Pair | DEX | MSFTx in pool | Liquidity | Pool |
|---|---|---|---|---|
| MSFTx / USDC | Raydium CLMM | 222.2 | $454.7K | |
| MSFTx / USDC | Raydium CLMM | 311.8 | $380.0K | |
| MSFTx / SOL | Raydium CLMM | 50.1 | $54.9K | |
| MSFTx / SOL | Meteora DLMM | 35.3 | $49.7K | |
| MSFTx / USDC | Orca | 6.438 | $12.1K | |
| MSFTx / SOL | Meteora DLMM | 1.24 | $1.8K | |
| MSFTx / SOL | Raydium CLMM | 0.331 | $343.73 |