
MSFT
Robinhood ChainStock · Robinhood Stock Tokenpremium +0.021%Microsoft
Share price
$526.27
on-chain $526.38
On-chain supply
4,497
MSFT tokens issued
In meme pools
362.3
$190.7K across 29 active pools
Supply captured
8.06%
of on-chain supply
Of real float
48.8 ppb
7.43B shares outstanding
Company mcap $3.91TAnchored memecoins $959.7K24h volume $42.4K36 pools totalSame share on MSFTx (Solana), MSFTB (BNB), MSFTc (Base)
MSFT captured by meme pools
share of on-chain supply · last 7 d
8.06%
Stock token premium
on-chain price vs. share price
+0.021%
On-chain supply
MSFT tokens issued
4,497
Memecoins anchored to MSFT
36 pools · 3 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| long.xyzRobinhood | 105.9 MSFT $55.7K | 2.35% | |
| long.xyzRobinhood | 94.7 MSFT $49.9K | 2.11% | |
| long.xyzRobinhood | 26 MSFT $13.7K | 0.578% | |
| DirectRobinhood | 25.6 MSFT $13.5K | 0.569% | |
| DirectRobinhood | 14.5 MSFT $7.7K | 0.323% | |
| long.xyzRobinhood | 11.8 MSFT $6.2K | 0.263% | |
| PonsRobinhood | 10.2 MSFT $5.4K | 0.226% | |
| PonsRobinhood | 8.84 MSFT $4.7K | 0.197% | |
| DirectRobinhood | 6.367 MSFT $3.4K | 0.142% | |
| PonsRobinhood | 5.617 MSFT $3.0K | 0.125% | |
| long.xyzRobinhood | 5.099 MSFT $2.7K | 0.113% | |
| PonsRobinhood | 4.747 MSFT $2.5K | 0.106% | |
| PonsRobinhood | 4.599 MSFT $2.4K | 0.102% | |
| PonsRobinhood | 4.486 MSFT $2.4K | 0.100% | |
| PonsRobinhood | 4.237 MSFT $2.2K | 0.094% | |
| PonsRobinhood | 3.925 MSFT $2.1K | 0.087% | |
| PonsRobinhood | 3.77 MSFT $2.0K | 0.084% | |
| PonsRobinhood | 3.644 MSFT $1.9K | 0.081% | |
| PonsRobinhood | 3.623 MSFT $1.9K | 0.081% | |
| PonsRobinhood | 3.607 MSFT $1.9K | 0.080% | |
| DopplerRobinhood | 3.484 MSFT $1.8K | 0.077% | |
| DopplerRobinhood | 1.75 MSFT $921.40 | 0.039% | |
| long.xyzRobinhood | 1.1 MSFT $578.85 | 0.024% | |
| DirectRobinhood | 0.868 MSFT $457.16 | 0.019% | |
| long.xyzRobinhood | 0.691 MSFT $363.51 | 0.015% | |
| PAIRRobinhood | 0.556 MSFT $292.77 | 0.012% | |
| PAIRRobinhood | 0.532 MSFT $280.14 | 0.012% | |
| PAIRRobinhood | 0.496 MSFT $261.24 | 0.011% | |
| DirectRobinhood | 0.416 MSFT $219.11 | 0.0093% | |
| long.xyzRobinhood | 0.392 MSFT $206.45 | 0.0087% | |
| long.xyzRobinhood | 0.291 MSFT $153.24 | 0.0065% | |
| PAIRRobinhood | 0.213 MSFT $112.01 | 0.0047% | |
| PAIRRobinhood | 0.107 MSFT $56.48 | 0.0024% | |
| PAIRRobinhood | 0.064 MSFT $33.79 | 0.0014% | |
| long.xyzRobinhood | 0.045 MSFT $23.71 | 0.0010% | |
| long.xyzRobinhood | 0.000017 MSFT $0.00894 | <0.001% |
Reference pools (price)
| Pair | DEX | MSFT in pool | Liquidity | Pool |
|---|---|---|---|---|
| MSFT / USDG | Uniswap v3 | 153.6 | $588.7K | |
| MSFT / USDG | Uniswap v4 | 75.7 | $222.7K | |
| MSFT / ETH | Uniswap v4 | 48.1 | $48.8K | |
| MSFT / USDG | Uniswap v4 | 1.33 | $3.3K |