
GMEx
SolanaStock · xStock by Backedpremium +0.412%Gamestop
Share price
$25.46
on-chain $25.57
On-chain supply
719,864
GMEx tokens issued
In meme pools
6,808
$174.1K across 60 active pools
Supply captured
0.946%
of on-chain supply
Of real float
13.5 ppm
504.50M shares outstanding
Company mcap $12.85BAnchored memecoins $505.1K24h volume $186.9K75 pools totalSame share on GME (Robinhood), GMEB (BNB)
GMEx captured by meme pools
share of on-chain supply · last 7 d
0.946%
Stock token premium
on-chain price vs. share price
+0.412%
On-chain supply
GMEx tokens issued
719,864
Memecoins anchored to GMEx
75 pools · 3 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 862.3 GMEx $22.0K | 0.120% | |
| DirectSolana | 648.2 GMEx $16.6K | 0.090% | |
| StonkFunSolana | 458.5 GMEx $11.7K | 0.064% | |
| DirectSolana | 371.1 GMEx $9.5K | 0.052% | |
| DirectSolana | 348.1 GMEx $8.9K | 0.048% | |
| DirectSolana | 331.9 GMEx $8.5K | 0.046% | |
| DirectSolana | 323.6 GMEx $8.3K | 0.045% | |
| DirectSolana | 310.4 GMEx $7.9K | 0.043% | |
| DirectSolana | 243 GMEx $6.2K | 0.034% | |
| DirectSolana | 214.4 GMEx $5.5K | 0.030% | |
| DirectSolana | 168.6 GMEx $4.3K | 0.023% | |
| DirectSolana | 147.6 GMEx $3.8K | 0.020% | |
| DirectSolana | 140.9 GMEx $3.6K | 0.020% | |
| DirectSolana | 128.3 GMEx $3.3K | 0.018% | |
| DirectSolana | 121.1 GMEx $3.1K | 0.017% | |
| DirectSolana | 114.8 GMEx $2.9K | 0.016% | |
| DirectSolana | 104.2 GMEx $2.7K | 0.014% | |
| DirectSolana | 100.4 GMEx $2.6K | 0.014% | |
| DirectSolana | 94.8 GMEx $2.4K | 0.013% | |
| DirectSolana | 91.1 GMEx $2.3K | 0.013% | |
| DirectSolana | 90.7 GMEx $2.3K | 0.013% | |
| DirectSolana | 89.3 GMEx $2.3K | 0.012% | |
| DirectSolana | 89.2 GMEx $2.3K | 0.012% | |
| DirectSolana | 87.1 GMEx $2.2K | 0.012% | |
| DirectSolana | 86.7 GMEx $2.2K | 0.012% | |
| DirectSolana | 86.6 GMEx $2.2K | 0.012% | |
| DirectSolana | 84.7 GMEx $2.2K | 0.012% | |
| DirectSolana | 84.4 GMEx $2.2K | 0.012% | |
| StonkFunSolana | 84.3 GMEx $2.2K | 0.012% | |
| DirectSolana | 83 GMEx $2.1K | 0.012% | |
| StonkFunSolana | 80.5 GMEx $2.1K | 0.011% | |
| StonkFunSolana | 64.2 GMEx $1.6K | 0.0089% | |
| StonkFunSolana | 39.8 GMEx $1.0K | 0.0055% | |
| StonkFunSolana | 35.1 GMEx $897.09 | 0.0049% | |
| DirectSolana | 34.1 GMEx $870.91 | 0.0047% | |
| DirectSolana | 33.8 GMEx $864.79 | 0.0047% | |
| DirectSolana | 33.1 GMEx $845.99 | 0.0046% | |
| StonkFunSolana | 27.9 GMEx $712.55 | 0.0039% | |
| StonkFunSolana | 27.6 GMEx $704.74 | 0.0038% | |
| DirectSolana | 22.4 GMEx $573.74 | 0.0031% | |
| DirectSolana | 21.3 GMEx $545.70 | 0.0030% | |
| StonkFunSolana | 20.4 GMEx $522.02 | 0.0028% | |
| StonkFunSolana | 19.7 GMEx $504.29 | 0.0027% | |
| StonkFunSolana | 19.6 GMEx $502.09 | 0.0027% | |
| StonkFunSolana | 17.2 GMEx $438.68 | 0.0024% | |
| StonkFunSolana | 16.6 GMEx $424.32 | 0.0023% | |
| DirectSolana | 10.1 GMEx $257.46 | 0.0014% | |
| StonkFunSolana | 9.675 GMEx $247.38 | 0.0013% | |
| StonkFunSolana | 8.234 GMEx $210.54 | 0.0011% | |
| StonkFunSolana | 7.69 GMEx $196.62 | 0.0011% | |
| DirectSolana | 6.184 GMEx $158.13 | <0.001% | |
| DirectSolana | 6.042 GMEx $154.49 | <0.001% | |
| DirectSolana | 5.99 GMEx $153.17 | <0.001% | |
| StonkFunSolana | 5.589 GMEx $142.91 | <0.001% | |
| StonkFunSolana | 5.437 GMEx $139.03 | <0.001% | |
| StonkFunSolana | 5.332 GMEx $136.34 | <0.001% | |
| StonkFunSolana | 5.134 GMEx $131.28 | <0.001% | |
| StonkFunSolana | 4.686 GMEx $119.81 | <0.001% | |
| StonkFunSolana | 4.646 GMEx $118.79 | <0.001% | |
| StonkFunSolana | 4.555 GMEx $116.46 | <0.001% | |
| DirectSolana | 4.526 GMEx $115.73 | <0.001% | |
| StonkFunSolana | 4.287 GMEx $109.61 | <0.001% | |
| StonkFunSolana | 4.125 GMEx $105.48 | <0.001% | |
| DirectSolana | 3.135 GMEx $80.17 | <0.001% | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — | |
| DirectSolana | — GMEx — | — |
Reference pools (price)
| Pair | DEX | GMEx in pool | Liquidity | Pool |
|---|---|---|---|---|
| GMEx / USDC | Orca | 2,361 | $350.3K | |
| GMEx / SOL | Meteora DLMM | 915.8 | $89.9K | |
| GMEx / USDC | Raydium CLMM | 116.7 | $29.0K | |
| GMEx / USDC | Raydium CLMM | 120 | $25.4K | |
| GMEx / SOL | Raydium CLMM | 90.7 | $16.3K | |
| GMEx / USDC | Orca | 116.7 | $13.6K | |
| GMEx / SOL | Orca | 151.2 | $12.4K | |
| GMEx / SOL | Orca | 27.2 | $1.4K | |
| GMEx / USDC | Orca | 18.5 | $951.01 | |
| GMEx / USDC | Meteora DLMM | 4.176 | $639.06 | |
| GMEx / SOL | Meteora DLMM | 1.306 | $401.04 |