
GMEB
BNB ChainStock · bStocks by Binancepremium +0.574%GameStop
Share price
$19.16
on-chain $19.27
On-chain supply
305,725
GMEB tokens issued
In meme pools
41,522
$800.1K across 127 active pools
Supply captured
13.6%
of on-chain supply
Of real float
92.5 ppm
448.69M shares outstanding
Company mcap $8.60BAnchored memecoins $35.02M24h volume $272.55M2895 pools totalSame share on GME (Robinhood), GMEx (Solana)
GMEB captured by meme pools
share of on-chain supply · last 14 h
13.6%
Stock token premium
on-chain price vs. share price
+0.574%
On-chain supply
GMEB tokens issued
305,725
Memecoins anchored to GMEB
2895 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 12,674 GMEB $244.2K | 4.15% | |
| DirectBNB | 4,423 GMEB $85.2K | 1.45% | |
| DirectBNB | 2,067 GMEB $39.8K | 0.676% | |
| Four.memeBNB | 1,276 GMEB $24.6K | 0.417% | |
| Four.memeBNB | 705.1 GMEB $13.6K | 0.231% | |
| DirectBNB | 615.2 GMEB $11.9K | 0.201% | |
| Four.memeBNB | 568.5 GMEB $11.0K | 0.186% | |
| DirectBNB | 529.5 GMEB $10.2K | 0.173% | |
| DirectBNB | 479.8 GMEB $9.2K | 0.157% | |
| Four.memeBNB | 475.1 GMEB $9.2K | 0.155% | |
| DirectBNB | 391 GMEB $7.5K | 0.128% | |
| DirectBNB | 389.9 GMEB $7.5K | 0.128% | |
| DirectBNB | 381.4 GMEB $7.4K | 0.125% | |
| Four.memeBNB | 348.6 GMEB $6.7K | 0.114% | |
| Flap.shBNB | 301.2 GMEB $5.8K | 0.099% | |
| Four.memeBNB | 300.8 GMEB $5.8K | 0.098% | |
| DirectBNB | 293.2 GMEB $5.6K | 0.096% | |
| DirectBNB | 286.4 GMEB $5.5K | 0.094% | |
| DirectBNB | 275.3 GMEB $5.3K | 0.090% | |
| DirectBNB | 268.2 GMEB $5.2K | 0.088% | |
| Flap.shBNB | 266.1 GMEB $5.1K | 0.087% | |
| DirectBNB | 260.4 GMEB $5.0K | 0.085% | |
| Flap.shBNB | 235.4 GMEB $4.5K | 0.077% | |
| Flap.shBNB | 228.9 GMEB $4.4K | 0.075% | |
| DirectBNB | 228.4 GMEB $4.4K | 0.075% | |
| DirectBNB | 224.4 GMEB $4.3K | 0.073% | |
| Four.memeBNB | 218.8 GMEB $4.2K | 0.072% | |
| DirectBNB | 211.9 GMEB $4.1K | 0.069% | |
| DirectBNB | 209.1 GMEB $4.0K | 0.068% | |
| DirectBNB | 208.9 GMEB $4.0K | 0.068% | |
| Flap.shBNB | 205.7 GMEB $4.0K | 0.067% | |
| Four.memeBNB | 194.8 GMEB $3.8K | 0.064% | |
| DirectBNB | 194.4 GMEB $3.7K | 0.064% | |
| Four.memeBNB | 194.2 GMEB $3.7K | 0.064% | |
| DirectBNB | 191.3 GMEB $3.7K | 0.063% | |
| Four.memeBNB | 189.5 GMEB $3.7K | 0.062% | |
| DirectBNB | 189.4 GMEB $3.6K | 0.062% | |
| Flap.shBNB | 187.3 GMEB $3.6K | 0.061% | |
| Flap.shBNB | 179.4 GMEB $3.5K | 0.059% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| DirectBNB | 177.2 GMEB $3.4K | 0.058% | |
| DirectBNB | 176.3 GMEB $3.4K | 0.058% | |
| DirectBNB | 174.1 GMEB $3.4K | 0.057% | |
| DirectBNB | 172.6 GMEB $3.3K | 0.056% | |
| DirectBNB | 172.4 GMEB $3.3K | 0.056% | |
| DirectBNB | 171.3 GMEB $3.3K | 0.056% | |
| Four.memeBNB | 171 GMEB $3.3K | 0.056% | |
| DirectBNB | 166.4 GMEB $3.2K | 0.054% | |
| Four.memeBNB | 166.3 GMEB $3.2K | 0.054% | |
| DirectBNB | 165.9 GMEB $3.2K | 0.054% | |
| DirectBNB | 163.8 GMEB $3.2K | 0.054% | |
| DirectBNB | 162.4 GMEB $3.1K | 0.053% | |
| Four.memeBNB | 160.9 GMEB $3.1K | 0.053% | |
| DirectBNB | 160.2 GMEB $3.1K | 0.052% | |
| Four.memeBNB | 159.4 GMEB $3.1K | 0.052% | |
| DirectBNB | 158.8 GMEB $3.1K | 0.052% | |
| DirectBNB | 154 GMEB $3.0K | 0.050% | |
| DirectBNB | 153.7 GMEB $3.0K | 0.050% | |
| DirectBNB | 150.6 GMEB $2.9K | 0.049% | |
| DirectBNB | 148.4 GMEB $2.9K | 0.049% | |
| DirectBNB | 147.9 GMEB $2.9K | 0.048% | |
| DirectBNB | 147.6 GMEB $2.8K | 0.048% | |
| Four.memeBNB | 145 GMEB $2.8K | 0.047% | |
| DirectBNB | 141.5 GMEB $2.7K | 0.046% | |
| Four.memeBNB | 140.6 GMEB $2.7K | 0.046% | |
| Four.memeBNB | 138.6 GMEB $2.7K | 0.045% | |
| DirectBNB | 138.5 GMEB $2.7K | 0.045% | |
| DirectBNB | 138.5 GMEB $2.7K | 0.045% | |
| DirectBNB | 138.1 GMEB $2.7K | 0.045% | |
| DirectBNB | 133.8 GMEB $2.6K | 0.044% | |
| Four.memeBNB | 133.4 GMEB $2.6K | 0.044% | |
| Four.memeBNB | 133.3 GMEB $2.6K | 0.044% | |
| DirectBNB | 132.3 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 132.1 GMEB $2.5K | 0.043% | |
| DirectBNB | 131.3 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 131.1 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 130.7 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 129.6 GMEB $2.5K | 0.042% | |
| DirectBNB | 129.4 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.9 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.7 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.5 GMEB $2.5K | 0.042% | |
| DirectBNB | 127.8 GMEB $2.5K | 0.042% | |
| DirectBNB | 127.6 GMEB $2.5K | 0.042% | |
| DirectBNB | 126.5 GMEB $2.4K | 0.041% | |
| DirectBNB | 122.6 GMEB $2.4K | 0.040% | |
| DirectBNB | 122.1 GMEB $2.4K | 0.040% | |
| DirectBNB | 120.7 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.8 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.7 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.6 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.3 GMEB $2.3K | 0.039% | |
| DirectBNB | 118.8 GMEB $2.3K | 0.039% | |
| DirectBNB | 115.6 GMEB $2.2K | 0.038% | |
| DirectBNB | 115.2 GMEB $2.2K | 0.038% | |
| DirectBNB | 111.4 GMEB $2.1K | 0.036% | |
| DirectBNB | 110.2 GMEB $2.1K | 0.036% | |
| DirectBNB | 108.9 GMEB $2.1K | 0.036% | |
| DirectBNB | 108.7 GMEB $2.1K | 0.036% | |
| DirectBNB | 107.2 GMEB $2.1K | 0.035% | |
| DirectBNB | 104.8 GMEB $2.0K | 0.034% | |
| DirectBNB | 102 GMEB $2.0K | 0.033% | |
| DirectBNB | 102 GMEB $2.0K | 0.033% | |
| DirectBNB | 101.2 GMEB $2.0K | 0.033% | |
| DirectBNB | 100.5 GMEB $1.9K | 0.033% | |
| DirectBNB | 98.1 GMEB $1.9K | 0.032% | |
| DirectBNB | 98 GMEB $1.9K | 0.032% | |
| Four.memeBNB | 55.8 GMEB $1.1K | 0.018% | |
| Four.memeBNB | 39.6 GMEB $763.56 | 0.013% | |
| Four.memeBNB | 38.6 GMEB $744.18 | 0.013% | |
| Four.memeBNB | 35.8 GMEB $689.23 | 0.012% | |
| Four.memeBNB | 29.6 GMEB $570.75 | 0.0097% | |
| Four.memeBNB | 28 GMEB $539.58 | 0.0092% | |
| Four.memeBNB | 25 GMEB $481.57 | 0.0082% | |
| Four.memeBNB | 23.6 GMEB $455.14 | 0.0077% | |
| Four.memeBNB | 23.5 GMEB $452.56 | 0.0077% | |
| Four.memeBNB | 21.9 GMEB $422.73 | 0.0072% | |
| Four.memeBNB | 21.7 GMEB $417.87 | 0.0071% | |
| Four.memeBNB | 21 GMEB $404.09 | 0.0069% | |
| Four.memeBNB | 18.4 GMEB $353.79 | 0.0060% | |
| Four.memeBNB | 15.8 GMEB $303.61 | 0.0052% | |
| Four.memeBNB | 13.2 GMEB $253.48 | 0.0043% | |
| Four.memeBNB | 13.1 GMEB $253.15 | 0.0043% | |
| Four.memeBNB | 12 GMEB $230.53 | 0.0039% | |
| Four.memeBNB | 11.8 GMEB $227.92 | 0.0039% | |
| Four.memeBNB | 11.8 GMEB $226.73 | 0.0038% | |
| Four.memeBNB | 9.378 GMEB $180.71 | 0.0031% | |
| Four.memeBNB | 8.688 GMEB $167.42 | 0.0028% | |
| Four.memeBNB | 8.542 GMEB $164.61 | 0.0028% | |
| Four.memeBNB | 8.512 GMEB $164.02 | 0.0028% | |
| Four.memeBNB | 8.103 GMEB $156.14 | 0.0027% | |
| Four.memeBNB | 7.735 GMEB $149.06 | 0.0025% | |
| Four.memeBNB | 6.964 GMEB $134.20 | 0.0023% | |
| Four.memeBNB | 6.548 GMEB $126.18 | 0.0021% | |
| Four.memeBNB | 6.442 GMEB $124.14 | 0.0021% | |
| Four.memeBNB | 5.682 GMEB $109.49 | 0.0019% | |
| Four.memeBNB | 5.131 GMEB $98.87 | 0.0017% | |
| Four.memeBNB | 5.087 GMEB $98.03 | 0.0017% | |
| Four.memeBNB | 4.951 GMEB $95.40 | 0.0016% | |
| Four.memeBNB | 4.909 GMEB $94.60 | 0.0016% | |
| Four.memeBNB | 4.903 GMEB $94.48 | 0.0016% | |
| Four.memeBNB | 4.679 GMEB $90.16 | 0.0015% | |
| Four.memeBNB | 4.543 GMEB $87.54 | 0.0015% | |
| DirectBNB | 4.388 GMEB $84.55 | 0.0014% | |
| Four.memeBNB | 3.505 GMEB $67.54 | 0.0011% | |
| Four.memeBNB | 3.322 GMEB $64.02 | 0.0011% | |
| Four.memeBNB | 2.722 GMEB $52.44 | <0.001% | |
| Four.memeBNB | 2.274 GMEB $43.82 | <0.001% | |
| Four.memeBNB | 2.158 GMEB $41.58 | <0.001% | |
| Four.memeBNB | 2.076 GMEB $40.01 | <0.001% | |
| Four.memeBNB | 1.904 GMEB $36.70 | <0.001% | |
| Four.memeBNB | 1.797 GMEB $34.63 | <0.001% | |
| Four.memeBNB | 1.707 GMEB $32.89 | <0.001% | |
| Four.memeBNB | 1.593 GMEB $30.71 | <0.001% | |
| Four.memeBNB | 1.561 GMEB $30.07 | <0.001% | |
| Four.memeBNB | 1.521 GMEB $29.31 | <0.001% | |
| Four.memeBNB | 1.474 GMEB $28.40 | <0.001% | |
| DirectBNB | 1.394 GMEB $26.87 | <0.001% | |
| Four.memeBNB | 1.391 GMEB $26.81 | <0.001% | |
| Four.memeBNB | 1.338 GMEB $25.79 | <0.001% | |
| Four.memeBNB | 1.282 GMEB $24.71 | <0.001% | |
| Four.memeBNB | 1.229 GMEB $23.67 | <0.001% | |
| Four.memeBNB | 1.191 GMEB $22.95 | <0.001% | |
| Four.memeBNB | 1.182 GMEB $22.77 | <0.001% | |
| Four.memeBNB | 1.169 GMEB $22.54 | <0.001% | |
| Four.memeBNB | 1.082 GMEB $20.85 | <0.001% | |
| Four.memeBNB | 1.032 GMEB $19.89 | <0.001% | |
| Four.memeBNB | 1.011 GMEB $19.49 | <0.001% | |
| Four.memeBNB | 0.989 GMEB $19.05 | <0.001% | |
| Four.memeBNB | 0.961 GMEB $18.52 | <0.001% | |
| Four.memeBNB | 0.94 GMEB $18.11 | <0.001% | |
| Four.memeBNB | 0.913 GMEB $17.59 | <0.001% | |
| Four.memeBNB | 0.85 GMEB $16.37 | <0.001% | |
| Four.memeBNB | 0.838 GMEB $16.15 | <0.001% | |
| Four.memeBNB | 0.828 GMEB $15.96 | <0.001% | |
| Four.memeBNB | 0.808 GMEB $15.56 | <0.001% | |
| Four.memeBNB | 0.712 GMEB $13.73 | <0.001% | |
| Four.memeBNB | 0.712 GMEB $13.71 | <0.001% | |
| Four.memeBNB | 0.66 GMEB $12.73 | <0.001% | |
| Four.memeBNB | 0.623 GMEB $12.00 | <0.001% | |
| Four.memeBNB | 0.591 GMEB $11.39 | <0.001% | |
| Four.memeBNB | 0.585 GMEB $11.27 | <0.001% | |
| Four.memeBNB | 0.572 GMEB $11.02 | <0.001% | |
| Four.memeBNB | 0.553 GMEB $10.65 | <0.001% | |
| Four.memeBNB | 0.525 GMEB $10.11 | <0.001% | |
| Four.memeBNB | 0.509 GMEB $9.81 | <0.001% | |
| Four.memeBNB | 0.498 GMEB $9.61 | <0.001% | |
| Four.memeBNB | 0.497 GMEB $9.58 | <0.001% | |
| Four.memeBNB | 0.491 GMEB $9.46 | <0.001% | |
| Four.memeBNB | 0.489 GMEB $9.42 | <0.001% | |
| Four.memeBNB | 0.466 GMEB $8.97 | <0.001% | |
| Four.memeBNB | 0.465 GMEB $8.96 | <0.001% | |
| Four.memeBNB | 0.453 GMEB $8.72 | <0.001% | |
| Four.memeBNB | 0.446 GMEB $8.59 | <0.001% | |
| Four.memeBNB | 0.44 GMEB $8.48 | <0.001% | |
| Four.memeBNB | 0.438 GMEB $8.45 | <0.001% | |
| Four.memeBNB | 0.424 GMEB $8.18 | <0.001% |
Reference pools (price)
| Pair | DEX | GMEB in pool | Liquidity | Pool |
|---|---|---|---|---|
| GMEB / USDT | PancakeSwap v3 | 4,854 | $334.0K | |
| GMEB / WBNB | PancakeSwap v3 | 334.2 | $11.8K | |
| GMEB / WBNB | PancakeSwap v2 | 263.3 | $10.1K | |
| GMEB / WBNB | PancakeSwap v3 | 0.077 | $2.58 | |
| GMEB / USDT | PancakeSwap v3 | — | — | |
| GMEB / BNB | Four.meme curve | 0 | — | |
| GMEB / BNB | Four.meme curve | 0 | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | PancakeSwap Infinity | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / ZEC | Four.meme curve | 0 | — | |
| GMEB / USDG | Four.meme curve | 0 | — | |
| GMEB / ZEC | Four.meme curve | 0 | — | |
| GMEB / USDA | Four.meme curve | 0 | — |