
GOOGL
Robinhood ChainStock · Robinhood Stock Tokenpremium -0.214%Alphabet Class A
Share price
$345.30
on-chain $344.56
On-chain supply
18,451
GOOGL tokens issued
In meme pools
633.7
$218.4K across 37 active pools
Supply captured
3.43%
of on-chain supply
Of real float
51.8 ppb
12.23B shares outstanding
Company mcap $4.22TAnchored memecoins $1.03M24h volume $78.2K52 pools totalSame share on GOOGLB (BNB), GOOGLx (Solana), GOOGLc (Base)
GOOGL captured by meme pools
share of on-chain supply · last 7 d
3.43%
Stock token premium
on-chain price vs. share price
-0.214%
On-chain supply
GOOGL tokens issued
18,451
Memecoins anchored to GOOGL
52 pools · 5 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| long.xyzRobinhood | 148.6 GOOGL $51.2K | 0.805% | |
| DirectRobinhood | 84.6 GOOGL $29.1K | 0.458% | |
| PonsRobinhood | 70.1 GOOGL $24.1K | 0.380% | |
| long.xyzRobinhood | 46.7 GOOGL $16.1K | 0.253% | |
| long.xyzRobinhood | 37 GOOGL $12.7K | 0.201% | |
| PonsRobinhood | 25.5 GOOGL $8.8K | 0.138% | |
| PonsRobinhood | 23.7 GOOGL $8.2K | 0.128% | |
| DirectRobinhood | 21.8 GOOGL $7.5K | 0.118% | |
| DirectRobinhood | 15.7 GOOGL $5.4K | 0.085% | |
| PonsRobinhood | 10.4 GOOGL $3.6K | 0.056% | |
| long.xyzRobinhood | 10.3 GOOGL $3.6K | 0.056% | |
| PonsRobinhood | 8.881 GOOGL $3.1K | 0.048% | |
| PonsRobinhood | 8.531 GOOGL $2.9K | 0.046% | |
| PonsRobinhood | 7.997 GOOGL $2.8K | 0.043% | |
| PonsRobinhood | 7.248 GOOGL $2.5K | 0.039% | |
| BankrRobinhood | 6.938 GOOGL $2.4K | 0.038% | |
| BankrRobinhood | 6.764 GOOGL $2.3K | 0.037% | |
| DopplerRobinhood | 6.638 GOOGL $2.3K | 0.036% | |
| PonsRobinhood | 6.579 GOOGL $2.3K | 0.036% | |
| PonsRobinhood | 6.445 GOOGL $2.2K | 0.035% | |
| PonsRobinhood | 6.371 GOOGL $2.2K | 0.035% | |
| PonsRobinhood | 6.103 GOOGL $2.1K | 0.033% | |
| PonsRobinhood | 6.014 GOOGL $2.1K | 0.033% | |
| PonsRobinhood | 5.906 GOOGL $2.0K | 0.032% | |
| PonsRobinhood | 5.857 GOOGL $2.0K | 0.032% | |
| PonsRobinhood | 5.779 GOOGL $2.0K | 0.031% | |
| PonsRobinhood | 5.699 GOOGL $2.0K | 0.031% | |
| PonsRobinhood | 5.694 GOOGL $2.0K | 0.031% | |
| PonsRobinhood | 5.586 GOOGL $1.9K | 0.030% | |
| Other hookRobinhood | 4.175 GOOGL $1.4K | 0.023% | |
| long.xyzRobinhood | 4.055 GOOGL $1.4K | 0.022% | |
| long.xyzRobinhood | 4.054 GOOGL $1.4K | 0.022% | |
| DirectRobinhood | 1.911 GOOGL $658.39 | 0.010% | |
| PAIRRobinhood | 1.29 GOOGL $444.41 | 0.0070% | |
| PAIRRobinhood | 1.263 GOOGL $435.28 | 0.0068% | |
| long.xyzRobinhood | 0.9 GOOGL $310.10 | 0.0049% | |
| long.xyzRobinhood | 0.471 GOOGL $162.15 | 0.0026% | |
| DirectRobinhood | 0.391 GOOGL $134.85 | 0.0021% | |
| long.xyzRobinhood | 0.226 GOOGL $77.86 | 0.0012% | |
| PAIRRobinhood | 0.213 GOOGL $73.36 | 0.0012% | |
| PAIRRobinhood | 0.202 GOOGL $69.46 | 0.0011% | |
| PAIRRobinhood | 0.198 GOOGL $68.29 | 0.0011% | |
| PAIRRobinhood | 0.197 GOOGL $67.77 | 0.0011% | |
| PAIRRobinhood | 0.196 GOOGL $67.40 | 0.0011% | |
| PAIRRobinhood | 0.171 GOOGL $58.92 | <0.001% | |
| PAIRRobinhood | 0.118 GOOGL $40.69 | <0.001% | |
| PAIRRobinhood | 0.104 GOOGL $35.94 | <0.001% | |
| PAIRRobinhood | 0.061 GOOGL $21.06 | <0.001% | |
| DopplerRobinhood | 0.044 GOOGL $15.28 | <0.001% | |
| BankrRobinhood | 0.031 GOOGL $10.52 | <0.001% | |
| long.xyzRobinhood | 0.014 GOOGL $4.82 | <0.001% | |
| long.xyzRobinhood | 0.0083 GOOGL $2.85 | <0.001% |
Reference pools (price)
| Pair | DEX | GOOGL in pool | Liquidity | Pool |
|---|---|---|---|---|
| GOOGL / USDG | Uniswap v4 | 954 | $736.9K | |
| GOOGL / WETH | Uniswap v3 | 1,302 | $452.3K | |
| GOOGL / ETH | Uniswap v4 | 343.1 | $240.9K | |
| GOOGL / USDG | Uniswap v4 | 12.5 | $13.2K | |
| GOOGL / USDG | Uniswap v3 | 12.1 | $7.9K | |
| GOOGL / USDG | Uniswap v4 | 14.3 | $7.4K | |
| GOOGL / ETH | Uniswap v4 | 11.9 | $4.3K | |
| GOOGL / WETH | Uniswap v3 | 0.74 | $1.1K | |
| GOOGL / USDG | Uniswap v4 | 1.113 | $891.30 | |
| GOOGL / USDG | Uniswap v4 | 1.177 | $887.52 |