
GOOGLx
SolanaStock · xStock by Backedpremium +0.080%Alphabet
Share price
$345.44
on-chain $345.71
On-chain supply
160,406
GOOGLx tokens issued
In meme pools
132
$45.6K across 24 active pools
Supply captured
0.082%
of on-chain supply
Of real float
10.8 ppb
12.23B shares outstanding
Company mcap $4.22TAnchored memecoins $17.9K24h volume $22.2K34 pools totalSame share on GOOGL (Robinhood), GOOGLB (BNB), GOOGLc (Base)
GOOGLx captured by meme pools
share of on-chain supply · last 7 d
0.082%
Stock token premium
on-chain price vs. share price
+0.080%
On-chain supply
GOOGLx tokens issued
160,406
Memecoins anchored to GOOGLx
34 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 33.9 GOOGLx $11.7K | 0.021% | |
| DirectSolana | 14.8 GOOGLx $5.1K | 0.0092% | |
| DirectSolana | 12 GOOGLx $4.2K | 0.0075% | |
| DirectSolana | 8.828 GOOGLx $3.1K | 0.0055% | |
| DirectSolana | 7.787 GOOGLx $2.7K | 0.0049% | |
| DirectSolana | 7.543 GOOGLx $2.6K | 0.0047% | |
| DirectSolana | 6.804 GOOGLx $2.4K | 0.0042% | |
| DirectSolana | 6.678 GOOGLx $2.3K | 0.0042% | |
| DirectSolana | 6.482 GOOGLx $2.2K | 0.0040% | |
| StonkFunSolana | 6.227 GOOGLx $2.2K | 0.0039% | |
| DirectSolana | 5.968 GOOGLx $2.1K | 0.0037% | |
| DirectSolana | 5.549 GOOGLx $1.9K | 0.0035% | |
| DirectSolana | 2.183 GOOGLx $754.72 | 0.0014% | |
| DirectSolana | 1.215 GOOGLx $420.09 | <0.001% | |
| StonkFunSolana | 0.998 GOOGLx $345.09 | <0.001% | |
| DirectSolana | 0.918 GOOGLx $317.51 | <0.001% | |
| DirectSolana | 0.71 GOOGLx $245.31 | <0.001% | |
| StonkFunSolana | 0.585 GOOGLx $202.25 | <0.001% | |
| StonkFunSolana | 0.566 GOOGLx $195.55 | <0.001% | |
| DirectSolana | 0.463 GOOGLx $159.96 | <0.001% | |
| StonkFunSolana | 0.409 GOOGLx $141.36 | <0.001% | |
| StonkFunSolana | 0.407 GOOGLx $140.84 | <0.001% | |
| DirectSolana | 0.385 GOOGLx $133.17 | <0.001% | |
| DirectSolana | 0.306 GOOGLx $105.73 | <0.001% | |
| StonkFunSolana | 0.292 GOOGLx $101.09 | <0.001% | |
| StonkFunSolana | 0.033 GOOGLx $11.58 | <0.001% | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — | |
| DirectSolana | — GOOGLx — | — |
Reference pools (price)
| Pair | DEX | GOOGLx in pool | Liquidity | Pool |
|---|---|---|---|---|
| GOOGLx / USDC | Raydium CLMM | 1,222 | $834.6K | |
| GOOGLx / SOL | Meteora DLMM | 156.3 | $70.1K | |
| GOOGLx / USDC | Orca | 104 | $68.1K | |
| GOOGLx / SOL | Raydium CLMM | 124.6 | $61.2K | |
| GOOGLx / USDC | Raydium CLMM | 51.9 | $49.0K | |
| GOOGLx / SOL | Orca | 16 | $11.9K | |
| GOOGLx / USDC | Orca | 7.613 | $5.4K | |
| GOOGLx / USDC | Raydium CLMM | 5.856 | $2.1K | |
| GOOGLx / bSOL | Orca | 0.392 | $270.35 |