
GLDx
SolanaCommodity · xStock by Backedpremium +0.013%Gold
Share price
$378.73
on-chain $378.78
On-chain supply
116,267
GLDx tokens issued
In meme pools
984.4
$372.9K across 66 active pools
Supply captured
0.847%
of on-chain supply
Of real float
—
no public float
Company mcap —Anchored memecoins $4.84M24h volume $360.5K84 pools totalSame share on GLD (Robinhood)
GLDx captured by meme pools
share of on-chain supply · last 7 d
0.847%
Stock token premium
on-chain price vs. share price
+0.013%
On-chain supply
GLDx tokens issued
116,267
Memecoins anchored to GLDx
84 pools · 2 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectSolana | 283.8 GLDx $107.5K | 0.244% | |
| DirectSolana | 115.5 GLDx $43.7K | 0.099% | |
| DirectSolana | 96.7 GLDx $36.6K | 0.083% | |
| DirectSolana | 70.2 GLDx $26.6K | 0.060% | |
| DirectSolana | 39 GLDx $14.8K | 0.034% | |
| DirectSolana | 17.9 GLDx $6.8K | 0.015% | |
| DirectSolana | 15.6 GLDx $5.9K | 0.013% | |
| DirectSolana | 14 GLDx $5.3K | 0.012% | |
| DirectSolana | 14 GLDx $5.3K | 0.012% | |
| DirectSolana | 13.3 GLDx $5.0K | 0.011% | |
| DirectSolana | 13.2 GLDx $5.0K | 0.011% | |
| DirectSolana | 13 GLDx $4.9K | 0.011% | |
| DirectSolana | 12.4 GLDx $4.7K | 0.011% | |
| DirectSolana | 11.5 GLDx $4.3K | 0.0099% | |
| DirectSolana | 11.4 GLDx $4.3K | 0.0098% | |
| DirectSolana | 10.5 GLDx $4.0K | 0.0091% | |
| DirectSolana | 9.433 GLDx $3.6K | 0.0081% | |
| DirectSolana | 9.203 GLDx $3.5K | 0.0079% | |
| DirectSolana | 9.196 GLDx $3.5K | 0.0079% | |
| DirectSolana | 8.46 GLDx $3.2K | 0.0073% | |
| DirectSolana | 8.243 GLDx $3.1K | 0.0071% | |
| StonkFunSolana | 7.93 GLDx $3.0K | 0.0068% | |
| DirectSolana | 7.613 GLDx $2.9K | 0.0065% | |
| DirectSolana | 7.468 GLDx $2.8K | 0.0064% | |
| DirectSolana | 7.321 GLDx $2.8K | 0.0063% | |
| DirectSolana | 7.291 GLDx $2.8K | 0.0063% | |
| DirectSolana | 7.081 GLDx $2.7K | 0.0061% | |
| DirectSolana | 7.039 GLDx $2.7K | 0.0061% | |
| DirectSolana | 6.498 GLDx $2.5K | 0.0056% | |
| DirectSolana | 6.448 GLDx $2.4K | 0.0055% | |
| DirectSolana | 6.33 GLDx $2.4K | 0.0054% | |
| StonkFunSolana | 6.258 GLDx $2.4K | 0.0054% | |
| DirectSolana | 6.208 GLDx $2.4K | 0.0053% | |
| DirectSolana | 6.131 GLDx $2.3K | 0.0053% | |
| DirectSolana | 6.015 GLDx $2.3K | 0.0052% | |
| DirectSolana | 5.997 GLDx $2.3K | 0.0052% | |
| DirectSolana | 5.952 GLDx $2.3K | 0.0051% | |
| DirectSolana | 5.75 GLDx $2.2K | 0.0049% | |
| DirectSolana | 5.504 GLDx $2.1K | 0.0047% | |
| DirectSolana | 5.426 GLDx $2.1K | 0.0047% | |
| DirectSolana | 5.186 GLDx $2.0K | 0.0045% | |
| DirectSolana | 4.99 GLDx $1.9K | 0.0043% | |
| DirectSolana | 4.944 GLDx $1.9K | 0.0043% | |
| DirectSolana | 4.791 GLDx $1.8K | 0.0041% | |
| DirectSolana | 4.758 GLDx $1.8K | 0.0041% | |
| DirectSolana | 4.656 GLDx $1.8K | 0.0040% | |
| DirectSolana | 4.58 GLDx $1.7K | 0.0039% | |
| StonkFunSolana | 2.629 GLDx $995.83 | 0.0023% | |
| DirectSolana | 2.219 GLDx $840.62 | 0.0019% | |
| DirectSolana | 2.197 GLDx $832.01 | 0.0019% | |
| DirectSolana | 2.109 GLDx $798.70 | 0.0018% | |
| DirectSolana | 1.929 GLDx $730.78 | 0.0017% | |
| StonkFunSolana | 1.916 GLDx $725.69 | 0.0016% | |
| DirectSolana | 1.872 GLDx $709.05 | 0.0016% | |
| StonkFunSolana | 1.658 GLDx $628.07 | 0.0014% | |
| DirectSolana | 1.604 GLDx $607.45 | 0.0014% | |
| StonkFunSolana | 1.423 GLDx $538.93 | 0.0012% | |
| DirectSolana | 1.291 GLDx $489.02 | 0.0011% | |
| DirectSolana | 0.83 GLDx $314.37 | <0.001% | |
| StonkFunSolana | 0.636 GLDx $241.03 | <0.001% | |
| DirectSolana | 0.592 GLDx $224.10 | <0.001% | |
| DirectSolana | 0.586 GLDx $222.00 | <0.001% | |
| StonkFunSolana | 0.526 GLDx $199.19 | <0.001% | |
| DirectSolana | 0.501 GLDx $189.84 | <0.001% | |
| StonkFunSolana | 0.479 GLDx $181.53 | <0.001% | |
| DirectSolana | 0.443 GLDx $167.91 | <0.001% | |
| DirectSolana | 0.438 GLDx $166.04 | <0.001% | |
| DirectSolana | 0.421 GLDx $159.28 | <0.001% | |
| DirectSolana | 0.417 GLDx $157.91 | <0.001% | |
| StonkFunSolana | 0.395 GLDx $149.61 | <0.001% | |
| StonkFunSolana | 0.382 GLDx $144.65 | <0.001% | |
| DirectSolana | 0.372 GLDx $141.05 | <0.001% | |
| StonkFunSolana | 0.356 GLDx $135.00 | <0.001% | |
| StonkFunSolana | 0.324 GLDx $122.61 | <0.001% | |
| DirectSolana | 0.3 GLDx $113.69 | <0.001% | |
| DirectSolana | 0.297 GLDx $112.57 | <0.001% | |
| StonkFunSolana | 0.289 GLDx $109.32 | <0.001% | |
| StonkFunSolana | 0.276 GLDx $104.60 | <0.001% | |
| DirectSolana | 0.000011 GLDx $0.00413 | <0.001% | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — |
Reference pools (price)
| Pair | DEX | GLDx in pool | Liquidity | Pool |
|---|---|---|---|---|
| GLDx / USDC | Raydium CLMM | 2,253 | $1.02M | |
| GLDx / XAUt0 | Raydium CLMM | 890.3 | $462.3K | |
| GLDx / SOL | Orca | 229 | $214.2K | |
| GLDx / USDC | Orca | 296.4 | $130.5K | |
| GLDx / USDC | Orca | 217.5 | $107.1K | |
| GLDx / XAUt0 | Raydium CLMM | 89.4 | $58.5K | |
| GLDx / ORE | Meteora DAMM | 132.1 | $54.9K | |
| GLDx / USDC | Orca | 96.1 | $39.3K | |
| GLDx / SOL | Meteora DLMM | 55.7 | $33.0K | |
| GLDx / SOL | Raydium CLMM | 47.2 | $22.9K | |
| GLDx / PAXG | Orca | 25.5 | $22.2K | |
| GLDx / USDC | Raydium CLMM | 11 | $4.3K | |
| GLDx / cbBTC | Orca | 0.755 | $604.64 | |
| GLDx / USDC | Raydium CLMM | 0.453 | $256.93 | |
| GLDx / XAUt0 | Orca | 7.969 | — | |
| GLDx / BTC | Other DEX | 0.714 | — |