
USO
Robinhood ChainCommodity · Robinhood Stock Tokenpremium +0.346%United States Oil Fund
0xa30f…d3440xa30fa36db767ad9ed3f7a60fc79526fb4d56d344 · ISIN US91232N2071
Share price
$145.88
on-chain $146.38
On-chain supply
18,328
USO tokens issued
In meme pools
1,555
$227.6K across 14 active pools
Supply captured
8.48%
of on-chain supply
Of real float
—
no public float
USO captured by meme pools
share of on-chain supply · last 7 d
8.48%
Stock token premium
on-chain price vs. share price
+0.346%
On-chain supply
USO tokens issued
18,328
Memecoins anchored to USO
14 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DopplerRobinhood | 554.8 USO $81.2K | 3.03% | |
| long.xyzRobinhood | 445.2 USO $65.2K | 2.43% | |
| DopplerRobinhood | 389.7 USO $57.0K | 2.13% | |
| o1Robinhood | 28.2 USO $4.1K | 0.154% | |
| DirectRobinhood | 28.1 USO $4.1K | 0.154% | |
| PonsRobinhood | 25.5 USO $3.7K | 0.139% | |
| PonsRobinhood | 20.4 USO $3.0K | 0.111% | |
| long.xyzRobinhood | 20 USO $2.9K | 0.109% | |
| PonsRobinhood | 16.9 USO $2.5K | 0.092% | |
| long.xyzRobinhood | 7.639 USO $1.1K | 0.042% | |
| long.xyzRobinhood | 7.557 USO $1.1K | 0.041% | |
| PAIRRobinhood | 5.999 USO $878.11 | 0.033% | |
| DopplerRobinhood | 2.431 USO $355.80 | 0.013% | |
| long.xyzRobinhood | 2.397 USO $350.82 | 0.013% |
Reference pools (price)
| Pair | DEX | USO in pool | Liquidity | Pool |
|---|---|---|---|---|
| USO / USDG | Uniswap v3 | 7,477 | $2.12M | |
| USO / USDG | Uniswap v4 | 606.7 | $222.9K | |
| USO / USDG | Uniswap v3 | 51.6 | $11.9K | |
| USO / ETH | Uniswap v4 | 20.8 | $3.9K | |
| USO / USDG | Uniswap v4 | 0.359 | $205.61 |