
ANDURIL
SolanaPre-IPO · PreStocks (synthetic pre-IPO)premium —Anduril
Share price
—
on-chain $159.21
On-chain supply
11,806
ANDURIL tokens issued
In meme pools
348.7
$55.5K across 8 active pools
Supply captured
2.95%
of on-chain supply
Of real float
—
no public float
Company mcap —Anchored memecoins $32.7K24h volume $931.0813 pools total
ANDURIL captured by meme pools
share of on-chain supply · last 7 d
2.95%
Stock token premium: not enough data yet.
On-chain supply
ANDURIL tokens issued
11,806
Memecoins anchored to ANDURIL
13 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 154.6 ANDURIL $24.6K | 1.31% | |
| StonkFunSolana | 121.3 ANDURIL $19.3K | 1.03% | |
| StonkFunSolana | 38.4 ANDURIL $6.1K | 0.325% | |
| DirectSolana | 19.7 ANDURIL $3.1K | 0.167% | |
| DirectSolana | 3.328 ANDURIL $529.85 | 0.028% | |
| StonkFunSolana | 2.246 ANDURIL $357.57 | 0.019% | |
| StonkFunSolana | 2.088 ANDURIL $332.43 | 0.018% | |
| StonkFunSolana | 1.968 ANDURIL $313.29 | 0.017% | |
| StonkFunSolana | 1.161 ANDURIL $184.86 | 0.0098% | |
| StonkFunSolana | 1.122 ANDURIL $178.65 | 0.0095% | |
| StonkFunSolana | 1.031 ANDURIL $164.12 | 0.0087% | |
| StonkFunSolana | 0.995 ANDURIL $158.38 | 0.0084% | |
| StonkFunSolana | 0.74 ANDURIL $117.87 | 0.0063% |
Reference pools (price)
| Pair | DEX | ANDURIL in pool | Liquidity | Pool |
|---|---|---|---|---|
| ANDURIL / USDC | Meteora DLMM | 140.3 | $42.7K | |
| ANDURIL / SOL | Meteora DLMM | 69.7 | $31.2K | |
| ANDURIL / SOL | Orca | 76.1 | $18.8K | |
| ANDURIL / USDC | Meteora DLMM | 12.6 | $8.9K | |
| ANDURIL / USDC | Orca | 9.018 | $2.7K | |
| ANDURIL / SOL | Meteora DLMM | 6.092 | $1.1K | |
| ANDURIL / SOL | Meteora DLMM | 1.879 | $428.52 |