
MCDx
SolanaStock · xStock by Backedpremium +1.85%McDonald's
Share price
$232.39
on-chain $236.69
On-chain supply
54,638
MCDx tokens issued
In meme pools
371.9
$88.0K across 31 active pools
Supply captured
0.681%
of on-chain supply
Of real float
525.5 ppb
707.64M shares outstanding
Company mcap $164.45BAnchored memecoins $210.7K24h volume $75.7K44 pools total
MCDx captured by meme pools
share of on-chain supply · last 7 d
0.681%
Stock token premium
on-chain price vs. share price
+1.85%
On-chain supply
MCDx tokens issued
54,638
Memecoins anchored to MCDx
44 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| StonkFunSolana | 100.1 MCDx $23.7K | 0.183% | |
| DirectSolana | 38.8 MCDx $9.2K | 0.071% | |
| DirectSolana | 29.9 MCDx $7.1K | 0.055% | |
| DirectSolana | 18.6 MCDx $4.4K | 0.034% | |
| DirectSolana | 13 MCDx $3.1K | 0.024% | |
| StonkFunSolana | 11.6 MCDx $2.7K | 0.021% | |
| StonkFunSolana | 10.5 MCDx $2.5K | 0.019% | |
| DirectSolana | 10.3 MCDx $2.4K | 0.019% | |
| DirectSolana | 10 MCDx $2.4K | 0.018% | |
| DirectSolana | 9.85 MCDx $2.3K | 0.018% | |
| DirectSolana | 9.81 MCDx $2.3K | 0.018% | |
| DirectSolana | 9.349 MCDx $2.2K | 0.017% | |
| DirectSolana | 9.246 MCDx $2.2K | 0.017% | |
| DirectSolana | 9.059 MCDx $2.1K | 0.017% | |
| DirectSolana | 9.042 MCDx $2.1K | 0.017% | |
| DirectSolana | 8.851 MCDx $2.1K | 0.016% | |
| DirectSolana | 8.65 MCDx $2.0K | 0.016% | |
| DirectSolana | 8.038 MCDx $1.9K | 0.015% | |
| DirectSolana | 7.128 MCDx $1.7K | 0.013% | |
| DirectSolana | 6.946 MCDx $1.6K | 0.013% | |
| StonkFunSolana | 5.635 MCDx $1.3K | 0.010% | |
| StonkFunSolana | 4.453 MCDx $1.1K | 0.0081% | |
| StonkFunSolana | 3.17 MCDx $750.25 | 0.0058% | |
| StonkFunSolana | 2.136 MCDx $505.67 | 0.0039% | |
| StonkFunSolana | 1.975 MCDx $467.50 | 0.0036% | |
| StonkFunSolana | 1.614 MCDx $382.03 | 0.0030% | |
| StonkFunSolana | 1.548 MCDx $366.43 | 0.0028% | |
| StonkFunSolana | 1.399 MCDx $331.11 | 0.0026% | |
| DirectSolana | 1.378 MCDx $326.18 | 0.0025% | |
| DirectSolana | 1.285 MCDx $304.14 | 0.0024% | |
| StonkFunSolana | 1.051 MCDx $248.81 | 0.0019% | |
| StonkFunSolana | 0.969 MCDx $229.32 | 0.0018% | |
| StonkFunSolana | 0.842 MCDx $199.37 | 0.0015% | |
| StonkFunSolana | 0.832 MCDx $196.98 | 0.0015% | |
| DirectSolana | 0.821 MCDx $194.21 | 0.0015% | |
| DirectSolana | 0.654 MCDx $154.89 | 0.0012% | |
| StonkFunSolana | 0.615 MCDx $145.52 | 0.0011% | |
| DirectSolana | 0.573 MCDx $135.64 | 0.0010% | |
| DirectSolana | 0.47 MCDx $111.33 | <0.001% | |
| StonkFunSolana | 0.468 MCDx $110.70 | <0.001% | |
| StonkFunSolana | 0.447 MCDx $105.70 | <0.001% | |
| StonkFunSolana | 0.384 MCDx $90.94 | <0.001% | |
| StonkFunSolana | 0.258 MCDx $61.04 | <0.001% | |
| DirectSolana | 0.077 MCDx $18.31 | <0.001% |
Reference pools (price)
| Pair | DEX | MCDx in pool | Liquidity | Pool |
|---|---|---|---|---|
| MCDx / USDC | Raydium CLMM | 767.1 | $247.0K | |
| MCDx / USDC | Orca | 347.4 | $129.5K | |
| MCDx / SOL | Meteora DLMM | 225.7 | $72.2K | |
| MCDx / SOL | Orca | 129.2 | $44.7K | |
| MCDx / SOL | Raydium CLMM | 16.2 | $6.4K | |
| MCDx / SOL | Meteora DLMM | 12.2 | $5.1K | |
| MCDx / USDC | Orca | 3.38 | $1.4K | |
| MCDx / USDC | Orca | 1.617 | $457.83 |