SPYxSP500 | xStocksSolana · etf | $774.24 | +0.390% | 109 / 139 | 1,822 | $1.42M | | — | $STONK$169.40M |
NVDAxNVIDIA | xStocksSolana | $236.70 | +0.171% | 198 / 223 | 3,398 | $805.7K | | $5.70T | $SI$34.21M |
SPCXxSpaceX | xStocksSolana | $167.77 | -0.448% | 157 / 212 | 3,543 | $591.7K | | $818.55B | $BOT$421.2K |
ANTHROPICAnthropic | PreStocksSolana · preipo | — | — | 72 / 91 | 378.5 | $402.9K | | — | $BUTTHOLE$688.1K |
GLDxGold | xStocksSolana · commodity | $378.73 | +0.013% | 66 / 84 | 984.4 | $372.9K | | — | $GP$3.84M |
TTWOTake-Two Interactive Software | BackpackSolana | $202.13 | -0.151% | 52 / 60 | 993.4 | $200.5K | | $37.80B | $GTA6$538.2K |
GMExGamestop | xStocksSolana | $25.46 | +0.412% | 60 / 75 | 6,808 | $174.1K | | $12.85B | $TENDIES$203.2K |
DJTTrump Media & Technology Group Corp. Common Stock | BackpackSolana | $8.70 | -0.863% | 86 / 90 | 19,117 | $164.8K | | $2.42B | $SIF$62.1K |
SNDKSandisk | BackpackSolana | $1.7K | -0.328% | 9 / 9 | 94.6 | $161.3K | | $250.49B | $SNDK$4.05M |
OPENAIOpenAI | PreStocksSolana · preipo | — | — | 76 / 103 | 71.8 | $158.3K | | — | $GPT$20.5K |
MSFTxMicrosoft | xStocksSolana | $526.45 | +0.372% | 51 / 57 | 283.6 | $149.9K | | $3.91T | $LinkedInu$221.1K |
DKNGDraftKings | BackpackSolana | $20.07 | -0.045% | 12 / 12 | 6,869 | $137.8K | | $9.94B | $ALLINU$4.72M |
BOTRoboStrategy | BackpackSolana | $32.33 | -1.73% | 11 / 16 | 4,162 | $132.2K | | — | $GROK$930.1K |
METAxMeta | xStocksSolana | $744.56 | +0.114% | 42 / 48 | 142.4 | $106.1K | | $1.89T | $MUSE$13.4K |
TSLAxTesla | xStocksSolana | $379.04 | -0.509% | 56 / 84 | 257.2 | $97.0K | | $1.50T | $FTR$144.5K |
STRCxStrategy PP Variable | xStocksSolana | $99.63 | +9.04% | 5 / 8 | 874.6 | $95.0K | | $34.20B | $DIVI$3.39M |
MCDxMcDonald's | xStocksSolana | $232.39 | +1.85% | 31 / 44 | 371.9 | $88.0K | | $164.45B | $FRIES$156.3K |
QQQxNasdaq | xStocksSolana · etf | $754.24 | +0.168% | 36 / 45 | 99.3 | $75.0K | | — | $ETHICS$53.9K |
AAPLxApple | xStocksSolana | $334.88 | -0.037% | 37 / 48 | 199.5 | $66.8K | | $4.89T | $TREE$44.5K |
NKENike | BackpackSolana | $33.65 | -0.134% | 26 / 28 | 1,780 | $59.8K | | $28.78B | $SHOEDOG$53.5K |
POLYMARKETPolymarket | PreStocksSolana · preipo | — | — | 11 / 14 | 381.9 | $57.4K | | — | $POLYCAT$148.0K |
ANDURILAnduril | PreStocksSolana · preipo | — | — | 8 / 13 | 348.7 | $55.5K | | — | $WC$13.8K |
NEURALINKNeuralink | PreStocksSolana · preipo | — | — | 14 / 19 | 141.5 | $51.0K | | — | $NCAT$4.2K |
CYPHCypherpunk Technologies | BackpackSolana | $2.97 | -1.35% | 8 / 9 | 16,427 | $48.1K | | $320.06M | $CYPHERCAT$340.7K |
KOxCoca-Cola | xStocksSolana | $86.45 | +1.66% | 16 / 24 | 543.7 | $47.8K | | $371.97B | $lemonbob$88.5K |
HOODxRobinhood | xStocksSolana | $112.97 | +1.12% | 19 / 30 | 414.3 | $47.3K | | $26.28B | $CAIN$72.3K |
VIDAxVida Global | xStocksSolana | $1.55 | +1.94% | 6 / 12 | 29,635 | $46.8K | | $9.43M | $ALICE$209.2K |
COPXGlobal X Copper Miners ETF | BackpackSolana · commodity | $86.21 | -0.231% | 13 / 13 | 532.6 | $45.8K | | — | $COPCAT$62.9K |
GOOGLxAlphabet | xStocksSolana | $345.44 | +0.080% | 24 / 34 | 132 | $45.6K | | $4.22T | $DINO$7.4K |
HIMSHims & Hers Health | BackpackSolana | $29.64 | -0.978% | 20 / 24 | 1,514 | $44.5K | | $6.82B | $CUMINU$8.2K |
PFEPfizer | BackpackSolana | $27.39 | -0.164% | 18 / 19 | 1,445 | $39.5K | | $156.14B | $PLAGUE$117.2K |
PLTRxPalantir | xStocksSolana | $188.57 | -0.345% | 24 / 27 | 198.9 | $37.4K | | $453.11B | $GOYBEAM$7.0K |
SPCXSpaceX | BackpackSolana | $167.77 | -1.17% | 56 / 76 | 225.3 | $37.4K | | $818.55B | $xSI$64.3K |
AMDAdvanced Micro Devices | BackpackSolana | $630.92 | -0.082% | 11 / 14 | 58.3 | $36.7K | | $1.03T | $DAD$51.8K |
AMCAMC Entertainment | BackpackSolana | $2.83 | +0.176% | 18 / 22 | 12,531 | $35.6K | | $2.53B | $COMMIE$5.9K |
BLKBlackRock | BackpackSolana | $1.1K | -1.11% | 15 / 15 | 33.9 | $35.6K | | $164.32B | $BLACKROCK$10.2K |
CRCLxCircle | xStocksSolana | $83.20 | -0.036% | 13 / 16 | 419 | $34.8K | | $20.48B | $DOMI$118.8K |
COINxCoinbase | xStocksSolana | $185.43 | +1.10% | 23 / 26 | 174.5 | $32.7K | | $48.91B | $SHIT$2.0K |
SKHYSK Hynix | BackpackSolana | $195.44 | -0.926% | 6 / 7 | 168.2 | $32.6K | | — | $bukangi$159.6K |
LMTLockheed Martin | BackpackSolana | $506.38 | -0.225% | 9 / 10 | 58.8 | $29.7K | | $116.87B | $F-35$126.0K |
USOUnited States Oil Fund, LP | BackpackSolana · commodity | $145.26 | +0.196% | 16 / 16 | 202.7 | $29.5K | | — | $OILRIG$10.7K |
BABAAlibaba Group Holding | BackpackSolana | $109.98 | -0.514% | 20 / 24 | 263.1 | $28.8K | | $204.36B | $bababoi$6.3K |
PUSAPowerus Corporation | BackpackSolana | $2.92 | +1.03% | 7 / 8 | 9,461 | $27.9K | | $78.68M | $PIGEON$102.2K |
MUMicron Technology | BackpackSolana | $1.1K | -0.613% | 10 / 16 | 26.3 | $27.9K | | $1.21T | $WIWI$39.5K |
RDDTReddit | BackpackSolana | $151.69 | -0.827% | 18 / 20 | 177 | $26.6K | | $29.12B | $DFC$38.8K |
BRK.BxBerkshire Hathaway | xStocksSolana | $504.98 | -0.436% | 11 / 11 | 51.6 | $26.0K | | $1.08T | $BUFFETT$13.4K |
TSMxTSMC | xStocksSolana | $484.38 | +1.52% | 1 / 1 | 52.3 | $25.7K | | $12.56T | — |
GRNDGrindr | BackpackSolana | $13.45 | +0.409% | 12 / 12 | 1,773 | $23.9K | | $2.34B | $GAY$20.4K |
RBLXRoblox | BackpackSolana | $44.20 | -0.215% | 11 / 13 | 531.5 | $23.4K | | $31.58B | $ROBUX$6.6K |
PTNPalatin Technologies, Inc. | BackpackSolana | $9.26 | +1.62% | 6 / 6 | 2,427 | $22.8K | | $16.49M | $WET$39.2K |
INTCxIntel | xStocksSolana | $117.03 | -0.132% | 4 / 7 | 194.6 | $22.7K | | $590.32B | $QUANGO$102.5K |
NOKNokia Oyj | BackpackSolana | $10.21 | +0.636% | 8 / 8 | 2,184 | $22.5K | | $58.66B | $3310$7.5K |
MRNAModerna | BackpackSolana | $199.70 | -0.843% | 7 / 9 | 106.2 | $21.0K | | $79.73B | $PESTINU$67.9K |
NFLXNetflix | BackpackSolana | $66.87 | +0.052% | 8 / 8 | 312.4 | $20.9K | | $278.42B | $CHILL$2.6K |
MSTRxMicroStrategy | xStocksSolana | $160.63 | +0.725% | 10 / 17 | 127 | $20.5K | | $55.14B | $PONZI$8.8K |
COSTCostco Wholesale | BackpackSolana | $924.27 | -0.389% | 7 / 9 | 21.6 | $19.8K | | $409.89B | $SOLPRICE$13.4K |
SNAPSnap | BackpackSolana | $5.74 | -1.31% | 7 / 8 | 3,289 | $18.6K | | $9.90B | $SDOG$3.7K |
EWZiShares MSCI Brazil ETF | BackpackSolana · etf | $43.15 | +1.01% | 3 / 3 | 400.7 | $17.5K | | — | $LLM$34.6K |
DRAMRoundhill Memory ETF | BackpackSolana · etf | $61.95 | -0.355% | 6 / 6 | 270.9 | $16.7K | | — | $RAMCAT$14.7K |
URAGlobal X Uranium ETF | BackpackSolana · commodity | $40.21 | -0.490% | 4 / 4 | 412.6 | $16.5K | | — | $INURANUS$23.7K |
GPROGoPro | BackpackSolana | $1.35 | +0.369% | 13 / 19 | 12,092 | $16.4K | | $110.32M | $MARKET$19.3K |
IBMInternational Business Machines | BackpackSolana | $221.97 | -0.128% | 14 / 14 | 74.2 | $16.4K | | $209.12B | $QINU$10.2K |
AMZNxAmazon | xStocksSolana | $252.69 | -0.372% | 16 / 27 | 65.2 | $16.4K | | $2.73T | $PRIMECAT$14.0K |
FLWS1-800-FLOWERS.COM | BackpackSolana | $2.56 | +0.196% | 3 / 3 | 6,044 | $15.5K | | $163.30M | $Tulip$14.9K |
WENThe Wendy's Company | BackpackSolana | $6.08 | -1.07% | 8 / 8 | 2,279 | $13.7K | | $1.16B | $WEN$2.3K |
IONQIonQ | BackpackSolana | $42.86 | +0.511% | 5 / 5 | 313.8 | $13.5K | | $16.33B | $WCAT$803.26 |
MGMMGM Resorts International | BackpackSolana | $30.66 | -0.603% | 4 / 4 | 438.2 | $13.4K | | $7.71B | $CASINU$18.7K |
SQQQProShares UltraPro Short QQQ | BackpackSolana · etf | $32.52 | +0.781% | 5 / 5 | 366.8 | $12.0K | | — | $BUBBLE$1.1K |
QUBTQuantum Computing | BackpackSolana | $7.91 | +0.569% | 7 / 8 | 1,508 | $12.0K | | $1.79B | $QCAT$3.1K |
SHOPShopify | BackpackSolana | $157.41 | -0.124% | 9 / 11 | 76 | $12.0K | | $6.19B | $Agentry$13.8K |
FWDIForward Industries, Inc. | BackpackSolana | $7.90 | +0.734% | 3 / 3 | 1,339 | $10.7K | | $583.54M | $SALAMI$5.7K |
ARMArm Holdings | BackpackSolana | $300.91 | +0.482% | 5 / 5 | 33.2 | $10.0K | | $320.18B | $ACAT$253.26 |
RKLBRocket Lab | BackpackSolana | $72.59 | -0.110% | 5 / 5 | 123.5 | $9.0K | | $43.43B | $🚀$520.22 |
BBBlackBerry | BackpackSolana | $9.07 | +0.275% | 4 / 4 | 866.5 | $7.9K | | $5.33B | $BB$1.1K |
HTZHertz Global Holdings, Inc Common Stock | BackpackSolana | $1.79 | -0.836% | 3 / 5 | 4,088 | $7.3K | | $566.80M | $Carly$1.2K |
SCHHSchwab U.S. REIT ETF | BackpackSolana · etf | $21.96 | -0.114% | 4 / 5 | 328.3 | $7.2K | | — | $SCHWAB$1.7K |
DFDVxDFDV | xStocksSolana | $5.29 | +1.51% | 3 / 3 | 1,338 | $7.2K | | $163.98M | $MAXI$6.5K |
MRVLMarvell Technology | BackpackSolana | $271.04 | -0.707% | 5 / 5 | 26.4 | $7.1K | | $237.68B | $SPOODERMAN$8.6K |
CRWVCoreWeave | BackpackSolana | $87.73 | +0.416% | 3 / 3 | 73.2 | $6.5K | | $47.29B | $CCat$364.88 |
SPHRSphere Entertainment Co. | BackpackSolana | $112.08 | +1.01% | 4 / 4 | 56.9 | $6.4K | | $4.04B | $WIF$1.4K |
DNUTKrispy Kreme, Inc. Common Stock | BackpackSolana | $2.88 | -0.174% | 3 / 3 | 2,216 | $6.4K | | $498.81M | $GLAZE$3.5K |
RUMRUM Group Inc. | BackpackSolana | $7.38 | -1.83% | 4 / 4 | 877.2 | $6.4K | | $2.01B | $inufluencer$916.05 |
IRENIREN | BackpackSolana | $40.19 | -0.226% | 3 / 3 | 155.5 | $6.2K | | $14.36B | $IRENman$1.1K |
KALSHIKalshi | PreStocksSolana · preipo | — | — | 5 / 6 | 6.386 | $5.9K | | — | $WASH$760.28 |
FIGUREAIFigure AI | PreStocksSolana · preipo | — | — | 2 / 2 | 33.3 | $5.8K | | — | $F03$9.4K |
BAThe Boeing Company | BackpackSolana | $193.47 | -0.804% | 4 / 5 | 29.7 | $5.7K | | $152.92B | $JOEING737$1.5K |
JNJJohnson & Johnson | BackpackSolana | $254.16 | -0.177% | 5 / 5 | 21.4 | $5.4K | | $612.50B | $diddy$1.8K |
LLYEli Lilly and Company | BackpackSolana | $1.2K | -0.353% | 8 / 14 | 4.658 | $5.4K | | $1.09T | $RETA$3.0K |
BEBloom Energy | BackpackSolana | $287.62 | +0.045% | 2 / 2 | 17.5 | $5.0K | | $81.81B | $ENERGY$1.4K |
NBISNebius Group N.V. | BackpackSolana | $232.46 | +2.33% | 2 / 2 | 20.8 | $5.0K | | $58.82B | $DATACENTER$5.3K |
BROSDutch Bros | BackpackSolana | $38.20 | -0.681% | 2 / 2 | 105.1 | $4.0K | | $5.89B | $BANG$623.87 |
LULUlululemon athletica inc. | BackpackSolana | $92.66 | -0.092% | 2 / 2 | 40.6 | $3.8K | | $9.78B | $RWA$2.6K |
WULFTeraWulf | BackpackSolana | $14.71 | +0.850% | 2 / 2 | 252.8 | $3.7K | | $7.34B | $Wulf$358.26 |
BULLWebull Corporation | BackpackSolana | $7.29 | +0.480% | 1 / 2 | 461.2 | $3.4K | | $2.89B | $BULL$3.2K |
UPSUnited Parcel Service | BackpackSolana | $93.18 | -0.665% | 1 / 1 | 22.8 | $2.1K | | $66.52B | $UPTOOMUCH$490.25 |
EWYiShares MSCI South Korea ETF | BackpackSolana · etf | $192.30 | +0.221% | 1 / 1 | 9.854 | $1.9K | | — | $개미$120.66 |
FLYFirefly Aerospace | BackpackSolana | $22.42 | +2.19% | 2 / 3 | 78.8 | $1.8K | | $3.75B | $DUCKNER$116.52 |
RIVNRivian Automotive | BackpackSolana | $14.45 | -1.56% | 1 / 1 | 121.5 | $1.7K | | $19.67B | $LETSRIDE$160.40 |
LUVSouthwest Airlines Co. | BackpackSolana | $41.97 | +0.810% | 1 / 1 | 39.3 | $1.7K | | $20.53B | $ILY$1.5K |
MSTRStrategy | BackpackSolana | $160.63 | +0.458% | 1 / 2 | 4.714 | $760.68 | | $55.14B | — |
XOMxExxon Mobil | xStocksSolana | $163.56 | +1.41% | 1 / 2 | 4.428 | $734.52 | | $672.54B | — |
INTCIntel | BackpackSolana | $117.03 | +0.226% | 2 / 2 | 5.345 | $626.98 | | $590.32B | — |
WMTxWalmart | xStocksSolana | $104.55 | +0.746% | 1 / 1 | 4.894 | $515.47 | | $829.47B | — |
VxVisa | xStocksSolana | $367.43 | -5.49% | 0 / 1 | 0.459 | $159.25 | | $172.43B | — |
NFLXxNetflix | xStocksSolana | $66.87 | +912.0% | 0 / 1 | 0.234 | $158.64 | | $278.42B | — |
TQQQxTQQQ | xStocksSolana · etf | $82.56 | +100.1% | 0 / 1 | 0.782 | $129.14 | | — | — |
A5GxAIB | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAFxAirtel Africa | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AALonAmerican Airlines Group | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AALxAmerican Airlines | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAOIon | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAOIxApplied Optoelectronics | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAONonAAON | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAONxAAON | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AAPLonApple | OndoSolana | $334.88 | +3.21% | 0 / 0 | 0 | $0 | | $4.89T | — |
AAxAlcoa | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABBVonAbbVie | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABBVxAbbVie | xStocksSolana | $264.05 | -1.82% | 0 / 0 | 0 | $0 | | $466.60B | — |
ABDNxAberdeen | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABFxAssociated British Foods | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABI.BExAnheuser-Busch InBev SA/NV | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABNBonAirbnb | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABNBxAirbnb | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABNxABN AMRO Bank | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABTonAbbott | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ABTxAbbott | xStocksSolana | $100.47 | +1.46% | 0 / 0 | 0 | $0 | | $175.00B | — |
ACA.FRxCredit Agricole | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACHRonArcher Aviation | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACIxAlbertsons Companies | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACLSonAxcelis Technologies | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACMRonACM Research | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACMxAecom | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACNonAccenture | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ACNxAccenture | xStocksSolana | $195.63 | -0.039% | 0 / 0 | 0 | $0 | | $124.62B | — |
AD.NLxKoninklijke Ahold Delhaize | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADBEonAdobe | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADBExAdobe | xStocksSolana | $236.74 | +2.55% | 0 / 0 | 0 | $0 | | $92.14B | — |
ADCxAgree Realty | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADIonAnalog Devices | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADIxAnalog Devices | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADM.GBxAdmiral | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADMxArcher-Daniels-Midland | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADPxAutomatic Data Processing | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADSKxAutodesk | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADSxadidas | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADTxADT | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ADYENxAdyen | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AEExAmeren | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AEHRonAehr Test Systems | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AEHRxAehr Test Systems | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AEISxAdvanced Energy Industries | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AENAxAena SME | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AEPxAmerican Electric Power | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AFGxAmerican Financial | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AFLxAflac | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AFRMxAffirm | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AGCOxAGCO | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AGGoniShares Core US Aggregate Bond ETF | OndoSolana · etf | — | — | 0 / 0 | 0 | $0 | | — | — |
AGNCxAGNC Investment | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AGonFirst Majestic Silver | OndoSolana · commodity | — | — | 0 / 0 | 0 | $0 | | — | — |
AHRxAmerican Healthcare REIT | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AI.FRxAir Liquide | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIAGRxAIA | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIGxAmerican International | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIPonArteris | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIQonGlobal X Artificial Intelligence & Technology ETF | OndoSolana · etf | — | — | 0 / 0 | 0 | $0 | | — | — |
AIR.FRxAirbus | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AITxApplied Industrial Technologies | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIxC3.ai | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AIZxAssurant | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AJBxAJ Bell | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AJGxArthur J. Gallagher | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AKAMxAkamai Technologies | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALABonAstera Labs | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALABxAstera Labs | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALBonAlbemarle | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALBxAlbemarle | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALGMxAllegro Microsystems | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALGNxAlign Technology | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALLxAllstate | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALLYxAlly Financial | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALMxAlmonty Industries | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALNYxAlnylam Pharmaceuticals | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALOYonREalloys | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALSNxAllison Transmission | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ALV.DExAllianz | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMATonApplied Materials | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMATxApplied Materials, Inc. | xStocksSolana | $535.59 | +122.7% | 0 / 0 | 0 | $0 | | $425.04B | — |
AMBRxAMBRx | xStocksSolana | $1.88 | -16.5% | 0 / 0 | 0 | $0 | | $886.19M | — |
AMConAMC Entertainment | OndoSolana | $2.83 | +2.10% | 0 / 0 | 0 | $0 | | $2.53B | — |
AMCxAMC Entertainment | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMDonAMD | OndoSolana | $630.92 | -0.218% | 0 / 0 | 0 | $0 | | $1.03T | — |
AMDxAMD | xStocksSolana | $630.92 | +0.128% | 0 / 0 | 0 | $0 | | $1.03T | — |
AMEonAMETEK | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMExAMETEK | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMGNonAmgen | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMGNxAmgen | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMGxAffiliated Managers | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMHxAmerican Homes 4 Rent | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMKRonAmkor Technology | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMKRxAmkor Technology | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMPxAmeriprise Financial | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMS.ESxAmadeus IT | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMTMxAmentum | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMTxAmerican Tower | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMxAntero Midstream | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AMZNonAmazon | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ANETonArista Networks | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ANETxArista Networks, Inc. | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ANTASxANTA Sports Products | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ANTOxAntofagasta | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AOSLonAlpha and Omega Semiconductor | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
AOSxA.O. Smith | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APAxAPA | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APDxAir Products and Chemicals | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APGxAPi | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APHonAmphenol | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APHxAmphenol | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APLDonApplied Digital | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APLDxApplied Digital Corporation | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APOonApollo Global Management | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APOxApollo Global Management | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APPFxAppFolio | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APPonAppLovin | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
APPxAppLovin | xStocksSolana | $284.67 | +128.3% | 0 / 0 | 0 | $0 | | $95.45B | — |
ARESxAres Management | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARExAlexandria Real Estate Equities | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARGTonGlobal X MSCI Argentina ETF | OndoSolana · etf | — | — | 0 / 0 | 0 | $0 | | — | — |
ARMKxAramark | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARMonArm Holdings plc | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARMxARM | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARQQonArqit Quantum | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARWRxArrowhead Pharmaceuticals | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARWxArrow Electronics | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ARxAntero Resources | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ASM.NLxASM International | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ASMLonASML Holding NV | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ASMLxASML | xStocksSolana | $1.9K | +8.26% | 0 / 0 | 0 | $0 | | $714.40B | — |
ASMPTxASMPT | xStocksSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ASTSonAST SpaceMobile | OndoSolana | — | — | 0 / 0 | 0 | $0 | | — | — |
ASTSxAST SpaceMobile | xStocksSolana | $58.80 | +240.1% | 0 / 0 | 0 | $0 | | $17.34B | — |
