Tokenized stocks
3207 stock tokens across Robinhood Chain, Solana, BNB Chain and Base (Robinhood, bStocks, xStocks, 4Stock, PreStocks, Coinbase, Backpack and Ondo) and how much of each one is locked in memecoin pools.
| Token | Issuer | Value in pools | Captured | Leading memecoin |
|---|---|---|---|---|
| RobinhoodRobinhood | $3.32M | 19.0% | $AI$121.26M | |
| RobinhoodRobinhood | $1.39M | 38.8% | $BONER$73.23M | |
| RobinhoodRobinhood | $1.13M | 11.6% | $KAI$1.75M | |
| RobinhoodRobinhood | $902.3K | 19.8% | $SHROOM$8.23M | |
| RobinhoodRobinhood | $842.9K | 39.3% | $MEME$15.61M | |
| RobinhoodRobinhood · etf | $816.0K | 3.63% | $BOW$4.34M | |
| RobinhoodRobinhood · commodity | $747.5K | 8.03% | $UBIK$17.61M | |
| RobinhoodRobinhood | $679.0K | 9.60% | $musebook$2.64M | |
| RobinhoodRobinhood | $581.6K | 14.3% | $STRATEGY$1.81M | |
| RobinhoodRobinhood | $577.1K | 10.9% | $INU$2.38M | |
| RobinhoodRobinhood | $444.2K | 13.8% | $TSUKI$1.55M | |
| RobinhoodRobinhood | $408.6K | 8.53% | $OPTIMUS$3.81M | |
| RobinhoodRobinhood | $344.6K | 14.1% | $MONITOR$1.99M | |
| RobinhoodRobinhood | $252.3K | 6.57% | $BOXY$894.6K | |
| RobinhoodRobinhood · commodity | $227.6K | 8.48% | $CRUDECAT$410.4K | |
| RobinhoodRobinhood | $218.4K | 3.43% | $CANAL$441.0K | |
| RobinhoodRobinhood · etf | $217.2K | 4.62% | $NEO$1.47M | |
| RobinhoodRobinhood | $190.7K | 8.06% | $CANAL$447.3K | |
| RobinhoodRobinhood | $157.8K | 9.45% | $CANAL$434.8K | |
| RobinhoodRobinhood | $155.3K | 13.9% | $FATCOIN$373.3K | |
| RobinhoodRobinhood | $139.2K | 6.20% | $CPU$267.4K | |
| RobinhoodRobinhood | $131.9K | 7.03% | $FAFO$140.5K | |
| RobinhoodRobinhood | $126.5K | 11.9% | $HOTDOG$1.30M | |
| RobinhoodRobinhood | $113.7K | 9.43% | $LUCIA$132.9K | |
| RobinhoodRobinhood | $110.3K | 9.28% | $AU$117.9K | |
| RobinhoodRobinhood | $88.1K | 4.17% | $PACK$106.6K | |
| RobinhoodRobinhood · treasury | $85.2K | 3.30% | $JOHNDOG$36.3K | |
| RobinhoodRobinhood | $75.1K | 2.52% | $COPY$2.07M | |
| RobinhoodRobinhood | $69.0K | 9.73% | $MOSS$196.4K | |
| RobinhoodRobinhood | $66.6K | 19.1% | $NUDES$632.1K | |
| RobinhoodRobinhood | $53.0K | 10.0% | $QC$123.6K | |
| RobinhoodRobinhood | $52.0K | 2.21% | $SNOO$18.3K | |
| RobinhoodRobinhood | $51.2K | 8.95% | $VACCINU$67.1K | |
| RobinhoodRobinhood · commodity | $46.7K | 3.72% | $CHROME$53.8K | |
| RobinhoodRobinhood | $46.4K | 9.92% | $A$94.6K | |
| RobinhoodRobinhood | $40.5K | 12.5% | $PFEAGLE$219.1K | |
| RobinhoodRobinhood | $40.2K | 13.2% | $LOCKHEEDINU$115.6K | |
| RobinhoodRobinhood | $37.9K | 22.8% | $ANYONE$6.4K | |
| RobinhoodRobinhood | $36.5K | 11.0% | $WRESTLER$356.5K | |
| RobinhoodRobinhood | $32.4K | 4.04% | $DATACENTER$13.9K | |
| RobinhoodRobinhood | $30.7K | 0.540% | $DCA$84.3K | |
| RobinhoodRobinhood | $27.7K | 2.51% | $WIFE$9.4K | |
| RobinhoodRobinhood | $23.2K | 17.7% | $I$23.3K | |
| RobinhoodRobinhood | $22.4K | 10.5% | $RING$12.9K | |
| RobinhoodRobinhood | $20.8K | 3.51% | $TQian$8.2K | |
| RobinhoodRobinhood | $20.7K | 5.05% | $BUNZ$77.7K | |
| RobinhoodRobinhood | $20.0K | 31.7% | $TOP$124.7K | |
| RobinhoodRobinhood | $17.8K | 2.41% | $CHILL$10.9K | |
| RobinhoodRobinhood | $15.3K | 7.61% | $SHI$21.1K | |
| RobinhoodRobinhood | $15.2K | 7.65% | $LIGMA$79.0K | |
| RobinhoodRobinhood | $11.8K | 4.91% | $QI$2.5K | |
| RobinhoodRobinhood · etf | $10.5K | 6.77% | $KPOP$7.6K | |
| RobinhoodRobinhood | $9.6K | 8.25% | $BAG$14.8K | |
| RobinhoodRobinhood | $9.1K | 1.01% | $WAGIE$10.9K | |
| RobinhoodRobinhood | $8.3K | 0.921% | $TAOBAO$5.0K | |
| RobinhoodRobinhood | $7.6K | 8.85% | $CHANG$5.5K | |
| RobinhoodRobinhood | $7.3K | 29.0% | $BlackGold$15.9K | |
| RobinhoodRobinhood · etf | $6.9K | 12.3% | — | |
| RobinhoodRobinhood | $5.8K | 4.53% | — | |
| RobinhoodRobinhood | $5.5K | 4.11% | $REDCAT$12.0K | |
| RobinhoodRobinhood | $5.3K | 1.16% | $RIDE$8.6K | |
| RobinhoodRobinhood | $5.3K | 2.60% | — | |
| RobinhoodRobinhood | $4.8K | 5.22% | $SHOPCAT$891.76 | |
| RobinhoodRobinhood | $4.3K | 3.71% | $Rabbit$11.6K | |
| RobinhoodRobinhood | $4.0K | 1.62% | $JNJND$4.5K | |
| RobinhoodRobinhood | $3.8K | 0.695% | $LEFT$2.6K | |
| RobinhoodRobinhood | $3.6K | 1.56% | $VAN TENEV$2.2K | |
| RobinhoodRobinhood | $3.5K | 3.65% | $BITS$3.0K | |
| RobinhoodRobinhood · etf | $3.5K | 2.39% | $JEET$2.4K | |
| RobinhoodRobinhood | $2.6K | 1.43% | $GOLDEN$638.80 | |
| RobinhoodRobinhood | $2.2K | 4.44% | $CHAMATH$2.2K | |
| RobinhoodRobinhood | $2.1K | 7.27% | $COMS$2.3K | |
| RobinhoodRobinhood | $1.8K | 2.34% | $BURNER$1.5K | |
| RobinhoodRobinhood | $1.3K | 2.89% | $ENERGY$1.7K | |
| RobinhoodRobinhood | $1.3K | 2.91% | — | |
| RobinhoodRobinhood | $1.2K | 3.32% | $BULL$1.7K | |
| RobinhoodRobinhood | $675.64 | 1.82% | $j*b$799.32 | |
| RobinhoodRobinhood | $483.93 | 1.31% | $BRE$542.85 | |
| RobinhoodRobinhood | $467.62 | 4.90% | — | |
| RobinhoodRobinhood | $271.19 | 0.656% | $ACROBAT$298.68 | |
| RobinhoodRobinhood | $210.21 | 0.505% | $BUTT$191.33 | |
| RobinhoodRobinhood | $95.86 | 0.669% | — | |
| RobinhoodRobinhood | $39.47 | 0.019% | — | |
| RobinhoodRobinhood | $12.68 | 0.111% | — | |
| RobinhoodRobinhood | $2.90 | 0.0011% | — |
Company mcap = share price (Robinhood, or Yahoo Finance for tickers Robinhood does not list) × shares outstanding (SEC EDGAR, latest 10-K/10-Q cover page). ETFs, non-US listings and assets without a CIK have no mcap.