Tokenized stocks
2185 stock tokens across Robinhood Chain, Solana, BNB Chain and Base (Robinhood, bStocks, xStocks, PreStocks, Coinbase, Backpack and Ondo) and how much of each one is locked in memecoin pools.
| Token | Issuer | Value in pools | Captured | Leading memecoin |
|---|---|---|---|---|
| CoinbaseBase | $471.4K | 14.9% | $BLUECHIP$20.99M | |
| CoinbaseBase | $137.9K | 16.0% | $MOONBASE$1.72M | |
| CoinbaseBase | $121.7K | 5.87% | $RAWR$1.02M | |
| CoinbaseBase | $113.1K | 5.67% | $IPOD$191.0K | |
| CoinbaseBase | $89.0K | 6.48% | $BLUE$351.9K | |
| CoinbaseBase | $67.6K | 8.08% | $BOX$648.8K | |
| CoinbaseBase | $43.7K | 15.2% | $BSOD$80.6K | |
| CoinbaseBase | $29.3K | 4.76% | $STC$103.8K | |
| CoinbaseBase | $19.2K | 8.78% | $DOBBY$51.4K | |
| CoinbaseBase | $11.1K | 4.44% | $SDCARD$36.4K | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — | |
| CoinbaseBase | $0 | 0% | — |
Company mcap = share price (Robinhood, or Yahoo Finance for tickers Robinhood does not list) × shares outstanding (SEC EDGAR, latest 10-K/10-Q cover page). ETFs, non-US listings and assets without a CIK have no mcap.