
SPY
Robinhood ChainETF · Robinhood Stock Tokenpremium -0.248%SPDR S&P 500 ETF Trust
Share price
$773.38
on-chain $771.46
On-chain supply
29,146
SPY tokens issued
In meme pools
1,058
$816.0K across 66 active pools
Supply captured
3.63%
of on-chain supply
Of real float
—
no share count
Company mcap —Anchored memecoins $11.05M24h volume $388.2K73 pools totalSame share on SPYx (Solana), SPYB (BNB)
SPY captured by meme pools
share of on-chain supply · last 7 d
3.63%
Stock token premium
on-chain price vs. share price
-0.248%
On-chain supply
SPY tokens issued
29,146
Memecoins anchored to SPY
73 pools · 6 side pools (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| DirectRobinhood | 0.000018 SPY $0.0141 | <0.001% | |
| long.xyzRobinhood | 0.000021 SPY $0.0162 | <0.001% | |
| long.xyzRobinhood | 0.00011 SPY $0.0824 | <0.001% | |
| PAIRRobinhood | 0.048 SPY $37.22 | <0.001% | |
| PAIRRobinhood | 0.052 SPY $39.75 | <0.001% | |
| DirectRobinhood | 0.108 SPY $83.24 | <0.001% | |
| DirectRobinhood | 0.186 SPY $143.16 | <0.001% | |
| long.xyzRobinhood | 0.334 SPY $257.98 | 0.0011% | |
| DirectRobinhood | 0.517 SPY $398.92 | 0.0018% | |
| BankrRobinhood | 0.569 SPY $438.68 | 0.0020% | |
| long.xyzRobinhood | 0.572 SPY $441.52 | 0.0020% | |
| DirectRobinhood | 0.903 SPY $696.40 | 0.0031% | |
| Other hookRobinhood | 1.393 SPY $1.1K | 0.0048% | |
| PAIRRobinhood | 1.494 SPY $1.2K | 0.0051% | |
| Other hookRobinhood | 1.854 SPY $1.4K | 0.0064% | |
| BankrRobinhood | 1.948 SPY $1.5K | 0.0067% | |
| PonsRobinhood | 2.491 SPY $1.9K | 0.0085% | |
| PonsRobinhood | 2.535 SPY $2.0K | 0.0087% | |
| PonsRobinhood | 2.544 SPY $2.0K | 0.0087% | |
| PonsRobinhood | 2.639 SPY $2.0K | 0.0091% | |
| Other hookRobinhood | 2.696 SPY $2.1K | 0.0093% | |
| PonsRobinhood | 2.709 SPY $2.1K | 0.0093% | |
| long.xyzRobinhood | 2.803 SPY $2.2K | 0.0096% | |
| PonsRobinhood | 2.826 SPY $2.2K | 0.0097% | |
| PonsRobinhood | 2.834 SPY $2.2K | 0.0097% | |
| long.xyzRobinhood | 2.864 SPY $2.2K | 0.0098% | |
| PonsRobinhood | 2.869 SPY $2.2K | 0.0098% | |
| BankrRobinhood | 2.952 SPY $2.3K | 0.010% | |
| PonsRobinhood | 2.974 SPY $2.3K | 0.010% | |
| PonsRobinhood | 2.99 SPY $2.3K | 0.010% | |
| PAIRRobinhood | 2.999 SPY $2.3K | 0.010% | |
| PonsRobinhood | 3.005 SPY $2.3K | 0.010% | |
| PonsRobinhood | 3.02 SPY $2.3K | 0.010% | |
| PonsRobinhood | 3.033 SPY $2.3K | 0.010% | |
| PonsRobinhood | 3.09 SPY $2.4K | 0.011% | |
| PonsRobinhood | 3.097 SPY $2.4K | 0.011% | |
| PonsRobinhood | 3.164 SPY $2.4K | 0.011% | |
| long.xyzRobinhood | 3.241 SPY $2.5K | 0.011% | |
| PonsRobinhood | 3.276 SPY $2.5K | 0.011% | |
| PonsRobinhood | 3.326 SPY $2.6K | 0.011% | |
| PonsRobinhood | 3.533 SPY $2.7K | 0.012% | |
| PonsRobinhood | 3.714 SPY $2.9K | 0.013% | |
| PonsRobinhood | 3.716 SPY $2.9K | 0.013% | |
| PonsRobinhood | 3.738 SPY $2.9K | 0.013% | |
| PonsRobinhood | 3.899 SPY $3.0K | 0.013% | |
| PonsRobinhood | 4.17 SPY $3.2K | 0.014% | |
| PonsRobinhood | 4.492 SPY $3.5K | 0.015% | |
| PonsRobinhood | 4.929 SPY $3.8K | 0.017% | |
| DirectRobinhood | 5.155 SPY $4.0K | 0.018% | |
| PonsRobinhood | 5.815 SPY $4.5K | 0.020% | |
| PonsRobinhood | 6.58 SPY $5.1K | 0.023% | |
| PonsRobinhood | 6.715 SPY $5.2K | 0.023% | |
| PonsRobinhood | 6.766 SPY $5.2K | 0.023% | |
| long.xyzRobinhood | 7.619 SPY $5.9K | 0.026% | |
| DirectRobinhood | 8.622 SPY $6.7K | 0.030% | |
| PonsRobinhood | 8.878 SPY $6.8K | 0.030% | |
| DirectRobinhood | 8.975 SPY $6.9K | 0.031% | |
| DirectRobinhood | 11.5 SPY $8.9K | 0.040% | |
| PonsRobinhood | 21 SPY $16.2K | 0.072% | |
| DirectRobinhood | 25.2 SPY $19.4K | 0.086% | |
| PonsRobinhood | 25.7 SPY $19.8K | 0.088% | |
| DirectRobinhood | 26.7 SPY $20.6K | 0.091% | |
| long.xyzRobinhood | 26.7 SPY $20.6K | 0.091% | |
| PonsRobinhood | 32.6 SPY $25.2K | 0.112% | |
| PonsRobinhood | 33 SPY $25.4K | 0.113% | |
| long.xyzRobinhood | 36.4 SPY $28.1K | 0.125% | |
| DirectRobinhood | 44.8 SPY $34.5K | 0.154% | |
| PonsRobinhood | 53.1 SPY $41.0K | 0.182% | |
| long.xyzRobinhood | 72.5 SPY $56.0K | 0.249% | |
| PAIRRobinhood | 92.9 SPY $71.6K | 0.319% | |
| PonsRobinhood | 109.3 SPY $84.3K | 0.375% | |
| DirectRobinhood | 113.5 SPY $87.6K | 0.389% | |
| BankrRobinhood | 155.8 SPY $120.2K | 0.534% |
Nested anchors
3 pools use 3 SPY-anchored memecoins as their numeraire · 3 active · $6.0K of anchor lockedThese pools hold no SPY directly: they hold a memecoin that is itself backed by SPY in its own pool. The lead figure is how much of that anchor memecoin sits in each pool, valued at the anchor's price in its SPY pool.
| Pair | Launchpad | Anchor in pool | Value | Created |
|---|---|---|---|---|
| $OLY / $BOW | Direct | 592.1K BOW | $2.6K | |
| $DOOMER / $BOOMER | Other hook | 2.70M BOOMER | $2.6K | |
| $XBOW / $EARN | Direct | 27.69M EARN | $743.88 |
Reference pools (price)
| Pair | DEX | SPY in pool | Liquidity | Pool |
|---|---|---|---|---|
| SPY / USDG | Uniswap v4 | 1,878 | $3.52M | |
| SPY / WETH | Uniswap v3 | 1,784 | $1.91M | |
| SPY / USDG | Uniswap v4 | 1,126 | $1.87M | |
| SPY / USDG | Uniswap v4 | 147.7 | $740.6K | |
| SPY / ETH | Uniswap v4 | 484 | $730.6K | |
| SPY / USDG | Uniswap v3 | 125.2 | $338.4K | |
| SPY / USDG | Uniswap v4 | 9.687 | $26.9K | |
| SPY / USDG | Uniswap v3 | 14.6 | $26.5K | |
| SPY / cbBTC | Uniswap v4 | 22.4 | $25.3K | |
| SPY / USDG | Uniswap v4 | 0.886 | $1.3K | |
| SPY / USDG | Uniswap v4 | 0.43 | $1.1K | |
| SPY / ETH | Uniswap v4 | 0.66 | $1.0K | |
| SPY / cbBTC | Uniswap v4 | 0.153 | $275.70 |