
GMEB
BNB ChainStock · bStocks by Binancepremium +0.522%GameStop
Share price
$19.16
on-chain $19.26
On-chain supply
305,725
GMEB tokens issued
In meme pools
40,896
$787.7K across 128 active pools
Supply captured
13.4%
of on-chain supply
Of real float
91.1 ppm
448.69M shares outstanding
Company mcap $8.60BAnchored memecoins $29.70M24h volume $268.50M2975 pools totalSame share on GME (Robinhood), GMEx (Solana)
GMEB captured by meme pools
share of on-chain supply · last 15 h
13.4%
Stock token premium
on-chain price vs. share price
+0.522%
On-chain supply
GMEB tokens issued
305,725
Memecoins anchored to GMEB
2975 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↓ | % supply |
|---|---|---|---|
| DirectBNB | 12,139 GMEB $233.8K | 3.97% | |
| DirectBNB | 4,052 GMEB $78.0K | 1.33% | |
| DirectBNB | 2,046 GMEB $39.4K | 0.669% | |
| Four.memeBNB | 1,345 GMEB $25.9K | 0.440% | |
| Four.memeBNB | 705.1 GMEB $13.6K | 0.231% | |
| DirectBNB | 615.2 GMEB $11.8K | 0.201% | |
| Four.memeBNB | 571.2 GMEB $11.0K | 0.187% | |
| DirectBNB | 529.5 GMEB $10.2K | 0.173% | |
| DirectBNB | 477.9 GMEB $9.2K | 0.156% | |
| Four.memeBNB | 474.4 GMEB $9.1K | 0.155% | |
| Four.memeBNB | 397.9 GMEB $7.7K | 0.130% | |
| DirectBNB | 391 GMEB $7.5K | 0.128% | |
| DirectBNB | 389.9 GMEB $7.5K | 0.128% | |
| DirectBNB | 381.4 GMEB $7.3K | 0.125% | |
| Flap.shBNB | 301.2 GMEB $5.8K | 0.099% | |
| Four.memeBNB | 300.8 GMEB $5.8K | 0.098% | |
| DirectBNB | 294.4 GMEB $5.7K | 0.096% | |
| DirectBNB | 286.4 GMEB $5.5K | 0.094% | |
| DirectBNB | 275.1 GMEB $5.3K | 0.090% | |
| DirectBNB | 268.2 GMEB $5.2K | 0.088% | |
| Flap.shBNB | 266.1 GMEB $5.1K | 0.087% | |
| DirectBNB | 260.4 GMEB $5.0K | 0.085% | |
| Flap.shBNB | 235.4 GMEB $4.5K | 0.077% | |
| Flap.shBNB | 228.9 GMEB $4.4K | 0.075% | |
| DirectBNB | 228.4 GMEB $4.4K | 0.075% | |
| DirectBNB | 224.4 GMEB $4.3K | 0.073% | |
| Four.memeBNB | 218.8 GMEB $4.2K | 0.072% | |
| DirectBNB | 211.9 GMEB $4.1K | 0.069% | |
| DirectBNB | 209.3 GMEB $4.0K | 0.068% | |
| DirectBNB | 206.6 GMEB $4.0K | 0.068% | |
| Flap.shBNB | 205.7 GMEB $4.0K | 0.067% | |
| Four.memeBNB | 194.8 GMEB $3.8K | 0.064% | |
| DirectBNB | 194.4 GMEB $3.7K | 0.064% | |
| Four.memeBNB | 194.2 GMEB $3.7K | 0.064% | |
| DirectBNB | 191.3 GMEB $3.7K | 0.063% | |
| DirectBNB | 189.7 GMEB $3.7K | 0.062% | |
| Four.memeBNB | 189.5 GMEB $3.7K | 0.062% | |
| Flap.shBNB | 187.3 GMEB $3.6K | 0.061% | |
| Flap.shBNB | 179.4 GMEB $3.5K | 0.059% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| Flap.shBNB | 177.7 GMEB $3.4K | 0.058% | |
| DirectBNB | 177.2 GMEB $3.4K | 0.058% | |
| DirectBNB | 176.3 GMEB $3.4K | 0.058% | |
| DirectBNB | 174.1 GMEB $3.4K | 0.057% | |
| DirectBNB | 172.6 GMEB $3.3K | 0.056% | |
| DirectBNB | 172.4 GMEB $3.3K | 0.056% | |
| DirectBNB | 171.3 GMEB $3.3K | 0.056% | |
| DirectBNB | 168.5 GMEB $3.2K | 0.055% | |
| Four.memeBNB | 168.4 GMEB $3.2K | 0.055% | |
| DirectBNB | 166.4 GMEB $3.2K | 0.054% | |
| Four.memeBNB | 166.3 GMEB $3.2K | 0.054% | |
| DirectBNB | 165.9 GMEB $3.2K | 0.054% | |
| DirectBNB | 162.4 GMEB $3.1K | 0.053% | |
| Four.memeBNB | 160.9 GMEB $3.1K | 0.053% | |
| DirectBNB | 160.2 GMEB $3.1K | 0.052% | |
| Four.memeBNB | 159.4 GMEB $3.1K | 0.052% | |
| DirectBNB | 158.8 GMEB $3.1K | 0.052% | |
| DirectBNB | 154 GMEB $3.0K | 0.050% | |
| DirectBNB | 153.7 GMEB $3.0K | 0.050% | |
| DirectBNB | 150.6 GMEB $2.9K | 0.049% | |
| DirectBNB | 148.4 GMEB $2.9K | 0.049% | |
| DirectBNB | 147.9 GMEB $2.8K | 0.048% | |
| DirectBNB | 147.6 GMEB $2.8K | 0.048% | |
| Four.memeBNB | 145.6 GMEB $2.8K | 0.048% | |
| DirectBNB | 141.5 GMEB $2.7K | 0.046% | |
| Four.memeBNB | 140.6 GMEB $2.7K | 0.046% | |
| DirectBNB | 140.5 GMEB $2.7K | 0.046% | |
| Four.memeBNB | 138.6 GMEB $2.7K | 0.045% | |
| DirectBNB | 138.5 GMEB $2.7K | 0.045% | |
| DirectBNB | 138.1 GMEB $2.7K | 0.045% | |
| DirectBNB | 133.8 GMEB $2.6K | 0.044% | |
| Four.memeBNB | 133.4 GMEB $2.6K | 0.044% | |
| Four.memeBNB | 133.3 GMEB $2.6K | 0.044% | |
| DirectBNB | 132.3 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 132.1 GMEB $2.5K | 0.043% | |
| DirectBNB | 131.3 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 131.1 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 130.7 GMEB $2.5K | 0.043% | |
| Four.memeBNB | 129.6 GMEB $2.5K | 0.042% | |
| DirectBNB | 129.4 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.9 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.8 GMEB $2.5K | 0.042% | |
| Four.memeBNB | 128.5 GMEB $2.5K | 0.042% | |
| DirectBNB | 127.8 GMEB $2.5K | 0.042% | |
| DirectBNB | 127.6 GMEB $2.5K | 0.042% | |
| DirectBNB | 126.5 GMEB $2.4K | 0.041% | |
| DirectBNB | 122.6 GMEB $2.4K | 0.040% | |
| DirectBNB | 121.8 GMEB $2.3K | 0.040% | |
| DirectBNB | 120.7 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.8 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.7 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.6 GMEB $2.3K | 0.039% | |
| DirectBNB | 119.3 GMEB $2.3K | 0.039% | |
| DirectBNB | 118.8 GMEB $2.3K | 0.039% | |
| DirectBNB | 115.6 GMEB $2.2K | 0.038% | |
| DirectBNB | 115.2 GMEB $2.2K | 0.038% | |
| DirectBNB | 111.4 GMEB $2.1K | 0.036% | |
| DirectBNB | 110.2 GMEB $2.1K | 0.036% | |
| DirectBNB | 108.9 GMEB $2.1K | 0.036% | |
| DirectBNB | 108.7 GMEB $2.1K | 0.036% | |
| DirectBNB | 107.2 GMEB $2.1K | 0.035% | |
| DirectBNB | 104.8 GMEB $2.0K | 0.034% | |
| DirectBNB | 102 GMEB $2.0K | 0.033% | |
| DirectBNB | 102 GMEB $2.0K | 0.033% | |
| DirectBNB | 101.2 GMEB $1.9K | 0.033% | |
| DirectBNB | 100.5 GMEB $1.9K | 0.033% | |
| DirectBNB | 98.1 GMEB $1.9K | 0.032% | |
| DirectBNB | 98 GMEB $1.9K | 0.032% | |
| Four.memeBNB | 55.8 GMEB $1.1K | 0.018% | |
| Four.memeBNB | 39.6 GMEB $763.17 | 0.013% | |
| Four.memeBNB | 38.6 GMEB $743.79 | 0.013% | |
| Four.memeBNB | 35.8 GMEB $688.87 | 0.012% | |
| Four.memeBNB | 29.6 GMEB $570.46 | 0.0097% | |
| Four.memeBNB | 28 GMEB $539.30 | 0.0092% | |
| Four.memeBNB | 25 GMEB $481.32 | 0.0082% | |
| Four.memeBNB | 23.6 GMEB $454.91 | 0.0077% | |
| Four.memeBNB | 23.5 GMEB $452.33 | 0.0077% | |
| Four.memeBNB | 21.9 GMEB $422.51 | 0.0072% | |
| Four.memeBNB | 21.7 GMEB $417.65 | 0.0071% | |
| Four.memeBNB | 21 GMEB $403.88 | 0.0069% | |
| Four.memeBNB | 18.4 GMEB $353.61 | 0.0060% | |
| Four.memeBNB | 15.8 GMEB $303.45 | 0.0052% | |
| Four.memeBNB | 13.2 GMEB $253.34 | 0.0043% | |
| Four.memeBNB | 13.1 GMEB $253.02 | 0.0043% | |
| Four.memeBNB | 12 GMEB $230.41 | 0.0039% | |
| Four.memeBNB | 11.8 GMEB $227.80 | 0.0039% | |
| Four.memeBNB | 11.8 GMEB $226.61 | 0.0038% | |
| Four.memeBNB | 9.378 GMEB $180.62 | 0.0031% | |
| Four.memeBNB | 8.688 GMEB $167.33 | 0.0028% | |
| Four.memeBNB | 8.542 GMEB $164.52 | 0.0028% | |
| Four.memeBNB | 8.512 GMEB $163.93 | 0.0028% | |
| Four.memeBNB | 8.103 GMEB $156.05 | 0.0027% | |
| Four.memeBNB | 7.735 GMEB $148.98 | 0.0025% | |
| Four.memeBNB | 6.964 GMEB $134.13 | 0.0023% | |
| Four.memeBNB | 6.548 GMEB $126.12 | 0.0021% | |
| Four.memeBNB | 6.442 GMEB $124.08 | 0.0021% | |
| Four.memeBNB | 5.682 GMEB $109.43 | 0.0019% | |
| Four.memeBNB | 5.131 GMEB $98.82 | 0.0017% | |
| Four.memeBNB | 5.087 GMEB $97.98 | 0.0017% | |
| Four.memeBNB | 4.951 GMEB $95.35 | 0.0016% | |
| Four.memeBNB | 4.909 GMEB $94.56 | 0.0016% | |
| Four.memeBNB | 4.903 GMEB $94.43 | 0.0016% | |
| Four.memeBNB | 4.679 GMEB $90.11 | 0.0015% | |
| Four.memeBNB | 4.543 GMEB $87.49 | 0.0015% | |
| DirectBNB | 4.388 GMEB $84.51 | 0.0014% | |
| Four.memeBNB | 3.505 GMEB $67.51 | 0.0011% | |
| Four.memeBNB | 3.322 GMEB $63.99 | 0.0011% | |
| Four.memeBNB | 2.722 GMEB $52.42 | <0.001% | |
| Four.memeBNB | 2.274 GMEB $43.79 | <0.001% | |
| Four.memeBNB | 2.158 GMEB $41.55 | <0.001% | |
| Four.memeBNB | 2.076 GMEB $39.99 | <0.001% | |
| Four.memeBNB | 1.904 GMEB $36.68 | <0.001% | |
| Four.memeBNB | 1.797 GMEB $34.61 | <0.001% | |
| Four.memeBNB | 1.707 GMEB $32.88 | <0.001% | |
| Four.memeBNB | 1.593 GMEB $30.69 | <0.001% | |
| Four.memeBNB | 1.561 GMEB $30.06 | <0.001% | |
| Four.memeBNB | 1.521 GMEB $29.30 | <0.001% | |
| Four.memeBNB | 1.474 GMEB $28.38 | <0.001% | |
| DirectBNB | 1.394 GMEB $26.85 | <0.001% | |
| Four.memeBNB | 1.391 GMEB $26.80 | <0.001% | |
| Four.memeBNB | 1.338 GMEB $25.78 | <0.001% | |
| Four.memeBNB | 1.282 GMEB $24.70 | <0.001% | |
| Four.memeBNB | 1.229 GMEB $23.66 | <0.001% | |
| Four.memeBNB | 1.191 GMEB $22.93 | <0.001% | |
| Four.memeBNB | 1.182 GMEB $22.76 | <0.001% | |
| Four.memeBNB | 1.169 GMEB $22.52 | <0.001% | |
| Four.memeBNB | 1.082 GMEB $20.84 | <0.001% | |
| Four.memeBNB | 1.011 GMEB $19.48 | <0.001% | |
| Four.memeBNB | 0.994 GMEB $19.15 | <0.001% | |
| Four.memeBNB | 0.989 GMEB $19.04 | <0.001% | |
| Four.memeBNB | 0.961 GMEB $18.51 | <0.001% | |
| Four.memeBNB | 0.94 GMEB $18.10 | <0.001% | |
| Four.memeBNB | 0.913 GMEB $17.58 | <0.001% | |
| Four.memeBNB | 0.85 GMEB $16.37 | <0.001% | |
| Four.memeBNB | 0.838 GMEB $16.15 | <0.001% | |
| Four.memeBNB | 0.828 GMEB $15.95 | <0.001% | |
| Four.memeBNB | 0.808 GMEB $15.56 | <0.001% | |
| Four.memeBNB | 0.712 GMEB $13.72 | <0.001% | |
| Four.memeBNB | 0.712 GMEB $13.71 | <0.001% | |
| Four.memeBNB | 0.66 GMEB $12.72 | <0.001% | |
| Four.memeBNB | 0.623 GMEB $12.00 | <0.001% | |
| Four.memeBNB | 0.591 GMEB $11.39 | <0.001% | |
| Four.memeBNB | 0.585 GMEB $11.27 | <0.001% | |
| Four.memeBNB | 0.572 GMEB $11.02 | <0.001% | |
| Four.memeBNB | 0.553 GMEB $10.65 | <0.001% | |
| Four.memeBNB | 0.525 GMEB $10.10 | <0.001% | |
| Four.memeBNB | 0.509 GMEB $9.80 | <0.001% | |
| Four.memeBNB | 0.498 GMEB $9.60 | <0.001% | |
| Four.memeBNB | 0.497 GMEB $9.58 | <0.001% | |
| Four.memeBNB | 0.491 GMEB $9.45 | <0.001% | |
| Four.memeBNB | 0.489 GMEB $9.41 | <0.001% | |
| Four.memeBNB | 0.466 GMEB $8.97 | <0.001% | |
| Four.memeBNB | 0.465 GMEB $8.95 | <0.001% | |
| Four.memeBNB | 0.453 GMEB $8.72 | <0.001% | |
| Four.memeBNB | 0.446 GMEB $8.59 | <0.001% | |
| Four.memeBNB | 0.44 GMEB $8.47 | <0.001% | |
| Four.memeBNB | 0.438 GMEB $8.44 | <0.001% |
Reference pools (price)
| Pair | DEX | GMEB in pool | Liquidity | Pool |
|---|---|---|---|---|
| GMEB / USDT | PancakeSwap v3 | 6,293 | $361.8K | |
| GMEB / WBNB | PancakeSwap v3 | 306.7 | $11.9K | |
| GMEB / WBNB | PancakeSwap v2 | 263.7 | $10.2K | |
| GMEB / WBNB | PancakeSwap v3 | 0.077 | $2.58 | |
| GMEB / USDT | PancakeSwap v3 | — | — | |
| GMEB / BNB | Four.meme curve | 0 | — | |
| GMEB / BNB | Four.meme curve | 0 | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / USDC | Uniswap v4 | — | — | |
| GMEB / USDT | PancakeSwap Infinity | — | — | |
| GMEB / USDT | Uniswap v4 | — | — | |
| GMEB / ZEC | Four.meme curve | 0 | — | |
| GMEB / USDG | Four.meme curve | 0 | — | |
| GMEB / ZEC | Four.meme curve | 0 | — | |
| GMEB / USDA | Four.meme curve | 0 | — |