
GLDx
SolanaCommodity · xStock by Backedpremium +0.118%Gold
Share price
$406.77
on-chain $407.25
On-chain supply
116,270
GLDx tokens issued
In meme pools
143.6
$58.5K across 8 active pools
Supply captured
0.123%
of on-chain supply
Of real float
—
no public float
Company mcap —Anchored memecoins $21.36M24h volume $91.4K198 pools totalSame share on GLD (Robinhood)
GLDx captured by meme pools
share of on-chain supply · last 31 h
0.123%
Stock token premium
on-chain price vs. share price
+0.118%
On-chain supply
GLDx tokens issued
116,270
Memecoins anchored to GLDx
198 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| StonkFunSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | — GLDx — | — | |
| DirectSolana | 0.0011 GLDx $0.445 | <0.001% | |
| StonkFunSolana | 0.0049 GLDx $2.01 | <0.001% | |
| StonkFunSolana | 0.0057 GLDx $2.31 | <0.001% | |
| StonkFunSolana | 0.0058 GLDx $2.36 | <0.001% | |
| StonkFunSolana | 0.0071 GLDx $2.89 | <0.001% | |
| StonkFunSolana | 0.0082 GLDx $3.32 | <0.001% | |
| StonkFunSolana | 0.0084 GLDx $3.43 | <0.001% | |
| StonkFunSolana | 0.0092 GLDx $3.77 | <0.001% | |
| StonkFunSolana | 0.0095 GLDx $3.85 | <0.001% | |
| StonkFunSolana | 0.0097 GLDx $3.94 | <0.001% | |
| StonkFunSolana | 0.0097 GLDx $3.96 | <0.001% | |
| StonkFunSolana | 0.0098 GLDx $3.99 | <0.001% | |
| StonkFunSolana | 0.0098 GLDx $4.01 | <0.001% | |
| StonkFunSolana | 0.01 GLDx $4.13 | <0.001% | |
| StonkFunSolana | 0.01 GLDx $4.26 | <0.001% | |
| StonkFunSolana | 0.011 GLDx $4.51 | <0.001% | |
| StonkFunSolana | 0.011 GLDx $4.58 | <0.001% | |
| StonkFunSolana | 0.011 GLDx $4.62 | <0.001% | |
| StonkFunSolana | 0.011 GLDx $4.68 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $4.79 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $4.86 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $4.91 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $4.93 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $4.99 | <0.001% | |
| StonkFunSolana | 0.012 GLDx $5.02 | <0.001% | |
| StonkFunSolana | 0.013 GLDx $5.39 | <0.001% | |
| StonkFunSolana | 0.013 GLDx $5.42 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.50 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.63 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.73 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.77 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.86 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.86 | <0.001% | |
| StonkFunSolana | 0.014 GLDx $5.87 | <0.001% | |
| StonkFunSolana | 0.015 GLDx $6.03 | <0.001% | |
| StonkFunSolana | 0.015 GLDx $6.03 | <0.001% | |
| StonkFunSolana | 0.015 GLDx $6.28 | <0.001% | |
| StonkFunSolana | 0.016 GLDx $6.64 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.78 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.79 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.82 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.83 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.89 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.91 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.91 | <0.001% | |
| StonkFunSolana | 0.017 GLDx $6.99 | <0.001% | |
| StonkFunSolana | 0.018 GLDx $7.17 | <0.001% | |
| StonkFunSolana | 0.018 GLDx $7.38 | <0.001% | |
| StonkFunSolana | 0.018 GLDx $7.47 | <0.001% | |
| StonkFunSolana | 0.018 GLDx $7.51 | <0.001% | |
| StonkFunSolana | 0.018 GLDx $7.51 | <0.001% | |
| StonkFunSolana | 0.019 GLDx $7.80 | <0.001% | |
| StonkFunSolana | 0.019 GLDx $7.81 | <0.001% | |
| StonkFunSolana | 0.02 GLDx $8.14 | <0.001% | |
| StonkFunSolana | 0.02 GLDx $8.16 | <0.001% | |
| StonkFunSolana | 0.02 GLDx $8.19 | <0.001% | |
| StonkFunSolana | 0.02 GLDx $8.31 | <0.001% | |
| StonkFunSolana | 0.021 GLDx $8.65 | <0.001% | |
| StonkFunSolana | 0.021 GLDx $8.70 | <0.001% | |
| StonkFunSolana | 0.021 GLDx $8.70 | <0.001% | |
| StonkFunSolana | 0.022 GLDx $9.11 | <0.001% | |
| StonkFunSolana | 0.023 GLDx $9.30 | <0.001% | |
| StonkFunSolana | 0.023 GLDx $9.47 | <0.001% | |
| StonkFunSolana | 0.023 GLDx $9.48 | <0.001% | |
| StonkFunSolana | 0.023 GLDx $9.56 | <0.001% | |
| StonkFunSolana | 0.024 GLDx $9.80 | <0.001% | |
| StonkFunSolana | 0.024 GLDx $9.80 | <0.001% | |
| StonkFunSolana | 0.024 GLDx $9.93 | <0.001% | |
| StonkFunSolana | 0.024 GLDx $9.98 | <0.001% | |
| StonkFunSolana | 0.025 GLDx $10.25 | <0.001% | |
| StonkFunSolana | 0.025 GLDx $10.29 | <0.001% | |
| StonkFunSolana | 0.026 GLDx $10.60 | <0.001% | |
| StonkFunSolana | 0.026 GLDx $10.63 | <0.001% | |
| StonkFunSolana | 0.026 GLDx $10.65 | <0.001% | |
| StonkFunSolana | 0.027 GLDx $10.80 | <0.001% | |
| StonkFunSolana | 0.027 GLDx $11.01 | <0.001% | |
| StonkFunSolana | 0.027 GLDx $11.12 | <0.001% | |
| StonkFunSolana | 0.027 GLDx $11.17 | <0.001% | |
| StonkFunSolana | 0.028 GLDx $11.57 | <0.001% | |
| StonkFunSolana | 0.029 GLDx $11.66 | <0.001% | |
| StonkFunSolana | 0.029 GLDx $11.80 | <0.001% | |
| StonkFunSolana | 0.029 GLDx $11.95 | <0.001% | |
| StonkFunSolana | 0.031 GLDx $12.52 | <0.001% | |
| StonkFunSolana | 0.031 GLDx $12.57 | <0.001% | |
| StonkFunSolana | 0.032 GLDx $13.01 | <0.001% | |
| StonkFunSolana | 0.033 GLDx $13.37 | <0.001% | |
| StonkFunSolana | 0.033 GLDx $13.52 | <0.001% | |
| StonkFunSolana | 0.034 GLDx $13.72 | <0.001% | |
| StonkFunSolana | 0.034 GLDx $13.94 | <0.001% | |
| StonkFunSolana | 0.034 GLDx $14.00 | <0.001% | |
| StonkFunSolana | 0.035 GLDx $14.15 | <0.001% | |
| StonkFunSolana | 0.035 GLDx $14.18 | <0.001% | |
| StonkFunSolana | 0.036 GLDx $14.49 | <0.001% | |
| StonkFunSolana | 0.036 GLDx $14.50 | <0.001% | |
| StonkFunSolana | 0.036 GLDx $14.58 | <0.001% | |
| StonkFunSolana | 0.036 GLDx $14.86 | <0.001% | |
| StonkFunSolana | 0.037 GLDx $14.88 | <0.001% | |
| StonkFunSolana | 0.037 GLDx $15.10 | <0.001% | |
| StonkFunSolana | 0.037 GLDx $15.17 | <0.001% | |
| StonkFunSolana | 0.038 GLDx $15.58 | <0.001% | |
| DirectSolana | 0.038 GLDx $15.61 | <0.001% | |
| StonkFunSolana | 0.039 GLDx $15.98 | <0.001% | |
| StonkFunSolana | 0.04 GLDx $16.18 | <0.001% | |
| StonkFunSolana | 0.04 GLDx $16.35 | <0.001% | |
| StonkFunSolana | 0.04 GLDx $16.35 | <0.001% | |
| StonkFunSolana | 0.04 GLDx $16.41 | <0.001% | |
| StonkFunSolana | 0.041 GLDx $16.55 | <0.001% | |
| StonkFunSolana | 0.044 GLDx $17.73 | <0.001% | |
| StonkFunSolana | 0.044 GLDx $17.78 | <0.001% | |
| StonkFunSolana | 0.044 GLDx $17.93 | <0.001% | |
| StonkFunSolana | 0.046 GLDx $18.67 | <0.001% | |
| StonkFunSolana | 0.047 GLDx $19.27 | <0.001% | |
| StonkFunSolana | 0.047 GLDx $19.30 | <0.001% | |
| StonkFunSolana | 0.048 GLDx $19.54 | <0.001% | |
| StonkFunSolana | 0.052 GLDx $21.04 | <0.001% | |
| StonkFunSolana | 0.052 GLDx $21.29 | <0.001% | |
| StonkFunSolana | 0.052 GLDx $21.35 | <0.001% | |
| StonkFunSolana | 0.052 GLDx $21.37 | <0.001% | |
| StonkFunSolana | 0.056 GLDx $22.78 | <0.001% | |
| StonkFunSolana | 0.057 GLDx $23.29 | <0.001% | |
| StonkFunSolana | 0.059 GLDx $24.23 | <0.001% | |
| StonkFunSolana | 0.061 GLDx $24.72 | <0.001% | |
| StonkFunSolana | 0.062 GLDx $25.30 | <0.001% | |
| StonkFunSolana | 0.066 GLDx $26.75 | <0.001% | |
| StonkFunSolana | 0.067 GLDx $27.38 | <0.001% | |
| StonkFunSolana | 0.085 GLDx $34.52 | <0.001% | |
| StonkFunSolana | 0.093 GLDx $37.82 | <0.001% | |
| StonkFunSolana | 0.097 GLDx $39.47 | <0.001% | |
| StonkFunSolana | 0.097 GLDx $39.48 | <0.001% | |
| StonkFunSolana | 0.105 GLDx $42.71 | <0.001% | |
| StonkFunSolana | 0.111 GLDx $45.21 | <0.001% | |
| StonkFunSolana | 0.115 GLDx $46.71 | <0.001% | |
| StonkFunSolana | 0.117 GLDx $47.63 | <0.001% | |
| StonkFunSolana | 0.117 GLDx $47.72 | <0.001% | |
| StonkFunSolana | 0.122 GLDx $49.65 | <0.001% | |
| DirectSolana | 0.123 GLDx $50.02 | <0.001% | |
| StonkFunSolana | 0.168 GLDx $68.41 | <0.001% | |
| StonkFunSolana | 0.182 GLDx $74.09 | <0.001% | |
| StonkFunSolana | 0.185 GLDx $75.22 | <0.001% | |
| DirectSolana | 0.186 GLDx $75.78 | <0.001% | |
| StonkFunSolana | 0.194 GLDx $79.17 | <0.001% | |
| StonkFunSolana | 0.199 GLDx $80.96 | <0.001% | |
| StonkFunSolana | 0.201 GLDx $81.97 | <0.001% | |
| StonkFunSolana | 0.207 GLDx $84.22 | <0.001% | |
| StonkFunSolana | 0.212 GLDx $86.26 | <0.001% | |
| StonkFunSolana | 0.244 GLDx $99.21 | <0.001% | |
| StonkFunSolana | 0.248 GLDx $100.96 | <0.001% | |
| StonkFunSolana | 0.263 GLDx $106.93 | <0.001% | |
| StonkFunSolana | 0.288 GLDx $117.37 | <0.001% | |
| DirectSolana | 0.295 GLDx $120.07 | <0.001% | |
| StonkFunSolana | 0.324 GLDx $131.83 | <0.001% | |
| StonkFunSolana | 0.423 GLDx $172.21 | <0.001% | |
| StonkFunSolana | 0.442 GLDx $179.87 | <0.001% | |
| StonkFunSolana | 0.499 GLDx $203.15 | <0.001% | |
| StonkFunSolana | 0.513 GLDx $208.80 | <0.001% | |
| StonkFunSolana | 0.861 GLDx $350.49 | <0.001% | |
| DirectSolana | 1.041 GLDx $424.05 | <0.001% | |
| StonkFunSolana | 3.112 GLDx $1.3K | 0.0027% | |
| DirectSolana | 5.46 GLDx $2.2K | 0.0047% | |
| StonkFunSolana | 7.328 GLDx $3.0K | 0.0063% | |
| StonkFunSolana | 36.7 GLDx $14.9K | 0.032% | |
| DirectSolana | 79.4 GLDx $32.3K | 0.068% |
Reference pools (price)
| Pair | DEX | GLDx in pool | Liquidity | Pool |
|---|---|---|---|---|
| GLDx / XAUt0 | Raydium CLMM | 893.2 | $462.5K | |
| GLDx / USDC | Raydium CLMM | 600.7 | $343.2K | |
| GLDx / USDC | Orca | 249.1 | $138.2K | |
| GLDx / SOL | Meteora DLMM | 54.2 | $26.4K | |
| GLDx / SOL | Orca | 30.7 | $15.1K | |
| GLDx / USDC | Raydium CLMM | 15.6 | $7.3K | |
| GLDx / SOL | Raydium CLMM | 1.836 | $930.17 | |
| GLDx / JLP | Orca | 0.135 | $104.51 | |
| GLDx / WBTC | Meteora DLMM | 0.138 | $80.98 | |
| GLDx / USDC | Raydium CLMM | 0.059 | $38.89 | |
| GLDx / XAUt0 | Raydium CLMM | 125.2 | — | |
| GLDx / XAUt0 | Orca | 1.693 | — | |
| GLDx / BNB | Raydium CLMM | 0.049 | — | |
| GLDx / ORE | Raydium CLMM | 0.023 | — | |
| GLDx / PAXG | Orca | 0.0057 | — | |
| GLDx / BTC | Raydium CLMM | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / USDC | Raydium CLMM | — | — | |
| GLDx / USDC | Other DEX | — | — | |
| GLDx / USDC | Raydium CLMM | — | — | |
| GLDx / WBTC | Orca | — | — | |
| GLDx / SOL | Raydium CLMM | — | — | |
| GLDx / USDC | Raydium CLMM | — | — | |
| GLDx / cbBTC | Orca | — | — | |
| GLDx / cbBTC | Orca | — | — | |
| GLDx / WBTC | Meteora DAMM | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / USDC | Raydium CLMM | — | — | |
| GLDx / WBTC | Meteora DAMM | — | — | |
| GLDx / SOL | Raydium CLMM | — | — | |
| GLDx / SOL | Raydium CLMM | — | — | |
| GLDx / JLP | Orca | — | — | |
| GLDx / SOL | Raydium CLMM | — | — | |
| GLDx / SOL | Orca | — | — | |
| GLDx / USDC | Raydium CLMM | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / SOL | Raydium CLMM | — | — | |
| GLDx / SOL | Orca | — | — | |
| GLDx / SOL | Orca | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / WBTC | Raydium CLMM | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / USDC | Orca | — | — | |
| GLDx / USDC | Other DEX | — | — | |
| GLDx / USDC | Meteora DAMM | — | — | |
| GLDx / SOL | Meteora DAMM | — | — |