
MCDx
SolanaStock · xStock by Backedpremium +10.0%McDonald's
Share price
$255.69
on-chain $281.31
On-chain supply
54,641
MCDx tokens issued
In meme pools
653.9
$183.9K across 11 active pools
Supply captured
1.20%
of on-chain supply
Of real float
924.0 ppb
707.64M shares outstanding
Company mcap $180.94BAnchored memecoins $4.41M24h volume $894.5K129 pools total
MCDx captured by meme pools
share of on-chain supply · last 30 h
1.20%
Stock token premium
on-chain price vs. share price
+10.0%
On-chain supply
MCDx tokens issued
54,641
Memecoins anchored to MCDx
129 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| DirectSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | — MCDx — | — | |
| StonkFunSolana | 0.0098 MCDx $2.77 | <0.001% | |
| StonkFunSolana | 0.011 MCDx $2.96 | <0.001% | |
| StonkFunSolana | 0.011 MCDx $3.20 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.28 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.29 | <0.001% | |
| StonkFunSolana | 0.012 MCDx $3.43 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $3.84 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $3.90 | <0.001% | |
| StonkFunSolana | 0.014 MCDx $3.99 | <0.001% | |
| StonkFunSolana | 0.015 MCDx $4.19 | <0.001% | |
| StonkFunSolana | 0.016 MCDx $4.46 | <0.001% | |
| StonkFunSolana | 0.016 MCDx $4.58 | <0.001% | |
| StonkFunSolana | 0.017 MCDx $4.77 | <0.001% | |
| StonkFunSolana | 0.018 MCDx $5.13 | <0.001% | |
| StonkFunSolana | 0.018 MCDx $5.16 | <0.001% | |
| StonkFunSolana | 0.02 MCDx $5.59 | <0.001% | |
| StonkFunSolana | 0.02 MCDx $5.64 | <0.001% | |
| StonkFunSolana | 0.022 MCDx $6.17 | <0.001% | |
| StonkFunSolana | 0.024 MCDx $6.78 | <0.001% | |
| StonkFunSolana | 0.024 MCDx $6.85 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $6.91 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.00 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.04 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.05 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.14 | <0.001% | |
| StonkFunSolana | 0.025 MCDx $7.16 | <0.001% | |
| StonkFunSolana | 0.026 MCDx $7.33 | <0.001% | |
| StonkFunSolana | 0.028 MCDx $7.77 | <0.001% | |
| StonkFunSolana | 0.029 MCDx $8.27 | <0.001% | |
| StonkFunSolana | 0.029 MCDx $8.29 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.30 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.44 | <0.001% | |
| StonkFunSolana | 0.03 MCDx $8.45 | <0.001% | |
| StonkFunSolana | 0.031 MCDx $8.67 | <0.001% | |
| StonkFunSolana | 0.034 MCDx $9.44 | <0.001% | |
| StonkFunSolana | 0.034 MCDx $9.50 | <0.001% | |
| StonkFunSolana | 0.035 MCDx $9.88 | <0.001% | |
| StonkFunSolana | 0.035 MCDx $9.93 | <0.001% | |
| StonkFunSolana | 0.038 MCDx $10.72 | <0.001% | |
| StonkFunSolana | 0.038 MCDx $10.82 | <0.001% | |
| StonkFunSolana | 0.04 MCDx $11.23 | <0.001% | |
| StonkFunSolana | 0.043 MCDx $12.07 | <0.001% | |
| StonkFunSolana | 0.043 MCDx $12.16 | <0.001% | |
| StonkFunSolana | 0.045 MCDx $12.61 | <0.001% | |
| StonkFunSolana | 0.045 MCDx $12.79 | <0.001% | |
| StonkFunSolana | 0.047 MCDx $13.26 | <0.001% | |
| StonkFunSolana | 0.048 MCDx $13.45 | <0.001% | |
| StonkFunSolana | 0.049 MCDx $13.81 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.11 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.18 | <0.001% | |
| StonkFunSolana | 0.05 MCDx $14.19 | <0.001% | |
| StonkFunSolana | 0.057 MCDx $16.12 | <0.001% | |
| StonkFunSolana | 0.057 MCDx $16.17 | <0.001% | |
| StonkFunSolana | 0.06 MCDx $16.88 | <0.001% | |
| StonkFunSolana | 0.063 MCDx $17.85 | <0.001% | |
| StonkFunSolana | 0.069 MCDx $19.52 | <0.001% | |
| StonkFunSolana | 0.075 MCDx $21.10 | <0.001% | |
| StonkFunSolana | 0.085 MCDx $24.00 | <0.001% | |
| StonkFunSolana | 0.097 MCDx $27.32 | <0.001% | |
| StonkFunSolana | 0.101 MCDx $28.38 | <0.001% | |
| StonkFunSolana | 0.101 MCDx $28.48 | <0.001% | |
| DirectSolana | 0.12 MCDx $33.77 | <0.001% | |
| StonkFunSolana | 0.146 MCDx $41.18 | <0.001% | |
| StonkFunSolana | 0.203 MCDx $57.05 | <0.001% | |
| StonkFunSolana | 0.212 MCDx $59.72 | <0.001% | |
| StonkFunSolana | 0.28 MCDx $78.80 | <0.001% | |
| StonkFunSolana | 0.317 MCDx $89.05 | <0.001% | |
| StonkFunSolana | 0.32 MCDx $89.96 | <0.001% | |
| StonkFunSolana | 0.35 MCDx $98.52 | <0.001% | |
| StonkFunSolana | 0.369 MCDx $103.89 | <0.001% | |
| StonkFunSolana | 0.388 MCDx $109.27 | <0.001% | |
| StonkFunSolana | 0.407 MCDx $114.49 | <0.001% | |
| StonkFunSolana | 0.552 MCDx $155.18 | 0.0010% | |
| StonkFunSolana | 0.587 MCDx $165.11 | 0.0011% | |
| StonkFunSolana | 0.654 MCDx $184.04 | 0.0012% | |
| StonkFunSolana | 0.983 MCDx $276.43 | 0.0018% | |
| StonkFunSolana | 2.16 MCDx $607.56 | 0.0040% | |
| StonkFunSolana | 4.879 MCDx $1.4K | 0.0089% | |
| StonkFunSolana | 8.727 MCDx $2.5K | 0.016% | |
| StonkFunSolana | 12 MCDx $3.4K | 0.022% | |
| StonkFunSolana | 12 MCDx $3.4K | 0.022% | |
| StonkFunSolana | 28.7 MCDx $8.1K | 0.053% | |
| StonkFunSolana | 577.3 MCDx $162.4K | 1.06% |
Reference pools (price)
| Pair | DEX | MCDx in pool | Liquidity | Pool |
|---|---|---|---|---|
| MCDx / SOL | Orca | 47.7 | $35.7K | |
| MCDx / USDC | Raydium CLMM | 43.6 | $26.9K | |
| MCDx / USDC | Orca | 15.3 | $8.8K | |
| MCDx / USDC | Orca | 0.39 | $3.1K | |
| MCDx / SOL | Meteora DLMM | 0.000011 | $48.61 | |
| MCDx / SOL | Orca | — | — |