GPRO
SolanaStock · Backpack Securitiespremium -0.758%GoPro
Share price
$1.32
on-chain $1.31
On-chain supply
207,386
GPRO tokens issued
In meme pools
16,528
$21.7K across 11 active pools
Supply captured
7.97%
of on-chain supply
Of real float
0.020%
81.42M shares outstanding
Company mcap $107.47MAnchored memecoins $58.4K24h volume $11.2K20 pools total
GPRO captured by meme pools
share of on-chain supply · last 6 d
7.97%
Stock token premium
on-chain price vs. share price
-0.758%
On-chain supply
GPRO tokens issued
207,386
Memecoins anchored to GPRO
20 pools · 1 side pool (memecoins whose main market is elsewhere; their mcap is not counted) · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| DirectSolana | 7.939 GPRO $10.40 | 0.0038% | |
| DirectSolana | 11.7 GPRO $15.37 | 0.0057% | |
| DirectSolana | 38.3 GPRO $50.15 | 0.018% | |
| DirectSolana | 50.8 GPRO $66.55 | 0.024% | |
| DirectSolana | 83.6 GPRO $109.56 | 0.040% | |
| DirectSolana | 88 GPRO $115.28 | 0.042% | |
| DirectSolana | 99.9 GPRO $130.93 | 0.048% | |
| DirectSolana | 115.1 GPRO $150.77 | 0.055% | |
| DirectSolana | 124.9 GPRO $163.67 | 0.060% | |
| DirectSolana | 194.6 GPRO $254.88 | 0.094% | |
| DirectSolana | 219.5 GPRO $287.48 | 0.106% | |
| DirectSolana | 369.6 GPRO $484.14 | 0.178% | |
| DirectSolana | 401 GPRO $525.30 | 0.193% | |
| DirectSolana | 529 GPRO $692.98 | 0.255% | |
| DirectSolana | 555.8 GPRO $728.08 | 0.268% | |
| DirectSolana | 565.6 GPRO $740.93 | 0.273% | |
| DirectSolana | 727.8 GPRO $953.37 | 0.351% | |
| DirectSolana | 1,214 GPRO $1.6K | 0.585% | |
| DirectSolana | 4,165 GPRO $5.5K | 2.01% | |
| DirectSolana | 6,966 GPRO $9.1K | 3.36% |
Reference pools (price)
| Pair | DEX | GPRO in pool | Liquidity | Pool |
|---|---|---|---|---|
| GPRO / USDC | Raydium CLMM | 35,225 | $46.4K | |
| GPRO / USDC | Raydium CLMM | 14,381 | $35.6K | |
| GPRO / SOL | Meteora DLMM | 6,972 | $9.8K | |
| GPRO / SOL | Raydium CLMM | 4,697 | $7.8K | |
| GPRO / SOL | Raydium CLMM | 3,393 | $6.6K | |
| GPRO / SOL | Orca | 2,036 | $5.3K | |
| GPRO / SOL | Meteora DLMM | 1,588 | $5.0K | |
| GPRO / SOL | Raydium CPMM | 205.8 | $550.71 |