
BNCB
BNB ChainStock · bStocks by Binancepremium +0.164%CEA Industries
Share price
$6.10
on-chain $6.11
On-chain supply
5,119,111
BNCB tokens issued
In meme pools
204,514
$1.25M across 260 active pools
Supply captured
4.00%
of on-chain supply
Of real float
0.497%
41.17M shares outstanding
Company mcap $251.16MAnchored memecoins $5.33M24h volume $6.83M269 pools totalSame share on BNC4 (BNB)
BNCB captured by meme pools
share of on-chain supply · last 7 d
4.00%
Stock token premium
on-chain price vs. share price
+0.164%
On-chain supply
BNCB tokens issued
5,119,111
Memecoins anchored to BNCB
269 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| Four.memeBNB | 18.9 BNCB $115.65 | <0.001% | |
| Four.memeBNB | 21.1 BNCB $129.06 | <0.001% | |
| Four.memeBNB | 21.4 BNCB $130.75 | <0.001% | |
| Four.memeBNB | 21.4 BNCB $130.91 | <0.001% | |
| DirectBNB | 21.5 BNCB $131.24 | <0.001% | |
| Four.memeBNB | 27.8 BNCB $169.71 | <0.001% | |
| Four.memeBNB | 30.2 BNCB $184.30 | <0.001% | |
| DirectBNB | 30.8 BNCB $187.93 | <0.001% | |
| Four.memeBNB | 35.7 BNCB $217.88 | <0.001% | |
| Four.memeBNB | 47.2 BNCB $288.68 | <0.001% | |
| Four.memeBNB | 47.8 BNCB $291.77 | <0.001% | |
| Four.memeBNB | 64.6 BNCB $394.50 | 0.0013% | |
| Four.memeBNB | 84.8 BNCB $518.30 | 0.0017% | |
| Four.memeBNB | 148.2 BNCB $905.36 | 0.0029% | |
| DirectBNB | 171.7 BNCB $1.0K | 0.0034% | |
| DirectBNB | 377 BNCB $2.3K | 0.0074% | |
| DirectBNB | 397.8 BNCB $2.4K | 0.0078% | |
| DirectBNB | 406.2 BNCB $2.5K | 0.0079% | |
| Four.memeBNB | 406.5 BNCB $2.5K | 0.0079% | |
| DirectBNB | 406.8 BNCB $2.5K | 0.0079% | |
| DirectBNB | 406.9 BNCB $2.5K | 0.0079% | |
| DirectBNB | 407.4 BNCB $2.5K | 0.0080% | |
| DirectBNB | 407.6 BNCB $2.5K | 0.0080% | |
| DirectBNB | 412.6 BNCB $2.5K | 0.0081% | |
| DirectBNB | 413.2 BNCB $2.5K | 0.0081% | |
| DirectBNB | 413.2 BNCB $2.5K | 0.0081% | |
| Four.memeBNB | 414.7 BNCB $2.5K | 0.0081% | |
| DirectBNB | 414.7 BNCB $2.5K | 0.0081% | |
| DirectBNB | 414.8 BNCB $2.5K | 0.0081% | |
| DirectBNB | 414.8 BNCB $2.5K | 0.0081% | |
| DirectBNB | 415.2 BNCB $2.5K | 0.0081% | |
| DirectBNB | 415.6 BNCB $2.5K | 0.0081% | |
| DirectBNB | 415.6 BNCB $2.5K | 0.0081% | |
| DirectBNB | 416.1 BNCB $2.5K | 0.0081% | |
| DirectBNB | 417.4 BNCB $2.6K | 0.0082% | |
| DirectBNB | 419 BNCB $2.6K | 0.0082% | |
| DirectBNB | 419.1 BNCB $2.6K | 0.0082% | |
| DirectBNB | 419.2 BNCB $2.6K | 0.0082% | |
| DirectBNB | 419.6 BNCB $2.6K | 0.0082% | |
| DirectBNB | 420.3 BNCB $2.6K | 0.0082% | |
| DirectBNB | 420.5 BNCB $2.6K | 0.0082% | |
| DirectBNB | 420.8 BNCB $2.6K | 0.0082% | |
| DirectBNB | 421 BNCB $2.6K | 0.0082% | |
| DirectBNB | 421.3 BNCB $2.6K | 0.0082% | |
| DirectBNB | 422.8 BNCB $2.6K | 0.0083% | |
| DirectBNB | 422.8 BNCB $2.6K | 0.0083% | |
| DirectBNB | 425.2 BNCB $2.6K | 0.0083% | |
| DirectBNB | 425.3 BNCB $2.6K | 0.0083% | |
| DirectBNB | 425.8 BNCB $2.6K | 0.0083% | |
| DirectBNB | 426 BNCB $2.6K | 0.0083% | |
| DirectBNB | 426.9 BNCB $2.6K | 0.0083% | |
| Four.memeBNB | 427.3 BNCB $2.6K | 0.0083% | |
| DirectBNB | 427.5 BNCB $2.6K | 0.0084% | |
| Four.memeBNB | 427.8 BNCB $2.6K | 0.0084% | |
| DirectBNB | 427.8 BNCB $2.6K | 0.0084% | |
| DirectBNB | 428.3 BNCB $2.6K | 0.0084% | |
| DirectBNB | 429.3 BNCB $2.6K | 0.0084% | |
| DirectBNB | 429.7 BNCB $2.6K | 0.0084% | |
| Four.memeBNB | 429.7 BNCB $2.6K | 0.0084% | |
| DirectBNB | 429.9 BNCB $2.6K | 0.0084% | |
| DirectBNB | 430 BNCB $2.6K | 0.0084% | |
| DirectBNB | 430.5 BNCB $2.6K | 0.0084% | |
| Four.memeBNB | 430.9 BNCB $2.6K | 0.0084% | |
| DirectBNB | 431.1 BNCB $2.6K | 0.0084% | |
| DirectBNB | 431.4 BNCB $2.6K | 0.0084% | |
| DirectBNB | 432.2 BNCB $2.6K | 0.0084% | |
| DirectBNB | 432.7 BNCB $2.6K | 0.0085% | |
| DirectBNB | 433.1 BNCB $2.6K | 0.0085% | |
| DirectBNB | 433.6 BNCB $2.6K | 0.0085% | |
| DirectBNB | 434.5 BNCB $2.7K | 0.0085% | |
| DirectBNB | 434.7 BNCB $2.7K | 0.0085% | |
| DirectBNB | 434.8 BNCB $2.7K | 0.0085% | |
| DirectBNB | 436.6 BNCB $2.7K | 0.0085% | |
| DirectBNB | 437.2 BNCB $2.7K | 0.0085% | |
| DirectBNB | 437.3 BNCB $2.7K | 0.0085% | |
| DirectBNB | 437.4 BNCB $2.7K | 0.0085% | |
| DirectBNB | 437.4 BNCB $2.7K | 0.0085% | |
| DirectBNB | 438 BNCB $2.7K | 0.0086% | |
| DirectBNB | 439.5 BNCB $2.7K | 0.0086% | |
| DirectBNB | 440.4 BNCB $2.7K | 0.0086% | |
| DirectBNB | 440.5 BNCB $2.7K | 0.0086% | |
| DirectBNB | 443.2 BNCB $2.7K | 0.0087% | |
| DirectBNB | 443.3 BNCB $2.7K | 0.0087% | |
| DirectBNB | 443.6 BNCB $2.7K | 0.0087% | |
| DirectBNB | 444.3 BNCB $2.7K | 0.0087% | |
| DirectBNB | 445.3 BNCB $2.7K | 0.0087% | |
| DirectBNB | 445.6 BNCB $2.7K | 0.0087% | |
| Four.memeBNB | 445.7 BNCB $2.7K | 0.0087% | |
| DirectBNB | 445.7 BNCB $2.7K | 0.0087% | |
| DirectBNB | 446 BNCB $2.7K | 0.0087% | |
| DirectBNB | 446.1 BNCB $2.7K | 0.0087% | |
| DirectBNB | 448.7 BNCB $2.7K | 0.0088% | |
| DirectBNB | 448.7 BNCB $2.7K | 0.0088% | |
| DirectBNB | 449.3 BNCB $2.7K | 0.0088% | |
| DirectBNB | 451.1 BNCB $2.8K | 0.0088% | |
| DirectBNB | 451.2 BNCB $2.8K | 0.0088% | |
| DirectBNB | 451.5 BNCB $2.8K | 0.0088% | |
| DirectBNB | 452.4 BNCB $2.8K | 0.0088% | |
| DirectBNB | 454.7 BNCB $2.8K | 0.0089% | |
| DirectBNB | 455.4 BNCB $2.8K | 0.0089% | |
| DirectBNB | 455.4 BNCB $2.8K | 0.0089% | |
| Four.memeBNB | 456 BNCB $2.8K | 0.0089% | |
| DirectBNB | 457.1 BNCB $2.8K | 0.0089% | |
| DirectBNB | 457.6 BNCB $2.8K | 0.0089% | |
| DirectBNB | 458.5 BNCB $2.8K | 0.0090% | |
| Four.memeBNB | 459.5 BNCB $2.8K | 0.0090% | |
| DirectBNB | 460.3 BNCB $2.8K | 0.0090% | |
| DirectBNB | 460.3 BNCB $2.8K | 0.0090% | |
| DirectBNB | 460.5 BNCB $2.8K | 0.0090% | |
| DirectBNB | 460.8 BNCB $2.8K | 0.0090% | |
| DirectBNB | 462.9 BNCB $2.8K | 0.0090% | |
| DirectBNB | 463 BNCB $2.8K | 0.0090% | |
| DirectBNB | 463.3 BNCB $2.8K | 0.0091% | |
| DirectBNB | 464.9 BNCB $2.8K | 0.0091% | |
| DirectBNB | 466.3 BNCB $2.8K | 0.0091% | |
| DirectBNB | 466.4 BNCB $2.8K | 0.0091% | |
| DirectBNB | 466.6 BNCB $2.9K | 0.0091% | |
| DirectBNB | 466.8 BNCB $2.9K | 0.0091% | |
| Four.memeBNB | 467.1 BNCB $2.9K | 0.0091% | |
| DirectBNB | 467.2 BNCB $2.9K | 0.0091% | |
| DirectBNB | 468.1 BNCB $2.9K | 0.0091% | |
| DirectBNB | 470.2 BNCB $2.9K | 0.0092% | |
| DirectBNB | 472.7 BNCB $2.9K | 0.0092% | |
| DirectBNB | 473.7 BNCB $2.9K | 0.0093% | |
| DirectBNB | 475.1 BNCB $2.9K | 0.0093% | |
| DirectBNB | 475.2 BNCB $2.9K | 0.0093% | |
| DirectBNB | 476.9 BNCB $2.9K | 0.0093% | |
| DirectBNB | 477.7 BNCB $2.9K | 0.0093% | |
| DirectBNB | 477.7 BNCB $2.9K | 0.0093% | |
| Four.memeBNB | 480.5 BNCB $2.9K | 0.0094% | |
| DirectBNB | 483.2 BNCB $3.0K | 0.0094% | |
| DirectBNB | 483.6 BNCB $3.0K | 0.0094% | |
| DirectBNB | 484.4 BNCB $3.0K | 0.0095% | |
| DirectBNB | 484.6 BNCB $3.0K | 0.0095% | |
| DirectBNB | 485.4 BNCB $3.0K | 0.0095% | |
| DirectBNB | 485.6 BNCB $3.0K | 0.0095% | |
| DirectBNB | 486.4 BNCB $3.0K | 0.0095% | |
| DirectBNB | 486.8 BNCB $3.0K | 0.0095% | |
| DirectBNB | 490.3 BNCB $3.0K | 0.0096% | |
| DirectBNB | 491.3 BNCB $3.0K | 0.0096% | |
| DirectBNB | 493.4 BNCB $3.0K | 0.0096% | |
| DirectBNB | 494 BNCB $3.0K | 0.0096% | |
| DirectBNB | 496 BNCB $3.0K | 0.0097% | |
| Four.memeBNB | 497 BNCB $3.0K | 0.0097% | |
| DirectBNB | 497.6 BNCB $3.0K | 0.0097% | |
| DirectBNB | 497.8 BNCB $3.0K | 0.0097% | |
| DirectBNB | 497.9 BNCB $3.0K | 0.0097% | |
| DirectBNB | 498.3 BNCB $3.0K | 0.0097% | |
| DirectBNB | 501.2 BNCB $3.1K | 0.0098% | |
| DirectBNB | 502.3 BNCB $3.1K | 0.0098% | |
| DirectBNB | 506.7 BNCB $3.1K | 0.0099% | |
| DirectBNB | 507.7 BNCB $3.1K | 0.0099% | |
| DirectBNB | 510.7 BNCB $3.1K | 0.010% | |
| DirectBNB | 515.2 BNCB $3.1K | 0.010% | |
| DirectBNB | 515.5 BNCB $3.1K | 0.010% | |
| DirectBNB | 517.5 BNCB $3.2K | 0.010% | |
| Four.memeBNB | 517.7 BNCB $3.2K | 0.010% | |
| DirectBNB | 518.2 BNCB $3.2K | 0.010% | |
| Four.memeBNB | 518.4 BNCB $3.2K | 0.010% | |
| DirectBNB | 518.7 BNCB $3.2K | 0.010% | |
| DirectBNB | 518.9 BNCB $3.2K | 0.010% | |
| DirectBNB | 522.1 BNCB $3.2K | 0.010% | |
| DirectBNB | 524.1 BNCB $3.2K | 0.010% | |
| DirectBNB | 527.7 BNCB $3.2K | 0.010% | |
| DirectBNB | 528 BNCB $3.2K | 0.010% | |
| DirectBNB | 532.8 BNCB $3.3K | 0.010% | |
| DirectBNB | 538 BNCB $3.3K | 0.011% | |
| DirectBNB | 539.4 BNCB $3.3K | 0.011% | |
| DirectBNB | 540.1 BNCB $3.3K | 0.011% | |
| DirectBNB | 540.4 BNCB $3.3K | 0.011% | |
| DirectBNB | 541.1 BNCB $3.3K | 0.011% | |
| DirectBNB | 544.4 BNCB $3.3K | 0.011% | |
| DirectBNB | 551.4 BNCB $3.4K | 0.011% | |
| DirectBNB | 553.7 BNCB $3.4K | 0.011% | |
| DirectBNB | 554 BNCB $3.4K | 0.011% | |
| DirectBNB | 554.2 BNCB $3.4K | 0.011% | |
| DirectBNB | 562 BNCB $3.4K | 0.011% | |
| DirectBNB | 564.2 BNCB $3.4K | 0.011% | |
| DirectBNB | 573.1 BNCB $3.5K | 0.011% | |
| DirectBNB | 574 BNCB $3.5K | 0.011% | |
| DirectBNB | 574.6 BNCB $3.5K | 0.011% | |
| DirectBNB | 576.2 BNCB $3.5K | 0.011% | |
| DirectBNB | 576.3 BNCB $3.5K | 0.011% | |
| DirectBNB | 578.4 BNCB $3.5K | 0.011% | |
| DirectBNB | 580.4 BNCB $3.5K | 0.011% | |
| DirectBNB | 582.6 BNCB $3.6K | 0.011% | |
| DirectBNB | 585.1 BNCB $3.6K | 0.011% | |
| DirectBNB | 589.7 BNCB $3.6K | 0.012% | |
| DirectBNB | 593.6 BNCB $3.6K | 0.012% | |
| DirectBNB | 595.2 BNCB $3.6K | 0.012% | |
| DirectBNB | 597.8 BNCB $3.7K | 0.012% | |
| DirectBNB | 599.2 BNCB $3.7K | 0.012% | |
| DirectBNB | 600.4 BNCB $3.7K | 0.012% | |
| DirectBNB | 601.2 BNCB $3.7K | 0.012% | |
| DirectBNB | 603.1 BNCB $3.7K | 0.012% | |
| DirectBNB | 605.4 BNCB $3.7K | 0.012% | |
| DirectBNB | 606 BNCB $3.7K | 0.012% | |
| DirectBNB | 614.3 BNCB $3.8K | 0.012% | |
| DirectBNB | 615.5 BNCB $3.8K | 0.012% | |
| DirectBNB | 617.1 BNCB $3.8K | 0.012% |
Reference pools (price)
| Pair | DEX | BNCB in pool | Liquidity | Pool |
|---|---|---|---|---|
| BNCB / WBNB | PancakeSwap v3 | 309,674 | $3.26M | |
| BNCB / USDT | PancakeSwap v3 | 67,686 | $840.9K | |
| BNCB / USDT | PancakeSwap v3 | 24,560 | $272.9K | |
| BNCB / USDT | Other DEX | 1,131 | $20.2K | |
| BNCB / WBNB | PancakeSwap v2 | 1,238 | $15.1K | |
| BNCB / WBNB | PancakeSwap v3 | 1,496 | $13.1K | |
| BNCB / USDT | Uniswap v3 | 526 | $6.9K | |
| BNCB / USDT | Other DEX | 222.7 | $2.3K | |
| BNCB / BNB | Four.meme curve | 56.5 | — |