
BNC4
BNB ChainStock · 4Stock by Four.memepremium -1.39%Cea Industries
Share price
$6.10
on-chain $6.01
On-chain supply
1,229,327
BNC4 tokens issued
In meme pools
99,914
$601.0K across 88 active pools
Supply captured
8.13%
of on-chain supply
Of real float
0.243%
41.17M shares outstanding
Company mcap $251.16MAnchored memecoins $7.84M24h volume $175.0K89 pools totalSame share on BNCB (BNB)
BNC4 captured by meme pools
share of on-chain supply · last 7 d
8.13%
Stock token premium
on-chain price vs. share price
-1.39%
On-chain supply
BNC4 tokens issued
1,229,327
Memecoins anchored to BNC4
89 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| DirectBNB | 28 BNC4 $168.17 | 0.0023% | |
| DirectBNB | 105.1 BNC4 $632.00 | 0.0085% | |
| DirectBNB | 147.1 BNC4 $885.03 | 0.012% | |
| DirectBNB | 174 BNC4 $1.0K | 0.014% | |
| DirectBNB | 222.3 BNC4 $1.3K | 0.018% | |
| DirectBNB | 285.3 BNC4 $1.7K | 0.023% | |
| DirectBNB | 303.2 BNC4 $1.8K | 0.025% | |
| DirectBNB | 355.5 BNC4 $2.1K | 0.029% | |
| DirectBNB | 356.5 BNC4 $2.1K | 0.029% | |
| DirectBNB | 361.8 BNC4 $2.2K | 0.029% | |
| DirectBNB | 370.8 BNC4 $2.2K | 0.030% | |
| DirectBNB | 382.4 BNC4 $2.3K | 0.031% | |
| DirectBNB | 389.4 BNC4 $2.3K | 0.032% | |
| DirectBNB | 393.9 BNC4 $2.4K | 0.032% | |
| Four.memeBNB | 406.2 BNC4 $2.4K | 0.033% | |
| Four.memeBNB | 411.2 BNC4 $2.5K | 0.033% | |
| Four.memeBNB | 416.9 BNC4 $2.5K | 0.034% | |
| Four.memeBNB | 422.4 BNC4 $2.5K | 0.034% | |
| Four.memeBNB | 423.1 BNC4 $2.5K | 0.034% | |
| Four.memeBNB | 423.9 BNC4 $2.5K | 0.034% | |
| Four.memeBNB | 424.9 BNC4 $2.6K | 0.035% | |
| Four.memeBNB | 425.6 BNC4 $2.6K | 0.035% | |
| Four.memeBNB | 426.6 BNC4 $2.6K | 0.035% | |
| Four.memeBNB | 430.2 BNC4 $2.6K | 0.035% | |
| Four.memeBNB | 435.5 BNC4 $2.6K | 0.035% | |
| DirectBNB | 436.8 BNC4 $2.6K | 0.036% | |
| Four.memeBNB | 441.9 BNC4 $2.7K | 0.036% | |
| Four.memeBNB | 448.5 BNC4 $2.7K | 0.036% | |
| Four.memeBNB | 450.1 BNC4 $2.7K | 0.037% | |
| Four.memeBNB | 450.9 BNC4 $2.7K | 0.037% | |
| Four.memeBNB | 452.3 BNC4 $2.7K | 0.037% | |
| Four.memeBNB | 454.7 BNC4 $2.7K | 0.037% | |
| Four.memeBNB | 457 BNC4 $2.7K | 0.037% | |
| Four.memeBNB | 466.8 BNC4 $2.8K | 0.038% | |
| DirectBNB | 468.4 BNC4 $2.8K | 0.038% | |
| DirectBNB | 474 BNC4 $2.9K | 0.039% | |
| Four.memeBNB | 476.1 BNC4 $2.9K | 0.039% | |
| Four.memeBNB | 476.4 BNC4 $2.9K | 0.039% | |
| DirectBNB | 477.9 BNC4 $2.9K | 0.039% | |
| Four.memeBNB | 478.4 BNC4 $2.9K | 0.039% | |
| DirectBNB | 480 BNC4 $2.9K | 0.039% | |
| Four.memeBNB | 484.4 BNC4 $2.9K | 0.039% | |
| Four.memeBNB | 487.8 BNC4 $2.9K | 0.040% | |
| Four.memeBNB | 491.7 BNC4 $3.0K | 0.040% | |
| Four.memeBNB | 493.8 BNC4 $3.0K | 0.040% | |
| Four.memeBNB | 495.2 BNC4 $3.0K | 0.040% | |
| Four.memeBNB | 522.3 BNC4 $3.1K | 0.042% | |
| Four.memeBNB | 528.7 BNC4 $3.2K | 0.043% | |
| DirectBNB | 531.6 BNC4 $3.2K | 0.043% | |
| Four.memeBNB | 539.2 BNC4 $3.2K | 0.044% | |
| Four.memeBNB | 547 BNC4 $3.3K | 0.044% | |
| Four.memeBNB | 548 BNC4 $3.3K | 0.045% | |
| Four.memeBNB | 549.7 BNC4 $3.3K | 0.045% | |
| Four.memeBNB | 551.5 BNC4 $3.3K | 0.045% | |
| Four.memeBNB | 556 BNC4 $3.3K | 0.045% | |
| Four.memeBNB | 562.5 BNC4 $3.4K | 0.046% | |
| Four.memeBNB | 564.8 BNC4 $3.4K | 0.046% | |
| DirectBNB | 569.7 BNC4 $3.4K | 0.046% | |
| Four.memeBNB | 581.6 BNC4 $3.5K | 0.047% | |
| Four.memeBNB | 593.2 BNC4 $3.6K | 0.048% | |
| Four.memeBNB | 596.3 BNC4 $3.6K | 0.049% | |
| Four.memeBNB | 601.6 BNC4 $3.6K | 0.049% | |
| Four.memeBNB | 613.7 BNC4 $3.7K | 0.050% | |
| Four.memeBNB | 615 BNC4 $3.7K | 0.050% | |
| Four.memeBNB | 636.2 BNC4 $3.8K | 0.052% | |
| DirectBNB | 638.8 BNC4 $3.8K | 0.052% | |
| Four.memeBNB | 641.8 BNC4 $3.9K | 0.052% | |
| Four.memeBNB | 673.3 BNC4 $4.0K | 0.055% | |
| Four.memeBNB | 756.8 BNC4 $4.6K | 0.062% | |
| Four.memeBNB | 831.4 BNC4 $5.0K | 0.068% | |
| Four.memeBNB | 873.5 BNC4 $5.3K | 0.071% | |
| Four.memeBNB | 939.6 BNC4 $5.7K | 0.076% | |
| Four.memeBNB | 953.7 BNC4 $5.7K | 0.078% | |
| Four.memeBNB | 957.6 BNC4 $5.8K | 0.078% | |
| Four.memeBNB | 973.3 BNC4 $5.9K | 0.079% | |
| Four.memeBNB | 1,025 BNC4 $6.2K | 0.083% | |
| Four.memeBNB | 1,034 BNC4 $6.2K | 0.084% | |
| Four.memeBNB | 1,176 BNC4 $7.1K | 0.096% | |
| Four.memeBNB | 1,217 BNC4 $7.3K | 0.099% | |
| DirectBNB | 1,334 BNC4 $8.0K | 0.109% | |
| Four.memeBNB | 1,449 BNC4 $8.7K | 0.118% | |
| Four.memeBNB | 1,533 BNC4 $9.2K | 0.125% | |
| Four.memeBNB | 1,606 BNC4 $9.7K | 0.131% | |
| DirectBNB | 1,769 BNC4 $10.6K | 0.144% | |
| DirectBNB | 2,553 BNC4 $15.4K | 0.208% | |
| Four.memeBNB | 4,727 BNC4 $28.4K | 0.385% | |
| DirectBNB | 6,438 BNC4 $38.7K | 0.524% | |
| Four.memeBNB | 7,220 BNC4 $43.4K | 0.587% | |
| Four.memeBNB | 29,420 BNC4 $177.0K | 2.39% |
Reference pools (price)
| Pair | DEX | BNC4 in pool | Liquidity | Pool |
|---|---|---|---|---|
| BNC4 / USDT | PancakeSwap v3 | 101,003 | $982.9K | |
| BNC4 / USDC | Uniswap v3 | 3,922 | $70.7K | |
| BNC4 / WBNB | PancakeSwap v3 | 1,157 | $12.3K | |
| BNC4 / USDT | Uniswap v3 | 124.2 | $1.7K |