
ANTHROPIC
SolanaPre-IPO · PreStocks (synthetic pre-IPO)premium —Anthropic
Share price
—
on-chain $926.08
On-chain supply
7,383
ANTHROPIC tokens issued
In meme pools
486.7
$450.8K across 27 active pools
Supply captured
6.59%
of on-chain supply
Of real float
—
no public float
Company mcap —Anchored memecoins $56.05M24h volume $4.42M268 pools total
ANTHROPIC captured by meme pools
share of on-chain supply · last 30 h
6.59%
Stock token premium: not enough data yet.
On-chain supply
ANTHROPIC tokens issued
7,383
Memecoins anchored to ANTHROPIC
268 pools · sorted by stock deposited| Pair | Launchpad | Stock in pool ↑ | % supply |
|---|---|---|---|
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| DirectSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| StonkFunSolana | — ANTHROPIC — | — | |
| DirectSolana | 1.2e-7 ANTHROPIC $0.000114 | <0.001% | |
| StonkFunSolana | 0.000012 ANTHROPIC $0.0112 | <0.001% | |
| DirectSolana | 0.000022 ANTHROPIC $0.0208 | <0.001% | |
| DirectSolana | 0.000030 ANTHROPIC $0.0276 | <0.001% | |
| DirectSolana | 0.00012 ANTHROPIC $0.114 | <0.001% | |
| StonkFunSolana | 0.00030 ANTHROPIC $0.282 | <0.001% | |
| StonkFunSolana | 0.0016 ANTHROPIC $1.52 | <0.001% | |
| StonkFunSolana | 0.0017 ANTHROPIC $1.61 | <0.001% | |
| StonkFunSolana | 0.0020 ANTHROPIC $1.84 | <0.001% | |
| StonkFunSolana | 0.0020 ANTHROPIC $1.90 | <0.001% | |
| StonkFunSolana | 0.0023 ANTHROPIC $2.09 | <0.001% | |
| StonkFunSolana | 0.0023 ANTHROPIC $2.17 | <0.001% | |
| StonkFunSolana | 0.0025 ANTHROPIC $2.30 | <0.001% | |
| StonkFunSolana | 0.0026 ANTHROPIC $2.41 | <0.001% | |
| StonkFunSolana | 0.0028 ANTHROPIC $2.62 | <0.001% | |
| StonkFunSolana | 0.0030 ANTHROPIC $2.74 | <0.001% | |
| StonkFunSolana | 0.0033 ANTHROPIC $3.08 | <0.001% | |
| StonkFunSolana | 0.0034 ANTHROPIC $3.11 | <0.001% | |
| StonkFunSolana | 0.0035 ANTHROPIC $3.22 | <0.001% | |
| StonkFunSolana | 0.0035 ANTHROPIC $3.24 | <0.001% | |
| StonkFunSolana | 0.0036 ANTHROPIC $3.31 | <0.001% | |
| StonkFunSolana | 0.0036 ANTHROPIC $3.37 | <0.001% | |
| StonkFunSolana | 0.0037 ANTHROPIC $3.40 | <0.001% | |
| StonkFunSolana | 0.0039 ANTHROPIC $3.59 | <0.001% | |
| StonkFunSolana | 0.0041 ANTHROPIC $3.79 | <0.001% | |
| StonkFunSolana | 0.0042 ANTHROPIC $3.89 | <0.001% | |
| StonkFunSolana | 0.0044 ANTHROPIC $4.05 | <0.001% | |
| StonkFunSolana | 0.0045 ANTHROPIC $4.16 | <0.001% | |
| StonkFunSolana | 0.0045 ANTHROPIC $4.17 | <0.001% | |
| StonkFunSolana | 0.0045 ANTHROPIC $4.18 | <0.001% | |
| StonkFunSolana | 0.0046 ANTHROPIC $4.22 | <0.001% | |
| StonkFunSolana | 0.0046 ANTHROPIC $4.24 | <0.001% | |
| StonkFunSolana | 0.0046 ANTHROPIC $4.29 | <0.001% | |
| StonkFunSolana | 0.0047 ANTHROPIC $4.31 | <0.001% | |
| StonkFunSolana | 0.0047 ANTHROPIC $4.32 | <0.001% | |
| StonkFunSolana | 0.0047 ANTHROPIC $4.37 | <0.001% | |
| StonkFunSolana | 0.0048 ANTHROPIC $4.46 | <0.001% | |
| StonkFunSolana | 0.0048 ANTHROPIC $4.48 | <0.001% | |
| StonkFunSolana | 0.0049 ANTHROPIC $4.53 | <0.001% | |
| StonkFunSolana | 0.0049 ANTHROPIC $4.58 | <0.001% | |
| StonkFunSolana | 0.0050 ANTHROPIC $4.62 | <0.001% | |
| StonkFunSolana | 0.0051 ANTHROPIC $4.76 | <0.001% | |
| StonkFunSolana | 0.0051 ANTHROPIC $4.77 | <0.001% | |
| StonkFunSolana | 0.0053 ANTHROPIC $4.91 | <0.001% | |
| StonkFunSolana | 0.0054 ANTHROPIC $4.99 | <0.001% | |
| StonkFunSolana | 0.0054 ANTHROPIC $5.02 | <0.001% | |
| StonkFunSolana | 0.0055 ANTHROPIC $5.07 | <0.001% | |
| StonkFunSolana | 0.0057 ANTHROPIC $5.24 | <0.001% | |
| StonkFunSolana | 0.0057 ANTHROPIC $5.26 | <0.001% | |
| StonkFunSolana | 0.0057 ANTHROPIC $5.26 | <0.001% | |
| StonkFunSolana | 0.0057 ANTHROPIC $5.30 | <0.001% | |
| StonkFunSolana | 0.0058 ANTHROPIC $5.39 | <0.001% | |
| StonkFunSolana | 0.0059 ANTHROPIC $5.49 | <0.001% | |
| StonkFunSolana | 0.0062 ANTHROPIC $5.73 | <0.001% | |
| StonkFunSolana | 0.0062 ANTHROPIC $5.73 | <0.001% | |
| StonkFunSolana | 0.0063 ANTHROPIC $5.79 | <0.001% | |
| StonkFunSolana | 0.0063 ANTHROPIC $5.84 | <0.001% | |
| StonkFunSolana | 0.0063 ANTHROPIC $5.88 | <0.001% | |
| StonkFunSolana | 0.0065 ANTHROPIC $5.98 | <0.001% | |
| StonkFunSolana | 0.0065 ANTHROPIC $5.99 | <0.001% | |
| StonkFunSolana | 0.0065 ANTHROPIC $6.01 | <0.001% | |
| StonkFunSolana | 0.0065 ANTHROPIC $6.05 | <0.001% | |
| StonkFunSolana | 0.0066 ANTHROPIC $6.13 | <0.001% | |
| StonkFunSolana | 0.0068 ANTHROPIC $6.26 | <0.001% | |
| StonkFunSolana | 0.0068 ANTHROPIC $6.29 | <0.001% | |
| StonkFunSolana | 0.0069 ANTHROPIC $6.41 | <0.001% | |
| StonkFunSolana | 0.0070 ANTHROPIC $6.46 | <0.001% | |
| DirectSolana | 0.0070 ANTHROPIC $6.48 | <0.001% | |
| StonkFunSolana | 0.0071 ANTHROPIC $6.54 | <0.001% | |
| StonkFunSolana | 0.0072 ANTHROPIC $6.66 | <0.001% | |
| StonkFunSolana | 0.0072 ANTHROPIC $6.67 | <0.001% | |
| StonkFunSolana | 0.0073 ANTHROPIC $6.72 | <0.001% | |
| StonkFunSolana | 0.0074 ANTHROPIC $6.83 | <0.001% | |
| StonkFunSolana | 0.0074 ANTHROPIC $6.83 | <0.001% | |
| StonkFunSolana | 0.0075 ANTHROPIC $6.90 | <0.001% | |
| StonkFunSolana | 0.0075 ANTHROPIC $6.92 | <0.001% | |
| StonkFunSolana | 0.0075 ANTHROPIC $6.93 | <0.001% | |
| StonkFunSolana | 0.0076 ANTHROPIC $7.08 | <0.001% | |
| StonkFunSolana | 0.0077 ANTHROPIC $7.14 | <0.001% | |
| StonkFunSolana | 0.0077 ANTHROPIC $7.17 | <0.001% | |
| StonkFunSolana | 0.0078 ANTHROPIC $7.19 | <0.001% | |
| StonkFunSolana | 0.0078 ANTHROPIC $7.20 | <0.001% | |
| StonkFunSolana | 0.0078 ANTHROPIC $7.23 | <0.001% | |
| StonkFunSolana | 0.0079 ANTHROPIC $7.34 | <0.001% | |
| StonkFunSolana | 0.0080 ANTHROPIC $7.38 | <0.001% | |
| StonkFunSolana | 0.0080 ANTHROPIC $7.45 | <0.001% | |
| StonkFunSolana | 0.0081 ANTHROPIC $7.51 | <0.001% | |
| StonkFunSolana | 0.0081 ANTHROPIC $7.53 | <0.001% | |
| StonkFunSolana | 0.0081 ANTHROPIC $7.53 | <0.001% | |
| StonkFunSolana | 0.0082 ANTHROPIC $7.57 | <0.001% | |
| StonkFunSolana | 0.0084 ANTHROPIC $7.74 | <0.001% | |
| StonkFunSolana | 0.0085 ANTHROPIC $7.83 | <0.001% | |
| StonkFunSolana | 0.0085 ANTHROPIC $7.91 | <0.001% | |
| StonkFunSolana | 0.0088 ANTHROPIC $8.11 | <0.001% | |
| StonkFunSolana | 0.0088 ANTHROPIC $8.11 | <0.001% | |
| StonkFunSolana | 0.0088 ANTHROPIC $8.12 | <0.001% | |
| StonkFunSolana | 0.0089 ANTHROPIC $8.25 | <0.001% | |
| StonkFunSolana | 0.0091 ANTHROPIC $8.42 | <0.001% | |
| StonkFunSolana | 0.0092 ANTHROPIC $8.51 | <0.001% | |
| StonkFunSolana | 0.0093 ANTHROPIC $8.58 | <0.001% | |
| StonkFunSolana | 0.0093 ANTHROPIC $8.62 | <0.001% | |
| StonkFunSolana | 0.0095 ANTHROPIC $8.76 | <0.001% | |
| StonkFunSolana | 0.0095 ANTHROPIC $8.83 | <0.001% | |
| StonkFunSolana | 0.0096 ANTHROPIC $8.91 | <0.001% | |
| StonkFunSolana | 0.0098 ANTHROPIC $9.07 | <0.001% | |
| StonkFunSolana | 0.0099 ANTHROPIC $9.16 | <0.001% | |
| StonkFunSolana | 0.010 ANTHROPIC $9.24 | <0.001% | |
| StonkFunSolana | 0.01 ANTHROPIC $9.28 | <0.001% | |
| StonkFunSolana | 0.01 ANTHROPIC $9.33 | <0.001% | |
| StonkFunSolana | 0.01 ANTHROPIC $9.37 | <0.001% | |
| StonkFunSolana | 0.01 ANTHROPIC $9.52 | <0.001% | |
| StonkFunSolana | 0.01 ANTHROPIC $9.65 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $9.83 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $9.97 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.09 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.24 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.26 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.35 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.43 | <0.001% | |
| StonkFunSolana | 0.011 ANTHROPIC $10.53 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $10.72 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $10.75 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $10.79 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.01 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.04 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.06 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.14 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.14 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.14 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.45 | <0.001% | |
| StonkFunSolana | 0.012 ANTHROPIC $11.57 | <0.001% | |
| StonkFunSolana | 0.013 ANTHROPIC $11.70 | <0.001% | |
| StonkFunSolana | 0.014 ANTHROPIC $12.91 | <0.001% | |
| StonkFunSolana | 0.014 ANTHROPIC $13.24 | <0.001% | |
| StonkFunSolana | 0.014 ANTHROPIC $13.41 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $13.53 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $13.54 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $13.73 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $14.09 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $14.13 | <0.001% | |
| StonkFunSolana | 0.015 ANTHROPIC $14.20 | <0.001% |
Reference pools (price)
| Pair | DEX | ANTHROPIC in pool | Liquidity | Pool |
|---|---|---|---|---|
| ANTHROPIC / USDC | Meteora DLMM | 66.6 | $174.7K | |
| ANTHROPIC / SOL | Meteora DLMM | 29.4 | $123.0K | |
| ANTHROPIC / USDC | Meteora DLMM | 5.756 | $30.4K | |
| ANTHROPIC / USDC | Orca | 13.5 | $24.8K | |
| ANTHROPIC / USDC | Meteora DLMM | 2.635 | $12.4K | |
| ANTHROPIC / USDC | Meteora DLMM | 5.466 | $9.5K | |
| ANTHROPIC / USDC | Raydium CLMM | 0.944 | $4.6K | |
| ANTHROPIC / USDC | Meteora DAMM | 0.164 | $658.08 | |
| ANTHROPIC / USDC | Meteora DLMM | 0.113 | $291.46 | |
| ANTHROPIC / SOL | Meteora DLMM | 0.138 | $212.35 | |
| ANTHROPIC / USDC | Meteora DLMM | 0.064 | $155.83 | |
| ANTHROPIC / ZEC | Orca | 0.011 | $25.16 | |
| ANTHROPIC / SOL | Meteora DAMM | 0.0032 | $14.34 | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / jupSOL | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Other DEX | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Orca | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / syrupUSDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / syrupUSDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / USDC | Meteora DAMM | — | — | |
| ANTHROPIC / SOL | Meteora DAMM | — | — |